Skip to content
Roz Bhav
हिन्दी

Mandi Prices in September 2026

273 commodities from 2,784 markets in 29 states.

Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)

Every crop in September 2026

How the figures are made: for each arrival date we take the median modal price across the markets that reported that day; a month's figure is the average of those daily points, with its highest and lowest day. ₹ per quintal.

Crops reported in September 2026, busiest first: average of the daily median modal prices, and the lowest and highest day, ₹ per quintal
Commodity Average Lowest – highest day
Wheat ₹2,600 ₹2,600 – ₹2,600
Tomato ₹2,775 ₹2,750 – ₹2,800
Onion ₹4,450 ₹4,400 – ₹4,500
Potato ₹1,100 ₹1,100 – ₹1,100
Brinjal ₹3,000 ₹3,000 – ₹3,000
Paddy (Common) ₹2,441 ₹2,441 – ₹2,441
Green Chilli ₹4,500 ₹4,500 – ₹4,500
Banana ₹4,500 ₹4,500 – ₹4,500
Bhindi (Ladies Finger) ₹3,300 ₹3,300 – ₹3,300
Bitter gourd ₹4,350 ₹4,250 – ₹4,450
Cabbage ₹2,300 ₹2,250 – ₹2,350
Bottle gourd ₹1,825 ₹1,750 – ₹1,900
Cauliflower ₹3,225 ₹3,200 – ₹3,250
Cucumbar (Kheera) ₹2,900 ₹2,800 – ₹3,000
Pumpkin ₹1,775 ₹1,750 – ₹1,800
Maize ₹2,267 ₹2,257 – ₹2,278
Ginger (Green) ₹10,000 ₹10,000 – ₹10,000
Soyabean ₹5,425 ₹5,400 – ₹5,450
Carrot ₹4,450 ₹4,400 – ₹4,500
Raddish ₹2,575 ₹2,500 – ₹2,650
Ridgeguard (Tori) ₹3,950 ₹3,900 – ₹4,000
Garlic ₹12,503 ₹12,200 – ₹12,806
Lemon ₹14,088 ₹13,500 – ₹14,675
Bengal Gram (Gram) (Whole) ₹6,400 ₹6,400 – ₹6,400
Banana - Green ₹3,250 ₹3,250 – ₹3,250
Coriander (Leaves) ₹5,375 ₹5,000 – ₹5,750
Beetroot ₹4,500 ₹4,500 – ₹4,500
Green Gram (Moong) (Whole) ₹7,925 ₹7,850 – ₹8,000
Snakeguard ₹3,750 ₹3,750 – ₹3,750
Drumstick ₹4,750 ₹4,750 – ₹4,750
Mustard ₹7,509 ₹7,500 – ₹7,518
Papaya ₹3,525 ₹3,500 – ₹3,550
Ashgourd ₹2,000 ₹2,000 – ₹2,000
Capsicum ₹4,900 ₹4,800 – ₹5,000
Rice ₹3,539 ₹3,478 – ₹3,600
Coconut ₹5,775 ₹5,750 – ₹5,800
Black Gram (Urd Beans) (Whole) ₹7,726 ₹7,700 – ₹7,753
Cluster beans ₹3,838 ₹3,825 – ₹3,850
Bajra (Pearl Millet) ₹2,259 ₹2,250 – ₹2,268
Apple ₹8,000 ₹8,000 – ₹8,000
All 273 crops
Commodity Average Lowest – highest day
Wood ₹552 ₹550 – ₹553
Onion Green ₹8,250 ₹8,250 – ₹8,250
Beans ₹10,125 ₹10,000 – ₹10,250
Groundnut ₹6,942 ₹6,904 – ₹6,981
Mint (Pudina) ₹4,650 ₹4,550 – ₹4,750
Guava ₹6,000 ₹6,000 – ₹6,000
Green Avare (W) ₹9,813 ₹9,625 – ₹10,000
Cotton ₹8,400 ₹8,300 – ₹8,500
Elephant Yam (Suran)/Amorphophallus ₹4,450 ₹4,400 – ₹4,500
Colacasia ₹4,225 ₹4,200 – ₹4,250
Pomegranate ₹10,613 ₹10,225 – ₹11,000
Cowpea (Veg) ₹4,613 ₹4,600 – ₹4,625
Mousambi (Sweet Lime) ₹3,738 ₹3,725 – ₹3,750
Chow Chow ₹3,525 ₹3,500 – ₹3,550
Red gram/Arhar/Tur (whole) ₹8,550 ₹8,500 – ₹8,600
Tapioca ₹3,450 ₹3,400 – ₹3,500
Jowar (Sorghum) ₹3,302 ₹3,301 – ₹3,303
Paddy (Basmati) ₹3,771 ₹3,743 – ₹3,800
Thondekai ₹4,750 ₹4,750 – ₹4,750
Knool Khol ₹4,000 ₹4,000 – ₹4,000
Tender Coconut ₹3,500 ₹3,500 – ₹3,500
Yam (Ratalu) ₹6,225 ₹6,000 – ₹6,450
Mango (Raw-Ripe) ₹10,000 ₹10,000 – ₹10,000
Firewood ₹458 ₹456 – ₹460
Sweet Potato ₹4,763 ₹4,750 – ₹4,775
Amla (Nelli Kai) ₹8,500 ₹8,500 – ₹8,500
Pineapple ₹4,738 ₹4,700 – ₹4,775
Spinach ₹1,990 ₹1,980 – ₹2,000
Arecanut (Betelnut/Supari) ₹34,937 ₹33,785 – ₹36,089
Lime ₹5,750 ₹5,500 – ₹6,000
Pointed gourd (Parval) ₹3,590 ₹3,579 – ₹3,600
Sesamum (Sesame,Gingelly,Til) ₹11,378 ₹11,300 – ₹11,455
Water Melon ₹1,950 ₹1,900 – ₹2,000
French Beans (Frasbean) ₹5,000 ₹5,000 – ₹5,000
Green Peas ₹5,800 ₹4,900 – ₹6,700
Orange ₹8,250 ₹8,000 – ₹8,500
Chikoos (Sapota) ₹4,625 ₹4,500 – ₹4,750
Lentil (Masur) (Whole) ₹6,315 ₹6,290 – ₹6,340
Little gourd (Kundru) ₹3,750 ₹3,500 – ₹4,000
Guar ₹5,988 ₹5,975 – ₹6,000
Gur (Jaggery) ₹4,579 ₹4,558 – ₹4,600
Sponge gourd ₹1,900 ₹1,700 – ₹2,100
Indian Beans (Seam) ₹6,250 ₹6,000 – ₹6,500
Grapes ₹10,500 ₹10,500 – ₹10,500
Masur Dal ₹9,000 ₹9,000 – ₹9,000
Cummin Seed (Jeera) ₹19,800 ₹19,800 – ₹19,800
Mushroom ₹22,125 ₹22,000 – ₹22,250
Peas Wet ₹10,500 ₹10,000 – ₹11,000
Black Gram Dal (Urd Dal) ₹9,369 ₹8,932 – ₹9,805
Tamarind Fruit ₹13,750 ₹13,500 – ₹14,000
Chilly Capsicum ₹2,500 ₹2,500 – ₹2,500
Turmeric ₹15,081 ₹14,860 – ₹15,301
Methi Seeds ₹6,244 ₹6,200 – ₹6,288
Sweet Pumpkin ₹1,700 ₹1,600 – ₹1,800
Dry Chillies ₹23,250 ₹21,000 – ₹25,500
Marigold (Calcutta) ₹11,000 ₹11,000 – ₹11,000
Rose (Local) ₹11,000 ₹11,000 – ₹11,000
Barley (Jau) ₹2,608 ₹2,556 – ₹2,660
Corriander seed ₹13,520 ₹13,200 – ₹13,840
Fish ₹16,375 ₹15,250 – ₹17,500
Chili Red ₹17,211 ₹14,422 – ₹20,000
Gram Raw (Chholia) ₹6,934 ₹6,667 – ₹7,200
Copra ₹18,125 ₹18,000 – ₹18,250
Kabuli Chana (Chickpeas-White) ₹8,753 ₹8,505 – ₹9,000
Ragi (Finger Millet) ₹3,575 ₹3,500 – ₹3,650
Green Gram Dal (Moong Dal) ₹9,679 ₹9,452 – ₹9,905
Linseed ₹9,047 ₹9,000 – ₹9,093
Guar Seed (Cluster Beans Seed) ₹6,029 ₹6,000 – ₹6,058
Methi (Leaves) ₹3,250 ₹3,000 – ₹3,500
Papaya (Raw) ₹1,813 ₹1,750 – ₹1,875
Black pepper ₹67,649 ₹67,298 – ₹68,000
Bengal Gram Dal (Chana Dal) ₹7,825 ₹7,750 – ₹7,900
Custard Apple (Sharifa) ₹4,800 ₹4,600 – ₹5,000
Cowpea (Lobia/Karamani) ₹7,950 ₹7,897 – ₹8,003
Karbuja (Musk Melon) ₹4,111 ₹3,750 – ₹4,472
Pegeon Pea (Arhar Fali) ₹9,689 ₹9,129 – ₹10,250
Tinda ₹3,625 ₹3,500 – ₹3,750
Jasmine ₹46,375 ₹45,000 – ₹47,750
Peas (Dry) ₹3,915 ₹3,775 – ₹4,055
Betal Leaves ₹15,500 ₹15,000 – ₹16,000
Ginger (Dry) ₹11,688 ₹10,875 – ₹12,500
Ladies Finger ₹3,338 ₹3,000 – ₹3,675
buttery ₹3,903 ₹3,805 – ₹4,000
Lak (Teora) ₹3,399 ₹3,398 – ₹3,400
Red gram split/Arhar dal/Tur dal ₹10,560 ₹10,447 – ₹10,673
Ground Nut Seed ₹9,685 ₹9,250 – ₹10,120
Pear (Marasebu) ₹7,500 ₹7,250 – ₹7,750
Soanf ₹10,350 ₹10,200 – ₹10,500
Squash (Chappal Kadoo) ₹1,225 ₹1,150 – ₹1,300
Leafy Vegetable ₹2,550 ₹2,300 – ₹2,800
Sunflower/Sunflower Seed ₹7,089 ₹7,066 – ₹7,113
Jute ₹12,925 ₹12,800 – ₹13,050
Tobacco ₹3,962 ₹3,468 – ₹4,455
Pea Pod/Pea Cod/हरी मटर ₹7,250 ₹5,500 – ₹9,000
Safflower ₹5,137 ₹5,059 – ₹5,214
Turnip ₹4,150 ₹4,000 – ₹4,300
Field Pea ₹7,125 ₹6,000 – ₹8,250
Isabgul (Psyllium) ₹12,310 ₹12,220 – ₹12,400
Persimon (Japani Fal) ₹7,025 ₹6,750 – ₹7,300
Ajwan ₹14,139 ₹14,133 – ₹14,145
Jack Fruit (Ripe) ₹3,563 ₹3,250 – ₹3,875
Round gourd ₹1,275 ₹1,050 – ₹1,500
Kakada ₹38,875 ₹38,500 – ₹39,250
Seetapal ₹4,500 ₹4,000 – ₹5,000
Kulthi (Horse Gram) ₹5,629 ₹5,508 – ₹5,750
Mango ₹6,969 ₹6,750 – ₹7,188
Kodo Millet (Varagu) ₹2,450 ₹2,400 – ₹2,500
Coconut Seed ₹6,250 ₹6,000 – ₹6,500
Mahua ₹3,050 ₹3,000 – ₹3,100
Long Melon (Kakri) ₹2,700 ₹2,700 – ₹2,700
Other green and fresh vegetables ₹1,700 ₹1,500 – ₹1,900
Seemebadnekai ₹2,350 ₹2,300 – ₹2,400
Spiny Gourd / Kartali (Kantola) ₹6,625 ₹6,500 – ₹6,750
Cashewnuts ₹12,600 ₹12,200 – ₹13,000
Coconut Oil ₹27,725 ₹27,450 – ₹28,000
Goat ₹6,670 ₹5,500 – ₹7,840
Marigold (loose) ₹5,000 ₹4,500 – ₹5,500
Millets ₹2,518 ₹2,481 – ₹2,555
Mustard Oil ₹18,650 ₹18,600 – ₹18,700
Suva (Dill Seed) ₹8,838 ₹8,750 – ₹8,925
Cock ₹295 ₹230 – ₹360
Groundnut pods (raw) ₹4,438 ₹4,375 – ₹4,500
Rose (Loose)) ₹5,375 ₹5,000 – ₹5,750
Tube Rose (Loose) ₹8,000 ₹7,500 – ₹8,500
Broken Rice ₹2,100 ₹2,050 – ₹2,150
Fig (Anjura/Anjeer) ₹11,750 ₹11,750 – ₹11,750
Kinnow ₹2,100 ₹1,700 – ₹2,500
Kutki ₹7,416 ₹7,331 – ₹7,500
Plum ₹7,313 ₹7,000 – ₹7,625
Rubber ₹25,675 ₹25,550 – ₹25,800
Same/Savi ₹2,175 ₹2,000 – ₹2,350
Alasande Gram ₹8,950 ₹8,700 – ₹9,200
Coffee ₹21,025 ₹20,950 – ₹21,100
Cotton Seed ₹8,081 ₹8,050 – ₹8,111
nigella seeds ₹21,213 ₹21,085 – ₹21,341
Rajgir ₹2,242 ₹6 – ₹4,478
Bamboo ₹225 ₹225 – ₹225
basil ₹15,526 ₹15,000 – ₹16,051
Ghee ₹62,325 ₹59,400 – ₹65,250
Indian Colza (Sarson) ₹4,250 ₹4,200 – ₹4,300
Mataki ₹8,719 ₹7,788 – ₹9,650
poppy seeds ₹1,22,350 ₹1,22,200 – ₹1,22,500
Sugar ₹5,566 ₹5,550 – ₹5,581
Tube Flower ₹70,000 ₹67,500 – ₹72,500
Walnut ₹50,081 ₹27,663 – ₹72,500
Alsandikai ₹4,900 ₹4,200 – ₹5,600
Bunch Beans ₹3,050 ₹2,700 – ₹3,400
Foxtail Millet (Navane) ₹4,225 ₹3,950 – ₹4,500
Groundnut (Split) ₹8,091 ₹7,558 – ₹8,625
gulli ₹5,384 ₹5,226 – ₹5,542
Other Pulses ₹6,289 ₹4,813 – ₹7,765
Sugarcane ₹300 ₹300 – ₹300
Turmeric (raw) ₹9,500 ₹4,750 – ₹14,250
Yam ₹2,500 ₹2,200 – ₹2,800
Ambady/Mesta/Patson ₹3,303 ₹3,256 – ₹3,351
Asalia ₹5,839 ₹5,756 – ₹5,921
Astera ₹5,508 ₹5,008 – ₹6,008
Avare Dal ₹7,350 ₹6,000 – ₹8,700
Big Gram ₹6,336 ₹6,150 – ₹6,523
Carnation ₹9,030 ₹9,030 – ₹9,030
Chapparad Avare ₹2,950 ₹2,600 – ₹3,300
Chennangi Dal ₹7,688 ₹7,275 – ₹8,100
Chrysanthemum (Loose) ₹7,250 ₹6,750 – ₹7,750
dried mango ₹9,948 ₹5,000 – ₹14,895
Dry Grapes ₹33,643 ₹29,000 – ₹38,285
Jarbara ₹5,014 ₹5,013 – ₹5,015
Lilly ₹3,650 ₹2,650 – ₹4,650
Mahua Seed (Hippe seed) ₹3,475 ₹3,350 – ₹3,600
nigella ₹19,350 ₹19,300 – ₹19,400
Niger Seed (Ramtil) ₹10,568 ₹10,535 – ₹10,600
Season Leaves ₹2,250 ₹2,000 – ₹2,500
White Muesli ₹4,500 ₹3,000 – ₹6,000
Amranthas Red ₹3,600 ₹3,200 – ₹4,000
Cow ₹34,000 ₹34,000 – ₹34,000
Egg ₹9 ₹9 – ₹9
Peach ₹17,113 ₹13,475 – ₹20,750
She Buffalo ₹75,000 ₹30,000 – ₹1,20,000
Sheep ₹11,975 ₹10,000 – ₹13,950
Tamarind Seed ₹6,434 ₹2,600 – ₹10,267
Taramira ₹6,378 ₹6,296 – ₹6,460
Absinthe ₹5,001 ₹4,901 – ₹5,100
Almond (Badam) ₹97,500 ₹97,500 – ₹97,500
Anthorium ₹35 ₹30 – ₹40
Asparagus ₹28,250 ₹27,900 – ₹28,600
Bael ₹6,575 ₹6,575 – ₹6,575
Bay leaf (Tejpatta) ₹2,350 ₹2,200 – ₹2,500
Beaten Rice ₹27,200 ₹27,200 – ₹27,200
Ber (Zizyphus/Borehannu) ₹1,700 ₹1,600 – ₹1,800
BOP ₹40 ₹40 – ₹40
Broomstick (Flower Broom) ₹7,750 ₹7,500 – ₹8,000
Cardamom ₹2,97,500 ₹2,97,500 – ₹2,97,500
Chakotha ₹4,000 ₹4,000 – ₹4,000
Duster Beans ₹6,800 ₹6,800 – ₹6,800
Gladiolus Cut Flower ₹5,000 ₹5,000 – ₹5,000
He Buffalo ₹50,000 ₹50,000 – ₹50,000
Hen ₹1,875 ₹450 – ₹3,300
Kankambra ₹27,500 ₹25,000 – ₹30,000
Lint ₹16,612 ₹15,559 – ₹17,664
Litchi ₹20,000 ₹20,000 – ₹20,000
Lotus ₹4 ₹3 – ₹5
Maida Atta ₹7,200 ₹7,200 – ₹7,200
Raibel ₹47,500 ₹45,000 – ₹50,000
Sabu Dan ₹7,600 ₹7,600 – ₹7,600
stevia ₹20,550 ₹20,550 – ₹20,550
Surat Beans (Papadi) ₹6,000 ₹5,500 – ₹6,500
Tube Rose (Double) ₹50 ₹50 – ₹50
Tube Rose (Single) ₹35 ₹30 – ₹40
Wheat Atta ₹7,000 ₹7,000 – ₹7,000
White Peas ₹3,378 ₹3,378 – ₹3,378
White Pumpkin ₹825 ₹825 – ₹825
Ashwagandha ₹17,900 ₹17,900 – ₹17,900
Betelnuts ₹4 ₹4 – ₹4
Brahmi ₹5,500 ₹5,500 – ₹5,500
Bull ₹12,000 ₹12,000 – ₹12,000
Cinamon (Dalchini) ₹19,500 ₹19,500 – ₹19,500
Cocoa ₹16,600 ₹16,600 – ₹16,600
dhawai flowers ₹15,000 ₹15,000 – ₹15,000
Dry Fodder ₹920 ₹920 – ₹920
Giloy ₹3,000 ₹3,000 – ₹3,000
Green Fodder ₹200 ₹200 – ₹200
Lotus Sticks ₹4,000 ₹4,000 – ₹4,000
Mahedi ₹14,250 ₹14,250 – ₹14,250
Muesli ₹84,500 ₹84,500 – ₹84,500
Muleti ₹300 ₹300 – ₹300
Orchid ₹250 ₹250 – ₹250
Ox ₹24,000 ₹24,000 – ₹24,000
Ram ₹16,000 ₹16,000 – ₹16,000
Saffron ₹63,100 ₹63,100 – ₹63,100
Sajje ₹2,596 ₹2,596 – ₹2,596
She Goat ₹9,000 ₹9,000 – ₹9,000
Soapnut (Antawala/Retha) ₹8,500 ₹8,500 – ₹8,500
T.V. Cumbu ₹5,809 ₹5,809 – ₹5,809
Thinai (Italian Millet) ₹5,050 ₹5,050 – ₹5,050

States in September 2026

Per state in September 2026: arrival dates, districts, markets and crops reported
State Arrival dates Markets
Andaman and Nicobar 2 2
Andhra Pradesh 2 218
Assam 2 15
Bihar 2 21
Chandigarh 2 1
Chhattisgarh 2 108
Delhi 2 7
Goa 2 8
Gujarat 2 135
Haryana 2 107
Himachal Pradesh 2 37
Jammu and Kashmir 2 12
Karnataka 2 156
Kerala 2 247
Madhya Pradesh 2 323
Maharashtra 2 265
Manipur 1 5
Meghalaya 2 7
Nagaland 2 10
Odisha 2 86
Puducherry 2 1
Punjab 2 116
Rajasthan 2 150
Tamil Nadu 2 296
Telangana 2 79
Tripura 2 29
Uttar Pradesh 2 249
Uttarakhand 2 22
West Bengal 2 72