Median modal price
up by ₹65.80 (0.65%)₹10,265.80 per quintal
Range ₹6,400 – ₹14,000 per quintal
vs 20 Oct 2026 · 9 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹10,265.80 per quintal
Range ₹6,400 – ₹14,000 per quintal
vs 20 Oct 2026 · 9 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Manipur 16 Oct ₹13,000 – ₹15,000 | ₹14,750 | up by ₹250 (1.72%) vs 14 Oct 2026 |
| Uttar Pradesh ₹8,800 – ₹12,802 | ₹10,265.80 | up by ₹382.38 (3.87%) vs 20 Oct 2026 |
| Assam ₹6,400 – ₹11,400 | ₹8,000 | no change vs 20 Oct 2026 |
| Rajasthan 19 Oct ₹1,940 – ₹8,360 | ₹5,218.50 | up by ₹3,088.50 (145.00%) vs 17 Oct 2026 |
| Karnataka ₹7,000 – ₹7,000 | ₹7,000 | down by ₹3,400 (32.69%) vs 19 Oct 2026 |
| Maharashtra ₹9,000 – ₹14,000 | ₹12,000 | no change vs 19 Oct 2026 |
| Telangana 16 Oct ₹6,690 – ₹8,286 | ₹7,421 | up by ₹91 (1.24%) vs 15 Oct 2026 |
| Uttarakhand 16 Oct ₹10,000 – ₹10,000 | ₹10,000 | first arrival |
| West Bengal ₹10,200 – ₹10,500 | ₹10,300 | down by ₹1,075 (9.45%) vs 20 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹10,265.80 | up by ₹65.80 (0.65%) | |
| ₹10,200 | down by ₹250 (2.39%) | |
| ₹10,450 | down by ₹1,337.13 (11.34%) | |
| ₹11,787.13 | up by ₹1,487.13 (14.44%) | |
| ₹10,300 | down by ₹200 (1.90%) | |
| ₹10,500 | up by ₹708.83 (7.24%) | |
| ₹9,791.17 | down by ₹708.83 (6.75%) | |
| ₹10,500 | up by ₹150 (1.45%) | |
| ₹10,350 | down by ₹35.37 (0.34%) | |
| ₹10,385.37 | up by ₹135.37 (1.32%) | |
| ₹10,250 | up by ₹280.32 (2.81%) | |
| ₹9,969.68 | down by ₹330.32 (3.21%) | |
| ₹10,300 | up by ₹600 (6.19%) | |
| ₹9,700 | down by ₹511.58 (5.01%) | |
| ₹10,211.58 | down by ₹88.42 (0.86%) | |
| ₹10,300 | down by ₹100 (0.96%) | |
| ₹10,400 | down by ₹600 (5.45%) | |
| ₹11,000 | up by ₹1,300 (13.40%) | |
| ₹9,700 | up by ₹198.44 (2.09%) | |
| ₹9,501.56 | down by ₹920.43 (8.83%) | |
| ₹10,421.99 | up by ₹969.99 (10.26%) | |
| ₹9,452 | down by ₹453.31 (4.58%) | |
| ₹9,905.31 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram Dal (Moong Dal) in India. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Green Gram Dal (Moong Dal) in India was ₹10,265.80 per quintal (Range ₹6,400 – ₹14,000 per quintal), reported by 9 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹65.80 since the last arrival. Over the last 23 reporting days it moved from ₹9,905.31 to ₹10,265.80 per quintal.
At ₹10,265.80 per quintal, 10 quintals (1,000 kg) of Green Gram Dal (Moong Dal) would fetch about ₹1,02,658 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.