Median modal price
down by ₹1,550 (29.52%)₹3,700 per quintal
Range ₹1,700 – ₹9,393 per quintal
vs 20 Oct 2026 · 55 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹3,700 per quintal
Range ₹1,700 – ₹9,393 per quintal
vs 20 Oct 2026 · 55 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Maharashtra ₹1,700 – ₹9,393 | ₹4,315.50 | down by ₹1,684.50 (28.07%) vs 20 Oct 2026 |
| Gujarat ₹2,680 – ₹8,000 | ₹6,096 | up by ₹446 (7.89%) vs 19 Oct 2026 |
| Andhra Pradesh ₹2,600 – ₹4,025 | ₹3,575 | down by ₹237.50 (6.23%) vs 20 Oct 2026 |
| Rajasthan ₹2,172 – ₹2,650 | ₹2,345 | down by ₹200 (7.86%) vs 20 Oct 2026 |
| Madhya Pradesh ₹2,440 – ₹3,211 | ₹2,500 | down by ₹2,614.43 (51.12%) vs 19 Oct 2026 |
| Tamil Nadu ₹3,300 – ₹4,700 | ₹4,075 | down by ₹475 (10.44%) vs 16 Oct 2026 |
| Delhi 19 Oct ₹2,700 – ₹2,700 | ₹2,700 | down by ₹450 (14.29%) vs 5 Oct 2026 |
| Karnataka 20 Oct ₹3,200 – ₹3,200 | ₹3,200 | down by ₹762 (19.23%) vs 19 Oct 2026 |
| Telangana 18 Oct ₹2,000 – ₹2,200 | ₹2,100 | down by ₹310 (12.86%) vs 15 Oct 2026 |
| Uttar Pradesh 17 Oct ₹3,025 – ₹3,025 | ₹3,025 | down by ₹358 (10.58%) vs 16 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹3,700 | down by ₹1,550 (29.52%) | |
| ₹5,250 | up by ₹1,164 (28.49%) | |
| ₹4,086 | up by ₹845.50 (26.09%) | |
| ₹3,240.50 | down by ₹722 (18.22%) | |
| ₹3,962.50 | up by ₹100 (2.59%) | |
| ₹3,862.50 | up by ₹412.50 (11.96%) | |
| ₹3,450 | down by ₹50 (1.43%) | |
| ₹3,500 | down by ₹140 (3.85%) | |
| ₹3,640 | down by ₹260 (6.67%) | |
| ₹3,900 | up by ₹550 (16.42%) | |
| ₹3,350 | down by ₹350 (9.46%) | |
| ₹3,700 | no change | |
| ₹3,700 | up by ₹200 (5.71%) | |
| ₹3,500 | down by ₹500 (12.50%) | |
| ₹4,000 | up by ₹199 (5.24%) | |
| ₹3,801 | up by ₹301 (8.60%) | |
| ₹3,500 | up by ₹489 (16.24%) | |
| ₹3,011 | down by ₹339 (10.12%) | |
| ₹3,350 | down by ₹150 (4.29%) | |
| ₹3,500 | no change | |
| ₹3,500 | up by ₹197.50 (5.98%) | |
| ₹3,302.50 | up by ₹2 (0.06%) | |
| ₹3,300.50 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Jowar (Sorghum) in India. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹3,700 is ₹323 (8.03%) below the MSP of ₹4,023 per quintal (Kharif 2026-27).
For the Maldandi grade the MSP is ₹4,073 per quintal.
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Jowar (Sorghum) in India was ₹3,700 per quintal (Range ₹1,700 – ₹9,393 per quintal), reported by 55 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹1,550 since the last arrival. Over the last 23 reporting days it moved from ₹3,300.50 to ₹3,700 per quintal.
At ₹3,700 per quintal, 10 quintals (1,000 kg) of Jowar (Sorghum) would fetch about ₹37,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.