Median modal price
up by ₹1,235 (9.34%)₹14,460 per quintal
Range ₹2,310 – ₹21,075 per quintal
vs 20 Oct 2026 · 65 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹14,460 per quintal
Range ₹2,310 – ₹21,075 per quintal
vs 20 Oct 2026 · 65 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Gujarat ₹8,000 – ₹21,075 | ₹15,000 | up by ₹2,287.50 (17.99%) vs 20 Oct 2026 |
| Madhya Pradesh ₹2,310 – ₹16,000 | ₹14,375 | up by ₹675 (4.93%) vs 20 Oct 2026 |
| Uttar Pradesh ₹8,000 – ₹18,857 | ₹13,352.85 | up by ₹352.85 (2.71%) vs 20 Oct 2026 |
| Rajasthan ₹11,300 – ₹18,000 | ₹14,100 | up by ₹950 (7.22%) vs 20 Oct 2026 |
| Maharashtra ₹9,001 – ₹20,000 | ₹12,762.50 | up by ₹1,062.50 (9.08%) vs 19 Oct 2026 |
| Karnataka 19 Oct ₹5,500 – ₹18,500 | ₹11,759 | down by ₹225.50 (1.88%) vs 17 Oct 2026 |
| Telangana 17 Oct ₹13,599 – ₹15,425 | ₹14,692 | up by ₹1,802 (13.98%) vs 16 Oct 2026 |
| Andhra Pradesh ₹8,500 – ₹8,500 | ₹8,500 | down by ₹50 (0.58%) vs 17 Oct 2026 |
| Chhattisgarh 9 Oct ₹6,100 – ₹6,100 | ₹6,100 | down by ₹991 (13.98%) vs 7 Oct 2026 |
| Puducherry 14 Oct ₹14,343.75 – ₹14,343.75 | ₹14,343.75 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹14,460 | up by ₹1,235 (9.34%) | |
| ₹13,225 | down by ₹890 (6.31%) | |
| ₹14,115 | up by ₹1,115 (8.58%) | |
| ₹13,000 | down by ₹1,097.53 (7.79%) | |
| ₹14,097.53 | down by ₹290.47 (2.02%) | |
| ₹14,388 | up by ₹188 (1.32%) | |
| ₹14,200 | up by ₹55 (0.39%) | |
| ₹14,145 | up by ₹520 (3.82%) | |
| ₹13,625 | down by ₹375 (2.68%) | |
| ₹14,000 | up by ₹3,000 (27.27%) | |
| ₹11,000 | down by ₹1,973 (15.21%) | |
| ₹12,973 | up by ₹373 (2.96%) | |
| ₹12,600 | up by ₹345 (2.82%) | |
| ₹12,255 | up by ₹485 (4.12%) | |
| ₹11,770 | up by ₹57.50 (0.49%) | |
| ₹11,712.50 | down by ₹265 (2.21%) | |
| ₹11,977.50 | up by ₹977.50 (8.89%) | |
| ₹11,000 | down by ₹1,000 (8.33%) | |
| ₹12,000 | up by ₹292 (2.49%) | |
| ₹11,708 | up by ₹208 (1.81%) | |
| ₹11,500 | up by ₹200 (1.77%) | |
| ₹11,300 | down by ₹155 (1.35%) | |
| ₹11,455 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Sesamum (Sesame,Gingelly,Til) in India. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹14,460 is ₹4,114 (39.76%) above the MSP of ₹10,346 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Sesamum (Sesame,Gingelly,Til) in India was ₹14,460 per quintal (Range ₹2,310 – ₹21,075 per quintal), reported by 65 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹1,235 since the last arrival. Over the last 23 reporting days it moved from ₹11,455 to ₹14,460 per quintal.
At ₹14,460 per quintal, 10 quintals (1,000 kg) of Sesamum (Sesame,Gingelly,Til) would fetch about ₹1,44,600 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.