Skip to content
Roz Bhav
हिन्दी

Mandi Rates Today in Karnataka

3 districts · 4 markets · 30 commodities reported on 21 Oct 2026

Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)

Commodities in Karnataka: latest prices

Commodities reported in Karnataka mandis: latest median modal price across markets, ₹ per quintal; a date marks a price older than 21 Oct 2026
Commodity Modal Change
Onion 19 Oct ₹500 – ₹6,300 ₹4,200 up by ₹450 (12.00%) vs 18 Oct 2026
Paddy (Common) 19 Oct ₹1,800 – ₹5,400 ₹3,850 up by ₹1,225 (46.67%) vs 18 Oct 2026
Rice 19 Oct ₹2,210 – ₹8,500 ₹3,325 up by ₹825 (33.00%) vs 18 Oct 2026
Sunflower/Sunflower Seed 19 Oct ₹7,232 – ₹8,500 ₹8,050 up by ₹376 (4.90%) vs 18 Oct 2026
Bajra (Pearl Millet) 19 Oct ₹2,650 – ₹3,250 ₹2,954 up by ₹219 (8.01%) vs 18 Oct 2026
Copra 19 Oct ₹9,136 – ₹32,500 ₹23,750 down by ₹2,250 (8.65%) vs 18 Oct 2026
Potato 19 Oct ₹1,000 – ₹4,666 ₹1,800 down by ₹25 (1.37%) vs 18 Oct 2026
Ragi (Finger Millet) 19 Oct ₹2,377 – ₹5,900 ₹3,500 down by ₹50 (1.41%) vs 18 Oct 2026
Bengal Gram (Gram) (Whole) 19 Oct ₹3,229 – ₹8,550 ₹6,768 down by ₹549 (7.50%) vs 18 Oct 2026
Coconut 19 Oct ₹2,500 – ₹47,000 ₹25,515 up by ₹5,315 (26.31%) vs 18 Oct 2026
Green Gram (Moong) (Whole) 19 Oct ₹1,515 – ₹12,000 ₹8,525.50 down by ₹474.50 (5.27%) vs 18 Oct 2026
Banana 19 Oct ₹600 – ₹8,200 ₹2,000 no change vs 17 Oct 2026
Gur (Jaggery) 19 Oct ₹3,000 – ₹6,800 ₹4,600 no change vs 18 Oct 2026
Red gram/Arhar/Tur (whole) 19 Oct ₹4,244 – ₹11,200 ₹9,823.50 down by ₹368.50 (3.62%) vs 18 Oct 2026
Soyabean 19 Oct ₹909 – ₹12,000 ₹7,130.50 up by ₹145.50 (2.08%) vs 18 Oct 2026
Wheat 19 Oct ₹1,567 – ₹6,470 ₹3,130.50 up by ₹498.50 (18.94%) vs 18 Oct 2026
Black Gram (Urd Beans) (Whole) 19 Oct ₹2,675 – ₹13,000 ₹8,956 down by ₹519 (5.48%) vs 17 Oct 2026
Black pepper 19 Oct ₹2,882 – ₹70,500 ₹65,000 up by ₹35,000 (116.67%) vs 18 Oct 2026
Tender Coconut 19 Oct ₹10,000 – ₹40,500 ₹23,000 up by ₹3,000 (15.00%) vs 18 Oct 2026
Banana - Green 19 Oct ₹2,200 – ₹9,000 ₹4,000 down by ₹4,000 (50.00%) vs 17 Oct 2026
Dry Chillies 19 Oct ₹15,000 – ₹38,000 ₹30,841 up by ₹13,936.50 (82.44%) vs 18 Oct 2026
Garlic 19 Oct ₹8,000 – ₹25,000 ₹13,000 up by ₹3,000 (30.00%) vs 18 Oct 2026
Lime 19 Oct ₹1,000 – ₹20,000 ₹4,500 no change vs 18 Oct 2026
Mustard 19 Oct ₹5,410 – ₹14,000 ₹7,889 down by ₹808 (9.29%) vs 17 Oct 2026
Red gram split/Arhar dal/Tur dal 19 Oct ₹9,800 – ₹13,800 ₹12,141 up by ₹441 (3.77%) vs 17 Oct 2026
Safflower 19 Oct ₹5,269 – ₹6,152 ₹5,861 up by ₹327 (5.91%) vs 17 Oct 2026
Sesamum (Sesame,Gingelly,Til) 19 Oct ₹5,500 – ₹18,500 ₹11,759 down by ₹225.50 (1.88%) vs 17 Oct 2026
Thondekai 19 Oct ₹2,000 – ₹3,500 ₹2,500 down by ₹500 (16.67%) vs 18 Oct 2026
Brinjal ₹1,400 – ₹4,000 ₹2,500 up by ₹300 (13.64%) vs 20 Oct 2026
Carrot ₹1,200 – ₹5,000 ₹3,250 down by ₹750 (18.75%) vs 20 Oct 2026
Chapparad Avare 19 Oct ₹2,500 – ₹4,000 ₹3,350 down by ₹650 (16.25%) vs 18 Oct 2026
Coriander (Leaves) 19 Oct ₹1,556 – ₹12,069 ₹6,812.50 down by ₹5,156.50 (43.08%) vs 17 Oct 2026
Corriander seed 19 Oct ₹15,115 – ₹23,000 ₹18,178.50 down by ₹1,355.50 (6.94%) vs 17 Oct 2026
Cotton ₹9,486 – ₹11,364 ₹9,798 up by ₹28 (0.29%) vs 20 Oct 2026
Cowpea (Lobia/Karamani) 19 Oct ₹4,000 – ₹9,121 ₹8,524 down by ₹476 (5.29%) vs 17 Oct 2026
Dry Grapes 19 Oct ₹25,600 – ₹81,000 ₹42,550 up by ₹10,050 (30.92%) vs 18 Oct 2026
Ginger (Dry) 19 Oct ₹16,500 – ₹17,500 ₹17,000 no change vs 16 Oct 2026
Grapes 19 Oct ₹3,000 – ₹6,000 ₹4,500 up by ₹500 (12.50%) vs 17 Oct 2026
Green Chilli ₹1,200 – ₹7,000 ₹4,250 down by ₹2,950 (40.97%) vs 20 Oct 2026
Guava 15 Oct ₹3,800 – ₹8,570 ₹6,480 up by ₹2,380 (58.05%) vs 13 Oct 2026
Mataki 16 Oct ₹10,200 – ₹13,688 ₹11,944 up by ₹1,616 (15.65%) vs 15 Oct 2026
She Goat 8 Oct ₹5,500 – ₹10,000 ₹8,309.50 down by ₹8,690.50 (51.12%) vs 4 Oct 2026
Sweet Potato 19 Oct ₹3,000 – ₹4,000 ₹3,500 up by ₹300 (9.38%) vs 17 Oct 2026
Tomato ₹350 – ₹2,500 ₹1,375 down by ₹1,125 (45.00%) vs 20 Oct 2026
Alasande Gram ₹10,050 – ₹10,050 ₹10,050 up by ₹1,229 (13.93%) vs 19 Oct 2026
Alsandikai 19 Oct ₹2,600 – ₹3,800 ₹2,800 down by ₹400 (12.50%) vs 17 Oct 2026
Apple 19 Oct ₹12,000 – ₹21,000 ₹17,000 down by ₹500 (2.86%) vs 17 Oct 2026
Arecanut (Betelnut/Supari) ₹10,000 – ₹12,000 ₹10,762 down by ₹18,388 (63.08%) vs 19 Oct 2026
Ashgourd ₹800 – ₹1,600 ₹1,000 down by ₹200 (16.67%) vs 20 Oct 2026
Avare Dal 19 Oct ₹8,000 – ₹10,000 ₹9,000 up by ₹2,947 (48.69%) vs 17 Oct 2026
Barley (Jau) 30 Sep ₹6,000 – ₹7,000 ₹6,535 first arrival
Beans ₹4,000 – ₹6,200 ₹5,000 down by ₹200 (3.85%) vs 20 Oct 2026
Beetroot ₹3,000 – ₹3,700 ₹3,500 no change vs 20 Oct 2026
Bengal Gram Dal (Chana Dal) 19 Oct ₹7,800 – ₹9,800 ₹8,800 down by ₹225 (2.49%) vs 17 Oct 2026
Betal Leaves 18 Oct ₹4,500 – ₹6,000 ₹5,500 up by ₹1,500 (37.50%) vs 17 Oct 2026
Bitter gourd ₹3,500 – ₹4,500 ₹4,000 down by ₹400 (9.09%) vs 20 Oct 2026
Black Gram Dal (Urd Dal) ₹8,800 – ₹8,800 ₹8,800 down by ₹4,538 (34.02%) vs 19 Oct 2026
Bottle gourd ₹700 – ₹1,200 ₹1,000 no change vs 20 Oct 2026
Bull 18 Oct ₹20,000 – ₹20,000 ₹20,000 down by ₹17,500 (46.67%) vs 16 Oct 2026
Bunch Beans 19 Oct ₹3,000 – ₹4,000 ₹3,500 up by ₹100 (2.94%) vs 17 Oct 2026
Cabbage ₹1,200 – ₹1,600 ₹1,400 no change vs 20 Oct 2026
Calf 16 Oct ₹25,000 – ₹40,000 ₹35,000 up by ₹23,000 (191.67%) vs 9 Oct 2026
Capsicum ₹5,000 – ₹7,000 ₹6,000 no change vs 20 Oct 2026
Cashewnuts 19 Oct ₹12,000 – ₹16,000 ₹14,000 down by ₹2,500 (15.15%) vs 6 Oct 2026
Cauliflower ₹3,000 – ₹3,800 ₹3,500 down by ₹100 (2.78%) vs 20 Oct 2026
Chennangi Dal 19 Oct ₹8,000 – ₹8,200 ₹8,100 no change vs 17 Oct 2026
Chikoos (Sapota) 19 Oct ₹2,500 – ₹4,500 ₹3,500 no change vs 17 Oct 2026
Chili Red 30 Sep ₹58,000 – ₹60,000 ₹58,110 first arrival
Chilly Capsicum ₹3,500 – ₹5,000 ₹4,400 up by ₹400 (10.00%) vs 20 Oct 2026
Chrysanthemum (Loose) 15 Oct ₹3,000 – ₹18,000 ₹10,500 up by ₹2,500 (31.25%) vs 14 Oct 2026
Cow 18 Oct ₹60,000 – ₹85,000 ₹75,000 up by ₹35,000 (87.50%) vs 16 Oct 2026
Cowpea (Veg) 19 Oct ₹1,500 – ₹2,600 ₹2,050 down by ₹1,750 (46.05%) vs 17 Oct 2026
Cucumbar (Kheera) ₹1,200 – ₹1,600 ₹1,400 no change vs 20 Oct 2026
Drumstick ₹4,400 – ₹6,000 ₹5,600 down by ₹400 (6.67%) vs 20 Oct 2026
Elephant Yam (Suran)/Amorphophallus 19 Oct ₹2,100 – ₹4,300 ₹2,100 down by ₹3,800 (64.41%) vs 18 Oct 2026
Foxtail Millet (Navane) 20 Oct ₹3,900 – ₹3,900 ₹3,900 down by ₹205.50 (5.01%) vs 17 Oct 2026
Ginger (Green) ₹5,200 – ₹12,400 ₹8,500 down by ₹500 (5.56%) vs 20 Oct 2026
Goat 18 Oct ₹3,200 – ₹8,900 ₹7,500 down by ₹4,500 (37.50%) vs 16 Oct 2026
Green Avare (W) 19 Oct ₹4,000 – ₹4,400 ₹4,200 up by ₹450 (12.00%) vs 17 Oct 2026
Green Gram Dal (Moong Dal) ₹7,000 – ₹7,000 ₹7,000 down by ₹3,400 (32.69%) vs 19 Oct 2026
Green Peas 19 Oct ₹5,000 – ₹6,000 ₹5,500 no change vs 17 Oct 2026
Ground Nut Seed ₹13,500 – ₹13,500 ₹13,500 down by ₹262.50 (1.91%) vs 19 Oct 2026
Groundnut ₹4,169 – ₹7,011 ₹5,590 down by ₹1,126 (16.77%) vs 20 Oct 2026
Gurellu 5 Oct ₹14,569 – ₹14,859 ₹14,681 first arrival
He Buffalo 16 Oct ₹35,000 – ₹55,000 ₹40,000 up by ₹25,000 (166.67%) vs 15 Oct 2026
Honge seed 13 Oct ₹3,800 – ₹5,100 ₹4,600 first arrival
Jowar (Sorghum) 20 Oct ₹3,200 – ₹3,200 ₹3,200 down by ₹762 (19.23%) vs 19 Oct 2026
Karbuja (Musk Melon) 19 Oct ₹1,200 – ₹1,600 ₹1,400 down by ₹1,050 (42.86%) vs 17 Oct 2026
Knool Khol ₹4,000 – ₹5,600 ₹5,000 no change vs 20 Oct 2026
Kulthi (Horse Gram) 20 Oct ₹4,800 – ₹4,800 ₹4,800 up by ₹36 (0.76%) vs 19 Oct 2026
Ladies Finger ₹2,000 – ₹3,000 ₹2,400 down by ₹600 (20.00%) vs 20 Oct 2026
Leafy Vegetable 14 Oct ₹2,500 – ₹2,500 ₹2,500 no change vs 7 Oct 2026
Linseed 2 Oct ₹6,931 – ₹6,931 ₹6,931 first arrival
Lint 8 Oct ₹15,489 – ₹15,489 ₹15,489 down by ₹70 (0.45%) vs 30 Sep 2026
Maize ₹2,640 – ₹2,755 ₹2,713 up by ₹238 (9.62%) vs 20 Oct 2026
Mango 17 Oct ₹5,550 – ₹6,250 ₹6,000 down by ₹660 (9.91%) vs 15 Oct 2026
Marigold (Calcutta) 15 Oct ₹2,000 – ₹4,000 ₹3,000 up by ₹500 (20.00%) vs 14 Oct 2026
Methi Seeds 19 Oct ₹9,500 – ₹14,000 ₹11,750 up by ₹2,817 (31.53%) vs 16 Oct 2026
Millets 30 Sep ₹12,000 – ₹13,000 ₹12,472 first arrival
Mousambi (Sweet Lime) 19 Oct ₹3,000 – ₹4,000 ₹3,600 up by ₹100 (2.86%) vs 17 Oct 2026
Neem Seed 13 Oct ₹4,400 – ₹5,800 ₹5,050 up by ₹250 (5.21%) vs 7 Oct 2026
Niger Seed (Ramtil) 13 Oct ₹2,600 – ₹2,600 ₹2,600 first arrival
Orange 19 Oct ₹3,200 – ₹4,200 ₹3,800 down by ₹600 (13.64%) vs 17 Oct 2026
Ox 16 Oct ₹25,000 – ₹45,000 ₹30,000 up by ₹10,000 (50.00%) vs 15 Oct 2026
Papaya 19 Oct ₹1,200 – ₹1,400 ₹1,300 down by ₹650 (33.33%) vs 17 Oct 2026
Peas Wet 17 Oct ₹10,000 – ₹12,000 ₹11,000 no change vs 16 Oct 2026
Pineapple 19 Oct ₹2,000 – ₹4,000 ₹3,000 up by ₹200 (7.14%) vs 17 Oct 2026
Pomegranate 19 Oct ₹10,000 – ₹19,000 ₹16,000 up by ₹1,000 (6.67%) vs 17 Oct 2026
Raddish ₹3,000 – ₹4,600 ₹4,000 up by ₹500 (14.29%) vs 20 Oct 2026
Ram 15 Oct ₹20,000 – ₹30,000 ₹25,000 up by ₹17,000 (212.50%) vs 11 Oct 2026
Ridgeguard (Tori) ₹4,000 – ₹5,600 ₹5,000 down by ₹200 (3.85%) vs 20 Oct 2026
Rose (Loose)) 15 Oct ₹8,000 – ₹17,000 ₹12,500 up by ₹2,000 (19.05%) vs 14 Oct 2026
Sajje 5 Oct ₹3,000 – ₹3,000 ₹3,000 no change vs 2 Oct 2026
Same/Savi 15 Oct ₹9,000 – ₹9,500 ₹9,300 up by ₹3,100 (50.00%) vs 10 Oct 2026
Seemebadnekai ₹2,400 – ₹3,300 ₹3,000 down by ₹200 (6.25%) vs 20 Oct 2026
She Buffalo 18 Oct ₹90,000 – ₹90,000 ₹90,000 up by ₹49,000 (119.51%) vs 16 Oct 2026
Sheep 18 Oct ₹3,500 – ₹9,000 ₹7,800 down by ₹2,200 (22.00%) vs 16 Oct 2026
Snakeguard ₹2,400 – ₹3,500 ₹3,000 down by ₹200 (6.25%) vs 20 Oct 2026
Soapnut (Antawala/Retha) 12 Oct ₹5,800 – ₹9,900 ₹7,100 up by ₹300 (4.41%) vs 1 Oct 2026
Sweet Pumpkin 19 Oct ₹1,000 – ₹2,000 ₹1,500 up by ₹500 (50.00%) vs 18 Oct 2026
Tamarind Fruit 19 Oct ₹11,000 – ₹16,000 ₹13,500 no change vs 17 Oct 2026
Tamarind Seed 8 Oct ₹2,600 – ₹2,800 ₹2,700 down by ₹250 (8.47%) vs 7 Oct 2026
Thogrikai 20 Oct ₹6,000 – ₹6,500 ₹6,200 no change vs 19 Oct 2026
Turmeric 19 Oct ₹20,000 – ₹25,000 ₹22,500 up by ₹6,600 (41.51%) vs 16 Oct 2026
Water Melon 19 Oct ₹1,000 – ₹1,400 ₹1,200 down by ₹300 (20.00%) vs 17 Oct 2026
White Pumpkin 19 Oct ₹1,000 – ₹1,200 ₹1,100 down by ₹400 (26.67%) vs 17 Oct 2026

Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.

All mandi rates →

Frequently asked questions

What is the modal price in a mandi?

The modal price is the rate at which most of a commodity's lots sold in that market on the day. Agmarknet reports a minimum, maximum and modal price for every market, commodity and variety; the modal price is the best single number for "today's rate".

Where do these mandi prices come from?

From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.

Why is a mandi or crop missing today?

A market appears only on the days it reports arrivals to Agmarknet. Markets are closed on Sundays and local holidays, and some report a day late; a page then shows the last reported prices with their date.