Skip to content
Roz Bhav
हिन्दी

Gold Rate Today in India

Rate as of 21 Oct 2026, PM session
Source: IBJA · published 21 Oct 2026, 5:00 PM IST · fetched 21 Oct 2026, 6:33 PM IST (ibjarates.com)

22K gold

up by ₹4.10 (0.03%)

₹13,200 per gram

₹1,32,000 per 10 g

vs 21 Oct 2026, AM session

24K gold

₹14,410.50 per gram

₹1,44,105 per 10 g

up by ₹4.50 (0.03%)

18K gold

₹10,807.90 per gram

₹1,08,079 per 10 g

up by ₹3.40 (0.03%)

IBJA benchmark rate (national). Jewellers in India quote this plus making charges and a small local premium; 3% GST applies on the bill.

Purity

IBJA benchmark rates, 21 Oct 2026, PM session
Purity ₹ per 10 g ₹ per gram Change
24K (999) ₹1,44,105 ₹14,410.50 up by ₹45 (0.03%)
24K (995) ₹1,43,528 ₹14,352.80 up by ₹45 (0.03%)
22K (916) ₹1,32,000 ₹13,200 up by ₹41 (0.03%)
18K (750) ₹1,08,079 ₹10,807.90 up by ₹34 (0.03%)
14K (585) ₹84,301 ₹8,430.10 up by ₹26 (0.03%)

30-day trend

₹1,33,795 14 Oct ₹1,33,683 15 Oct ₹1,34,126 16 Oct ₹1,33,685 19 Oct ₹1,32,000 21 Oct
22K gold in India moved from ₹1,33,795 to ₹1,32,000 per 10 g over 5 trading days (high ₹1,34,126 on 16 Oct 2026, low ₹1,32,000 on 21 Oct 2026).
High
₹1,34,126 on 16 Oct
Low
₹1,32,000 on 21 Oct
Average
₹1,33,458

Gold rate in major cities

22K and 24K gold per gram in 30 cities, IBJA benchmark of 21 Oct 2026, PM session. Cities with a local board rate are marked.
City 22K (₹/g) Change
Ahmedabad ₹13,200 up by ₹4.10 (0.03%)
Bengaluru ₹13,200 up by ₹4.10 (0.03%)
Chennai ₹13,200 up by ₹4.10 (0.03%)
Delhi ₹13,200 up by ₹4.10 (0.03%)
Hyderabad ₹13,200 up by ₹4.10 (0.03%)
Kolkata ₹13,200 up by ₹4.10 (0.03%)
Mumbai ₹13,200 up by ₹4.10 (0.03%)
Pune ₹13,200 up by ₹4.10 (0.03%)
Agra ₹13,200 up by ₹4.10 (0.03%)
Amritsar ₹13,200 up by ₹4.10 (0.03%)
Bhopal ₹13,200 up by ₹4.10 (0.03%)
Bhubaneswar ₹13,200 up by ₹4.10 (0.03%)
Chandigarh ₹13,200 up by ₹4.10 (0.03%)
Chhatrapati Sambhajinagar ₹13,200 up by ₹4.10 (0.03%)
Coimbatore ₹13,200 up by ₹4.10 (0.03%)
Faridabad ₹13,200 up by ₹4.10 (0.03%)
Ghaziabad ₹13,200 up by ₹4.10 (0.03%)
Gurugram ₹13,200 up by ₹4.10 (0.03%)
Guwahati ₹13,200 up by ₹4.10 (0.03%)
Indore ₹13,200 up by ₹4.10 (0.03%)
Jaipur ₹13,200 up by ₹4.10 (0.03%)
Jodhpur ₹13,200 up by ₹4.10 (0.03%)
Kanpur ₹13,200 up by ₹4.10 (0.03%)
Kochi ₹13,200 up by ₹4.10 (0.03%)
Lucknow ₹13,200 up by ₹4.10 (0.03%)
Ludhiana ₹13,200 up by ₹4.10 (0.03%)
Madurai ₹13,200 up by ₹4.10 (0.03%)
Meerut ₹13,200 up by ₹4.10 (0.03%)
Nagpur ₹13,200 up by ₹4.10 (0.03%)
Nashik ₹13,200 up by ₹4.10 (0.03%)

Silver rate in India

Silver (999)

₹2,06,783 per kg

₹2,067.83 per 10 g

up by ₹933 (0.45%)

Silver rate in India →

Frequently asked questions

Where do these rates come from?

They are the national benchmark rates published by the India Bullion and Jewellers Association (IBJA) twice a day, the same rates banks and the RBI use. We fetch them after each session and show when they were published and when we fetched them. There is no official per-city gold rate; jewellers in India quote the benchmark plus a small local premium.

All cities by state