Median modal price
down by ₹181.60 (4.61%)₹3,758.40 per quintal
Range ₹2,300 – ₹5,000 per quintal
vs 20 Oct 2026 · 14 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹3,758.40 per quintal
Range ₹2,300 – ₹5,000 per quintal
vs 20 Oct 2026 · 14 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Uttar Pradesh ₹2,300 – ₹5,000 | ₹3,758.40 | down by ₹121.60 (3.13%) vs 20 Oct 2026 |
| Haryana 19 Oct ₹6,000 – ₹7,000 | ₹6,500 | up by ₹500 (8.33%) vs 17 Oct 2026 |
| West Bengal 20 Oct ₹6,450 – ₹6,600 | ₹6,500 | no change vs 19 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹3,758.40 | down by ₹181.60 (4.61%) | |
| ₹3,940 | up by ₹86.11 (2.23%) | |
| ₹3,853.89 | up by ₹174.09 (4.73%) | |
| ₹3,679.80 | up by ₹19.82 (0.54%) | |
| ₹3,659.98 | down by ₹350.38 (8.74%) | |
| ₹4,010.36 | down by ₹30.82 (0.76%) | |
| ₹4,041.18 | up by ₹500.39 (14.13%) | |
| ₹3,540.79 | down by ₹6.83 (0.19%) | |
| ₹3,547.62 | down by ₹252.38 (6.64%) | |
| ₹3,800 | up by ₹312.15 (8.95%) | |
| ₹3,487.85 | down by ₹312.15 (8.21%) | |
| ₹3,800 | up by ₹86.40 (2.33%) | |
| ₹3,713.60 | down by ₹101.52 (2.66%) | |
| ₹3,815.12 | up by ₹91.51 (2.46%) | |
| ₹3,723.61 | up by ₹223.98 (6.40%) | |
| ₹3,499.63 | down by ₹662.46 (15.92%) | |
| ₹4,162.09 | up by ₹433.40 (11.62%) | |
| ₹3,728.69 | down by ₹227.59 (5.75%) | |
| ₹3,956.28 | up by ₹418.86 (11.84%) | |
| ₹3,537.42 | down by ₹62.80 (1.74%) | |
| ₹3,600.22 | down by ₹455.04 (11.22%) | |
| ₹4,055.26 | up by ₹280.17 (7.42%) | |
| ₹3,775.09 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Peas (Dry) in India. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Peas (Dry) in India was ₹3,758.40 per quintal (Range ₹2,300 – ₹5,000 per quintal), reported by 14 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹181.60 since the last arrival. Over the last 23 reporting days it moved from ₹3,775.09 to ₹3,758.40 per quintal.
At ₹3,758.40 per quintal, 10 quintals (1,000 kg) of Peas (Dry) would fetch about ₹37,584 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.