Median modal price
down by ₹37.50 (0.55%)₹6,800 per quintal
Range ₹3,751 – ₹14,000 per quintal
vs 20 Oct 2026 · 132 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹6,800 per quintal
Range ₹3,751 – ₹14,000 per quintal
vs 20 Oct 2026 · 132 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Madhya Pradesh ₹3,901 – ₹9,565 | ₹6,851 | up by ₹1,188.50 (20.99%) vs 20 Oct 2026 |
| Maharashtra ₹3,751 – ₹14,000 | ₹6,842.50 | down by ₹158 (2.26%) vs 20 Oct 2026 |
| Gujarat ₹4,200 – ₹11,075 | ₹6,750 | up by ₹25 (0.37%) vs 20 Oct 2026 |
| Rajasthan ₹4,560 – ₹7,000 | ₹6,576.50 | down by ₹73.50 (1.11%) vs 20 Oct 2026 |
| Andhra Pradesh ₹5,400 – ₹7,800 | ₹6,800 | up by ₹850 (14.29%) vs 20 Oct 2026 |
| Karnataka 19 Oct ₹3,229 – ₹8,550 | ₹6,768 | down by ₹549 (7.50%) vs 18 Oct 2026 |
| Manipur 16 Oct ₹8,500 – ₹10,000 | ₹9,500 | no change vs 14 Oct 2026 |
| Chhattisgarh ₹6,505 – ₹6,625 | ₹6,560 | down by ₹30 (0.46%) vs 17 Oct 2026 |
| Delhi 19 Oct ₹3,500 – ₹28,700 | ₹6,500 | down by ₹1,600 (19.75%) vs 17 Oct 2026 |
| Haryana 16 Oct ₹6,891 – ₹6,891 | ₹6,891 | down by ₹260 (3.64%) vs 9 Oct 2026 |
| Kerala 20 Oct ₹8,000 – ₹9,000 | ₹8,600 | down by ₹500 (5.49%) vs 19 Oct 2026 |
| Telangana 17 Oct ₹6,009 – ₹7,275 | ₹7,275 | up by ₹266 (3.80%) vs 16 Oct 2026 |
| Uttarakhand 16 Oct ₹8,777 – ₹8,777 | ₹8,777 | up by ₹892 (11.31%) vs 7 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,800 | down by ₹37.50 (0.55%) | |
| ₹6,837.50 | up by ₹46.50 (0.68%) | |
| ₹6,791 | up by ₹190 (2.88%) | |
| ₹6,601 | down by ₹299 (4.33%) | |
| ₹6,900 | no change | |
| ₹6,900 | up by ₹50 (0.73%) | |
| ₹6,850 | down by ₹100 (1.44%) | |
| ₹6,950 | down by ₹50 (0.71%) | |
| ₹7,000 | no change | |
| ₹7,000 | no change | |
| ₹7,000 | up by ₹115 (1.67%) | |
| ₹6,885 | down by ₹115 (1.64%) | |
| ₹7,000 | up by ₹78.50 (1.13%) | |
| ₹6,921.50 | up by ₹118.50 (1.74%) | |
| ₹6,803 | up by ₹3 (0.04%) | |
| ₹6,800 | up by ₹73 (1.09%) | |
| ₹6,727 | up by ₹427 (6.78%) | |
| ₹6,300 | down by ₹375 (5.62%) | |
| ₹6,675 | up by ₹375 (5.95%) | |
| ₹6,300 | down by ₹200 (3.08%) | |
| ₹6,500 | up by ₹100 (1.56%) | |
| ₹6,400 | no change | |
| ₹6,400 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Bengal Gram (Gram) (Whole) in India. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,800 is ₹925 (15.74%) above the MSP of ₹5,875 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Bengal Gram (Gram) (Whole) in India was ₹6,800 per quintal (Range ₹3,751 – ₹14,000 per quintal), reported by 132 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹37.50 since the last arrival. Over the last 23 reporting days it moved from ₹6,400 to ₹6,800 per quintal.
At ₹6,800 per quintal, 10 quintals (1,000 kg) of Bengal Gram (Gram) (Whole) would fetch about ₹68,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.