Median modal price
up by ₹100 (1.25%)₹8,100 per quintal
Range ₹2,000 – ₹14,000 per quintal
vs 21 Oct 2026 · 44 markets reporting
Prices of 22 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 22 Oct 2026, 4:00 PM IST (data.gov.in)
₹8,100 per quintal
Range ₹2,000 – ₹14,000 per quintal
vs 21 Oct 2026 · 44 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Maharashtra ₹7,300 – ₹13,500 | ₹8,855.50 | down by ₹144.50 (1.61%) vs 21 Oct 2026 |
| Madhya Pradesh ₹2,000 – ₹8,536 | ₹7,800 | up by ₹195 (2.56%) vs 21 Oct 2026 |
| Gujarat ₹5,000 – ₹9,800 | ₹7,950 | up by ₹200 (2.58%) vs 21 Oct 2026 |
| Uttar Pradesh 21 Oct ₹6,530 – ₹12,248.63 | ₹8,768 | no change vs 20 Oct 2026 |
| Rajasthan ₹6,000 – ₹8,261 | ₹7,730 | down by ₹314 (3.90%) vs 21 Oct 2026 |
| Telangana ₹4,211 – ₹8,509 | ₹6,776 | down by ₹525 (7.19%) vs 17 Oct 2026 |
| Andhra Pradesh ₹6,550 – ₹8,790 | ₹8,000 | no change vs 21 Oct 2026 |
| Karnataka ₹4,185 – ₹9,000 | ₹8,611 | up by ₹85.50 (1.00%) vs 19 Oct 2026 |
| Kerala ₹11,500 – ₹14,000 | ₹12,700 | up by ₹2,000 (18.69%) vs 20 Oct 2026 |
| Andaman and Nicobar 21 Oct ₹8,000 – ₹12,000 | ₹9,500 | no change vs 17 Oct 2026 |
| Chhattisgarh 16 Oct ₹5,700 – ₹5,700 | ₹5,700 | down by ₹1,551 (21.39%) vs 14 Oct 2026 |
| Delhi 19 Oct ₹5,600 – ₹27,300 | ₹10,500 | up by ₹2,700 (34.62%) vs 9 Oct 2026 |
| Haryana 18 Oct ₹5,700 – ₹5,700 | ₹5,700 | down by ₹2,300 (28.75%) vs 16 Oct 2026 |
| Puducherry 12 Oct ₹8,310 – ₹8,310 | ₹8,310 | first arrival |
| Punjab 10 Oct ₹4,700 – ₹4,700 | ₹4,700 | down by ₹2,830 (37.58%) vs 6 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹8,100 | up by ₹100 (1.25%) | |
| ₹8,000 | down by ₹600 (6.98%) | |
| ₹8,600 | up by ₹312.50 (3.77%) | |
| ₹8,287.50 | up by ₹687.50 (9.05%) | |
| ₹7,600 | down by ₹515 (6.35%) | |
| ₹8,115 | down by ₹156 (1.89%) | |
| ₹8,271 | down by ₹29.50 (0.36%) | |
| ₹8,300.50 | up by ₹50.50 (0.61%) | |
| ₹8,250 | down by ₹51 (0.61%) | |
| ₹8,301 | up by ₹91 (1.11%) | |
| ₹8,210 | up by ₹435 (5.59%) | |
| ₹7,775 | down by ₹275 (3.42%) | |
| ₹8,050 | up by ₹50 (0.63%) | |
| ₹8,000 | down by ₹80 (0.99%) | |
| ₹8,080 | down by ₹45 (0.55%) | |
| ₹8,125 | up by ₹30 (0.37%) | |
| ₹8,095 | up by ₹95 (1.19%) | |
| ₹8,000 | up by ₹428 (5.65%) | |
| ₹7,572 | down by ₹239.40 (3.06%) | |
| ₹7,811.40 | down by ₹188.60 (2.36%) | |
| ₹8,000 | up by ₹34.50 (0.43%) | |
| ₹7,965.50 | up by ₹115.50 (1.47%) | |
| ₹7,850 | down by ₹150 (1.87%) | |
| ₹8,000 | — |
Only 24 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram (Moong) (Whole) in India. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹8,100 is ₹680 (7.74%) below the MSP of ₹8,780 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 22 Oct 2026, the modal price of Green Gram (Moong) (Whole) in India was ₹8,100 per quintal (Range ₹2,000 – ₹14,000 per quintal), reported by 44 markets.
Compared with the previous arrival on 21 Oct 2026, the modal price is up ₹100 since the last arrival. Over the last 24 reporting days it moved from ₹8,000 to ₹8,100 per quintal.
At ₹8,100 per quintal, 10 quintals (1,000 kg) of Green Gram (Moong) (Whole) would fetch about ₹81,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 599 districts in 30 states.