Median modal price
up by ₹449.85 (6.62%)₹7,250 per quintal
Range ₹2,000 – ₹17,400.50 per quintal
vs 20 Oct 2026 · 157 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹7,250 per quintal
Range ₹2,000 – ₹17,400.50 per quintal
vs 20 Oct 2026 · 157 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Tamil Nadu ₹5,300 – ₹10,000 | ₹7,250 | up by ₹250 (3.57%) vs 20 Oct 2026 |
| Gujarat ₹4,850 – ₹12,025 | ₹7,665 | up by ₹1,140 (17.47%) vs 20 Oct 2026 |
| Madhya Pradesh ₹2,000 – ₹12,800 | ₹6,600 | up by ₹480 (7.84%) vs 20 Oct 2026 |
| Andhra Pradesh ₹3,800 – ₹9,000 | ₹7,400 | up by ₹450 (6.47%) vs 20 Oct 2026 |
| Uttar Pradesh ₹4,500 – ₹17,400.50 | ₹7,089.50 | up by ₹141.35 (2.03%) vs 20 Oct 2026 |
| Rajasthan ₹5,000 – ₹8,705 | ₹6,991 | up by ₹391 (5.92%) vs 20 Oct 2026 |
| Maharashtra ₹6,500 – ₹11,011 | ₹6,700 | down by ₹1,475 (18.04%) vs 19 Oct 2026 |
| Chhattisgarh 18 Oct ₹7,000 – ₹7,000 | ₹7,000 | no change vs 16 Oct 2026 |
| Haryana ₹3,800 – ₹7,201 | ₹7,180 | up by ₹540 (8.13%) vs 20 Oct 2026 |
| Karnataka ₹4,169 – ₹7,011 | ₹5,590 | down by ₹1,126 (16.77%) vs 20 Oct 2026 |
| Telangana 18 Oct ₹6,500 – ₹8,081 | ₹6,600 | down by ₹141 (2.09%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹7,250 | up by ₹449.85 (6.62%) | |
| ₹6,800.15 | down by ₹662.85 (8.88%) | |
| ₹7,463 | up by ₹593.94 (8.65%) | |
| ₹6,869.06 | down by ₹325.94 (4.53%) | |
| ₹7,195 | down by ₹60 (0.83%) | |
| ₹7,255 | up by ₹62.50 (0.87%) | |
| ₹7,192.50 | down by ₹82.50 (1.13%) | |
| ₹7,275 | up by ₹275 (3.93%) | |
| ₹7,000 | down by ₹150.50 (2.10%) | |
| ₹7,150.50 | up by ₹150.50 (2.15%) | |
| ₹7,000 | down by ₹39.59 (0.56%) | |
| ₹7,039.59 | up by ₹39.59 (0.57%) | |
| ₹7,000 | up by ₹92 (1.33%) | |
| ₹6,908 | up by ₹83 (1.22%) | |
| ₹6,825 | down by ₹175 (2.50%) | |
| ₹7,000 | up by ₹165 (2.41%) | |
| ₹6,835 | down by ₹165 (2.36%) | |
| ₹7,000 | up by ₹111 (1.61%) | |
| ₹6,889 | up by ₹135 (2.00%) | |
| ₹6,754 | down by ₹199 (2.86%) | |
| ₹6,953 | down by ₹28 (0.40%) | |
| ₹6,981 | up by ₹77.50 (1.12%) | |
| ₹6,903.50 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Groundnut in India. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹7,250 is ₹267 (3.55%) below the MSP of ₹7,517 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Groundnut in India was ₹7,250 per quintal (Range ₹2,000 – ₹17,400.50 per quintal), reported by 157 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹449.85 since the last arrival. Over the last 23 reporting days it moved from ₹6,903.50 to ₹7,250 per quintal.
At ₹7,250 per quintal, 10 quintals (1,000 kg) of Groundnut would fetch about ₹72,500 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.