Skip to content
Roz Bhav
हिन्दी

Mandi Rates Today in Gujarat

27 districts · 114 markets · 106 commodities reported on 21 Oct 2026

Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)

Commodities in Gujarat: latest prices

Commodities reported in Gujarat mandis: latest median modal price across markets, ₹ per quintal; a date marks a price older than 21 Oct 2026
Commodity Modal Change
Wheat ₹2,000 – ₹3,745 ₹2,813.50 up by ₹33.50 (1.21%) vs 20 Oct 2026
Groundnut ₹4,850 – ₹12,025 ₹7,665 up by ₹1,140 (17.47%) vs 20 Oct 2026
Cotton ₹5,450 – ₹10,500 ₹9,300 down by ₹120 (1.27%) vs 20 Oct 2026
Sesamum (Sesame,Gingelly,Til) ₹8,000 – ₹21,075 ₹15,000 up by ₹2,287.50 (17.99%) vs 20 Oct 2026
Bajra (Pearl Millet) ₹1,675 – ₹5,000 ₹2,553.75 up by ₹528.75 (26.11%) vs 20 Oct 2026
Castor Seed ₹6,000 – ₹8,890 ₹8,561.25 first arrival
Black Gram (Urd Beans) (Whole) ₹5,500 – ₹11,625 ₹9,200 up by ₹200 (2.22%) vs 20 Oct 2026
Bhindi (Ladies Finger) ₹450 – ₹4,500 ₹2,500 down by ₹250 (9.09%) vs 20 Oct 2026
Soyabean ₹4,800 – ₹9,625 ₹6,767.50 up by ₹27.50 (0.41%) vs 20 Oct 2026
Tomato ₹450 – ₹2,750 ₹1,330 down by ₹670 (33.50%) vs 20 Oct 2026
Green Chilli ₹300 – ₹8,000 ₹3,500 down by ₹1,250 (26.32%) vs 20 Oct 2026
Potato ₹500 – ₹2,250 ₹1,400 down by ₹100 (6.67%) vs 20 Oct 2026
Bottle gourd ₹400 – ₹3,300 ₹1,000 down by ₹250 (20.00%) vs 20 Oct 2026
Cabbage ₹100 – ₹2,000 ₹1,000 no change vs 20 Oct 2026
Cauliflower ₹200 – ₹2,500 ₹1,500 down by ₹250 (14.29%) vs 20 Oct 2026
Cummin Seed (Jeera) ₹10,000 – ₹27,500 ₹24,500 up by ₹1,360 (5.88%) vs 20 Oct 2026
Brinjal ₹150 – ₹4,400 ₹2,000 down by ₹750 (27.27%) vs 20 Oct 2026
Onion ₹505 – ₹5,500 ₹4,000 down by ₹400 (9.09%) vs 20 Oct 2026
Bengal Gram (Gram) (Whole) ₹4,200 – ₹11,075 ₹6,750 up by ₹25 (0.37%) vs 20 Oct 2026
Lemon ₹600 – ₹15,195 ₹8,250 down by ₹250 (2.94%) vs 20 Oct 2026
Maize ₹1,755 – ₹3,100 ₹2,475 down by ₹7.50 (0.30%) vs 19 Oct 2026
Bitter gourd ₹900 – ₹5,500 ₹2,000 up by ₹100 (5.26%) vs 20 Oct 2026
Mustard ₹6,600 – ₹8,705 ₹8,342.50 down by ₹7.50 (0.09%) vs 19 Oct 2026
Coriander (Leaves) ₹500 – ₹8,000 ₹4,000 down by ₹750 (15.79%) vs 20 Oct 2026
Cucumbar (Kheera) ₹500 – ₹7,000 ₹2,250 up by ₹250 (12.50%) vs 20 Oct 2026
Green Gram (Moong) (Whole) ₹5,000 – ₹9,500 ₹7,750 down by ₹675 (8.01%) vs 20 Oct 2026
Guar ₹1,000 – ₹9,500 ₹4,750 down by ₹1,000 (17.39%) vs 20 Oct 2026
Guar Seed (Cluster Beans Seed) ₹6,585 – ₹8,005 ₹7,295 down by ₹235 (3.12%) vs 19 Oct 2026
Paddy (Common) ₹1,700 – ₹4,300 ₹2,567 up by ₹107 (4.35%) vs 19 Oct 2026
Ginger (Green) ₹700 – ₹15,060 ₹7,000 up by ₹1,500 (27.27%) vs 20 Oct 2026
Banana ₹1,000 – ₹4,000 ₹2,000 up by ₹125 (6.67%) vs 20 Oct 2026
Jowar (Sorghum) ₹2,680 – ₹8,000 ₹6,096 up by ₹446 (7.89%) vs 19 Oct 2026
Red gram/Arhar/Tur (whole) ₹5,000 – ₹10,195 ₹8,250 up by ₹122 (1.50%) vs 19 Oct 2026
Carrot ₹1,000 – ₹4,500 ₹2,500 up by ₹25 (1.01%) vs 19 Oct 2026
Corriander seed ₹12,500 – ₹16,750 ₹14,800 no change vs 19 Oct 2026
Garlic ₹3,250 – ₹17,000 ₹8,300 down by ₹100 (1.19%) vs 19 Oct 2026
Pointed gourd (Parval) ₹2,000 – ₹6,000 ₹3,750 down by ₹250 (6.25%) vs 20 Oct 2026
Tinda ₹500 – ₹5,000 ₹2,750 down by ₹1,250 (31.25%) vs 20 Oct 2026
Apple ₹3,000 – ₹22,000 ₹6,750 no change vs 20 Oct 2026
Cowpea (Veg) ₹1,500 – ₹5,500 ₹3,750 down by ₹750 (16.67%) vs 20 Oct 2026
Drumstick ₹3,000 – ₹8,000 ₹5,250 down by ₹1,000 (16.00%) vs 20 Oct 2026
Kabuli Chana (Chickpeas-White) ₹6,250 – ₹7,755 ₹6,755 up by ₹5 (0.07%) vs 19 Oct 2026
Methi (Leaves) ₹3,500 – ₹15,000 ₹9,000 no change vs 20 Oct 2026
Pegeon Pea (Arhar Fali) ₹3,000 – ₹10,000 ₹5,250 down by ₹3,750 (41.67%) vs 20 Oct 2026
Banana - Green ₹800 – ₹1,900 ₹1,225 up by ₹25 (2.08%) vs 19 Oct 2026
Capsicum ₹2,000 – ₹6,000 ₹4,325 up by ₹75 (1.76%) vs 19 Oct 2026
Elephant Yam (Suran)/Amorphophallus ₹1,800 – ₹5,000 ₹2,550 up by ₹50 (2.00%) vs 19 Oct 2026
Ground Nut Seed ₹7,000 – ₹10,000 ₹8,570 down by ₹55 (0.64%) vs 19 Oct 2026
Guava ₹1,500 – ₹10,000 ₹6,125 up by ₹125 (2.08%) vs 20 Oct 2026
Little gourd (Kundru) ₹500 – ₹5,000 ₹3,125 up by ₹2,125 (212.50%) vs 20 Oct 2026
Methi Seeds ₹4,500 – ₹9,755 ₹7,925 up by ₹392.50 (5.21%) vs 19 Oct 2026
Mousambi (Sweet Lime) ₹1,500 – ₹4,000 ₹3,150 up by ₹275 (9.57%) vs 20 Oct 2026
Onion Green ₹1,000 – ₹3,500 ₹2,175 up by ₹125 (6.10%) vs 19 Oct 2026
Orange ₹2,000 – ₹25,000 ₹4,625 down by ₹7,875 (63.00%) vs 20 Oct 2026
Ridgeguard (Tori) ₹1,000 – ₹4,000 ₹2,275 up by ₹150 (7.06%) vs 19 Oct 2026
Spinach ₹1,000 – ₹3,500 ₹1,875 down by ₹25 (1.32%) vs 20 Oct 2026
Sponge gourd ₹850 – ₹4,000 ₹2,050 up by ₹1,150 (127.78%) vs 20 Oct 2026
Beetroot ₹1,250 – ₹3,000 ₹1,875 up by ₹100 (5.63%) vs 19 Oct 2026
Chikoos (Sapota) ₹3,000 – ₹12,000 ₹8,000 down by ₹1,000 (11.11%) vs 20 Oct 2026
Cluster beans ₹3,500 – ₹7,500 ₹5,500 no change vs 19 Oct 2026
French Beans (Frasbean) ₹2,500 – ₹6,000 ₹3,850 up by ₹600 (18.46%) vs 19 Oct 2026
Groundnut (Split) ₹6,500 – ₹8,675 ₹8,275 up by ₹375 (4.75%) vs 19 Oct 2026
Isabgul (Psyllium) ₹10,250 – ₹17,080 ₹13,205 down by ₹883.50 (6.27%) vs 19 Oct 2026
Kulthi (Horse Gram) ₹6,000 – ₹7,460 ₹6,885 up by ₹102.50 (1.51%) vs 19 Oct 2026
Papaya ₹1,500 – ₹4,500 ₹2,750 no change vs 19 Oct 2026
Pea Pod/Pea Cod/हरी मटर ₹5,500 – ₹16,000 ₹9,250 up by ₹2,450 (36.03%) vs 19 Oct 2026
Pumpkin ₹700 – ₹2,800 ₹1,500 no change vs 19 Oct 2026
Raddish ₹1,000 – ₹2,000 ₹1,500 no change vs 19 Oct 2026
Suva (Dill Seed) ₹10,055 – ₹11,150 ₹10,350 down by ₹400 (3.72%) vs 19 Oct 2026
Sweet Potato ₹2,000 – ₹4,000 ₹2,750 down by ₹250 (8.33%) vs 19 Oct 2026
Beans ₹2,000 – ₹9,000 ₹7,000 up by ₹1,750 (33.33%) vs 19 Oct 2026
Black Gram Dal (Urd Dal) ₹5,740 – ₹9,405 ₹7,572 down by ₹1,303 (14.68%) vs 15 Oct 2026
Colacasia ₹2,500 – ₹3,000 ₹2,625 up by ₹375 (16.67%) vs 19 Oct 2026
Cotton Seed ₹8,250 – ₹9,765 ₹9,200 down by ₹125 (1.34%) vs 17 Oct 2026
Dry Chillies ₹12,500 – ₹27,500 ₹22,912.50 up by ₹4,037.50 (21.39%) vs 19 Oct 2026
Gram Raw (Chholia) ₹2,000 – ₹5,000 ₹3,625 down by ₹1,175 (24.48%) vs 19 Oct 2026
Groundnut pods (raw) ₹2,000 – ₹5,000 ₹3,975 up by ₹225 (6.00%) vs 19 Oct 2026
Long Melon (Kakri) ₹1,500 – ₹2,500 ₹1,975 no change vs 19 Oct 2026
Mango (Raw-Ripe) ₹8,000 – ₹10,500 ₹9,450 up by ₹150 (1.61%) vs 19 Oct 2026
Mint (Pudina) ₹2,500 – ₹8,000 ₹4,325 up by ₹200 (4.85%) vs 19 Oct 2026
Papaya (Raw) ₹700 – ₹1,400 ₹1,175 down by ₹125 (9.62%) vs 19 Oct 2026
Peas Wet ₹8,000 – ₹12,000 ₹10,625 down by ₹500 (4.49%) vs 19 Oct 2026
Pomegranate ₹11,000 – ₹18,000 ₹13,750 up by ₹1,875 (15.79%) vs 20 Oct 2026
Rajgir ₹9,777.50 – ₹9,820 ₹9,793.75 up by ₹138.75 (1.44%) vs 19 Oct 2026
Rat Tail Radish (Mogari) 16 Oct ₹2,000 – ₹12,500 ₹6,000 up by ₹3,000 (100.00%) vs 15 Oct 2026
Seetapal ₹2,000 – ₹10,000 ₹6,000 down by ₹1,500 (20.00%) vs 20 Oct 2026
Soanf ₹8,755 – ₹15,500 ₹11,002.50 up by ₹232.50 (2.16%) vs 19 Oct 2026
Surat Beans (Papadi) 19 Oct ₹4,000 – ₹11,000 ₹6,750 down by ₹300 (4.26%) vs 18 Oct 2026
Turmeric (raw) ₹1,500 – ₹5,000 ₹3,325 up by ₹150 (4.72%) vs 19 Oct 2026
Water Melon ₹1,000 – ₹3,000 ₹1,850 down by ₹650 (26.00%) vs 19 Oct 2026
Yam (Ratalu) ₹6,000 – ₹10,000 ₹8,000 down by ₹375 (4.48%) vs 19 Oct 2026
Ajwan ₹12,000 – ₹20,050 ₹15,500 down by ₹1,512.50 (8.89%) vs 19 Oct 2026
Amla (Nelli Kai) 18 Oct ₹3,000 – ₹5,000 ₹4,500 no change vs 15 Oct 2026
Asalia ₹7,675 – ₹7,900 ₹7,790 down by ₹215 (2.69%) vs 19 Oct 2026
Avare Dal 7 Oct ₹6,250 – ₹9,605 ₹7,930 first arrival
Barley (Jau) ₹2,550 – ₹2,550 ₹2,550 down by ₹750 (22.73%) vs 14 Oct 2026
Big Gram ₹8,500 – ₹10,050 ₹10,050 up by ₹850 (9.24%) vs 17 Oct 2026
Chicory (Chikori/Kasni) ₹21,500 – ₹22,505 ₹22,000 first arrival
Cowpea (Lobia/Karamani) ₹7,955 – ₹7,955 ₹7,955 down by ₹45 (0.56%) vs 19 Oct 2026
Foxtail Millet (Navane) 13 Oct ₹3,100 – ₹3,100 ₹3,100 down by ₹800 (20.51%) vs 9 Oct 2026
Grapes ₹20,000 – ₹25,000 ₹22,500 down by ₹4,500 (16.67%) vs 20 Oct 2026
Indian Beans (Seam) ₹2,500 – ₹5,000 ₹3,750 down by ₹250 (6.25%) vs 19 Oct 2026
Leafy Vegetable 18 Oct ₹3,000 – ₹3,500 ₹3,300 no change vs 15 Oct 2026
Lentil (Masur) (Whole) 3 Oct ₹5,200 – ₹5,500 ₹5,400 first arrival
Lime ₹1,600 – ₹1,600 ₹1,600 down by ₹1,600 (50.00%) vs 19 Oct 2026
Mango 15 Oct ₹2,500 – ₹5,000 ₹3,500 no change vs 13 Oct 2026
Mataki ₹8,550 – ₹8,550 ₹8,550 up by ₹590 (7.41%) vs 15 Oct 2026
Millets ₹1,500 – ₹2,300 ₹2,105 up by ₹70 (3.44%) vs 19 Oct 2026
Other Pulses ₹7,250 – ₹7,250 ₹7,250 up by ₹1,350 (22.88%) vs 17 Oct 2026
Pineapple ₹6,000 – ₹7,000 ₹6,500 no change vs 17 Oct 2026
Red gram split/Arhar dal/Tur dal 1 Oct ₹6,000 – ₹8,750 ₹7,500 up by ₹250 (3.45%) vs 30 Sep 2026
Rice ₹5,000 – ₹6,500 ₹6,100 down by ₹35 (0.57%) vs 19 Oct 2026
Round gourd 15 Oct ₹1,000 – ₹1,500 ₹1,300 no change vs 14 Oct 2026
Snakeguard ₹600 – ₹1,200 ₹900 down by ₹25 (2.70%) vs 19 Oct 2026
Spiny Gourd / Kartali (Kantola) ₹4,000 – ₹5,500 ₹4,750 down by ₹250 (5.00%) vs 19 Oct 2026
Taramira 14 Oct ₹6,350 – ₹6,530 ₹6,450 down by ₹50 (0.77%) vs 12 Oct 2026
Tender Coconut ₹4,000 – ₹5,000 ₹4,500 no change vs 17 Oct 2026
White Peas 15 Oct ₹2,255 – ₹6,130 ₹6,005 up by ₹500 (9.08%) vs 14 Oct 2026

Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.

All mandi rates →

Frequently asked questions

What is the modal price in a mandi?

The modal price is the rate at which most of a commodity's lots sold in that market on the day. Agmarknet reports a minimum, maximum and modal price for every market, commodity and variety; the modal price is the best single number for "today's rate".

Where do these mandi prices come from?

From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.

Why is a mandi or crop missing today?

A market appears only on the days it reports arrivals to Agmarknet. Markets are closed on Sundays and local holidays, and some report a day late; a page then shows the last reported prices with their date.