Median modal price
up by ₹373 (4.86%)₹8,047 per quintal
Range ₹5,511 – ₹8,500 per quintal
vs 18 Oct 2026 · 13 markets reporting
Prices of 19 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
No new arrivals since 19 Oct 2026 — showing the last reported prices
₹8,047 per quintal
Range ₹5,511 – ₹8,500 per quintal
vs 18 Oct 2026 · 13 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Karnataka ₹7,232 – ₹8,500 | ₹8,050 | up by ₹376 (4.90%) vs 18 Oct 2026 |
| Andhra Pradesh 16 Oct ₹3,000 – ₹8,150 | ₹8,139 | up by ₹70 (0.87%) vs 13 Oct 2026 |
| Chhattisgarh 30 Sep ₹5,001 – ₹5,001 | ₹5,001 | first arrival |
| Maharashtra ₹5,511 – ₹5,511 | ₹5,511 | down by ₹2,489 (31.11%) vs 16 Oct 2026 |
| Telangana 7 Oct ₹2,059 – ₹5,509 | ₹5,509 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹8,047 | up by ₹373 (4.86%) | |
| ₹7,674 | down by ₹276 (3.47%) | |
| ₹7,950 | up by ₹34.50 (0.44%) | |
| ₹7,915.50 | up by ₹373 (4.95%) | |
| ₹7,542.50 | down by ₹107.50 (1.41%) | |
| ₹7,650 | up by ₹75 (0.99%) | |
| ₹7,575 | up by ₹28 (0.37%) | |
| ₹7,547 | up by ₹147 (1.99%) | |
| ₹7,400 | no change | |
| ₹7,400 | up by ₹75.50 (1.03%) | |
| ₹7,324.50 | down by ₹104.50 (1.41%) | |
| ₹7,429 | up by ₹92.50 (1.26%) | |
| ₹7,336.50 | up by ₹61.50 (0.85%) | |
| ₹7,275 | up by ₹84 (1.17%) | |
| ₹7,191 | up by ₹83.50 (1.17%) | |
| ₹7,107.50 | down by ₹89.50 (1.24%) | |
| ₹7,197 | down by ₹137.50 (1.87%) | |
| ₹7,334.50 | up by ₹257.50 (3.64%) | |
| ₹7,077 | down by ₹36 (0.51%) | |
| ₹7,113 | up by ₹47.50 (0.67%) | |
| ₹7,065.50 | — |
Only 21 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Sunflower/Sunflower Seed in India. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹8,047 is ₹296 (3.55%) below the MSP of ₹8,343 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 19 Oct 2026, the modal price of Sunflower/Sunflower Seed in India was ₹8,047 per quintal (Range ₹5,511 – ₹8,500 per quintal), reported by 13 markets.
Compared with the previous arrival on 18 Oct 2026, the modal price is up ₹373 since the last arrival. Over the last 21 reporting days it moved from ₹7,065.50 to ₹8,047 per quintal.
At ₹8,047 per quintal, 10 quintals (1,000 kg) of Sunflower/Sunflower Seed would fetch about ₹80,470 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.