Median modal price
up by ₹93.50 (1.38%)₹6,893.50 per quintal
Range ₹500 – ₹12,000 per quintal
vs 20 Oct 2026 · 235 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹6,893.50 per quintal
Range ₹500 – ₹12,000 per quintal
vs 20 Oct 2026 · 235 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| State | Modal | Change |
|---|---|---|
| Madhya Pradesh ₹500 – ₹8,370 | ₹6,900 | up by ₹300 (4.55%) vs 20 Oct 2026 |
| Maharashtra ₹2,500 – ₹7,786 | ₹6,900 | down by ₹100 (1.43%) vs 20 Oct 2026 |
| Gujarat ₹4,800 – ₹9,625 | ₹6,767.50 | up by ₹27.50 (0.41%) vs 20 Oct 2026 |
| Rajasthan ₹3,550 – ₹9,012.50 | ₹6,698 | down by ₹102 (1.50%) vs 19 Oct 2026 |
| Karnataka 19 Oct ₹909 – ₹12,000 | ₹7,130.50 | up by ₹145.50 (2.08%) vs 18 Oct 2026 |
| Tamil Nadu ₹8,000 – ₹12,000 | ₹10,125 | down by ₹375 (3.57%) vs 20 Oct 2026 |
| Chhattisgarh 17 Oct ₹4,000 – ₹5,800 | ₹4,500 | down by ₹500 (10.00%) vs 16 Oct 2026 |
| Uttar Pradesh ₹6,120 – ₹10,800.30 | ₹6,550.52 | up by ₹841.46 (14.74%) vs 19 Oct 2026 |
| Andhra Pradesh 17 Oct ₹2,610 – ₹2,610 | ₹2,610 | up by ₹280 (12.02%) vs 16 Oct 2026 |
| Telangana 18 Oct ₹6,600 – ₹6,800 | ₹6,700 | down by ₹489 (6.80%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,893.50 | up by ₹93.50 (1.38%) | |
| ₹6,800 | no change | |
| ₹6,800 | up by ₹100 (1.49%) | |
| ₹6,700 | down by ₹116 (1.70%) | |
| ₹6,816 | up by ₹66 (0.98%) | |
| ₹6,750 | down by ₹107 (1.56%) | |
| ₹6,857 | up by ₹177 (2.65%) | |
| ₹6,680 | up by ₹180 (2.77%) | |
| ₹6,500 | up by ₹139 (2.19%) | |
| ₹6,361 | up by ₹161 (2.60%) | |
| ₹6,200 | down by ₹100 (1.59%) | |
| ₹6,300 | no change | |
| ₹6,300 | up by ₹95 (1.53%) | |
| ₹6,205 | up by ₹117 (1.92%) | |
| ₹6,088 | up by ₹263 (4.52%) | |
| ₹5,825 | up by ₹125 (2.19%) | |
| ₹5,700 | up by ₹150 (2.70%) | |
| ₹5,550 | down by ₹55 (0.98%) | |
| ₹5,605 | up by ₹105 (1.91%) | |
| ₹5,500 | down by ₹160 (2.83%) | |
| ₹5,660 | up by ₹210 (3.85%) | |
| ₹5,450 | up by ₹50 (0.93%) | |
| ₹5,400 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Soyabean in India. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,893.50 is ₹1,185.50 (20.77%) above the MSP of ₹5,708 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Soyabean in India was ₹6,893.50 per quintal (Range ₹500 – ₹12,000 per quintal), reported by 235 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹93.50 since the last arrival. Over the last 23 reporting days it moved from ₹5,400 to ₹6,893.50 per quintal.
At ₹6,893.50 per quintal, 10 quintals (1,000 kg) of Soyabean would fetch about ₹68,935 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.