Skip to content
Roz Bhav
हिन्दी

Paddy (Common) Rate Today in Uttar Pradesh Mandis

Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)

Median modal price

down by ₹91.10 (3.25%)

₹2,708.90 per quintal

Range ₹1,400 – ₹9,000 per quintal

vs 20 Oct 2026 · 150 markets reporting

Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.

Paddy (Common) by district

Paddy (Common) in Uttar Pradesh: latest district-wise median modal price, ₹ per quintal; a date marks a price older than 21 Oct 2026
District Modal Change
Budaun ₹2,480 – ₹3,467 ₹2,959.80 down by ₹84.99 (2.79%) vs 20 Oct 2026
Bulandshahr ₹3,000 – ₹4,801 ₹3,439.43 up by ₹28.37 (0.83%) vs 20 Oct 2026
Mainpuri ₹2,500 – ₹4,200 ₹3,589.83 up by ₹124.12 (3.58%) vs 20 Oct 2026
Fatehpur ₹2,000 – ₹3,110 ₹2,401.20 up by ₹108.74 (4.74%) vs 20 Oct 2026
Hardoi ₹1,700 – ₹2,800 ₹1,850 down by ₹25.43 (1.36%) vs 20 Oct 2026
Kanpur ₹1,850 – ₹3,150 ₹2,550 down by ₹57.69 (2.21%) vs 20 Oct 2026
Shahjahanpur ₹1,800 – ₹3,460 ₹1,898.41 down by ₹26.02 (1.35%) vs 20 Oct 2026
Bahraich ₹1,750 – ₹2,200 ₹1,921.33 up by ₹21.33 (1.12%) vs 20 Oct 2026
Sitapur ₹1,790 – ₹3,200 ₹1,832.02 down by ₹142.05 (7.20%) vs 20 Oct 2026
Barabanki ₹2,100 – ₹3,200 ₹2,296.84 down by ₹108.93 (4.53%) vs 20 Oct 2026
Rampur ₹2,150 – ₹3,860 ₹2,688.58 down by ₹197.34 (6.84%) vs 20 Oct 2026
Unnao ₹1,800 – ₹3,795 ₹2,957.43 up by ₹382.55 (14.86%) vs 20 Oct 2026
Aligarh ₹3,000 – ₹4,451 ₹3,816.41 up by ₹90.91 (2.44%) vs 20 Oct 2026
Bareilly ₹2,150 – ₹9,000 ₹3,039.09 up by ₹13.09 (0.43%) vs 20 Oct 2026
Farrukhabad ₹2,500 – ₹3,900 ₹3,018.22 up by ₹37.33 (1.25%) vs 20 Oct 2026
Lakhimpur Kheri ₹1,800 – ₹2,260 ₹1,833.83 down by ₹27.49 (1.48%) vs 20 Oct 2026
Mathura ₹2,400 – ₹4,401 ₹3,882.60 down by ₹26.59 (0.68%) vs 20 Oct 2026
Saharanpur ₹3,350 – ₹4,650 ₹3,525.44 down by ₹146.79 (4.00%) vs 20 Oct 2026
Auraiya ₹1,800 – ₹3,644 ₹2,505.36 down by ₹94.64 (3.64%) vs 20 Oct 2026
Ayodhya ₹2,000 – ₹2,100 ₹2,100 no change vs 20 Oct 2026
Etawah ₹3,400 – ₹4,000 ₹3,543.41 up by ₹66.77 (1.92%) vs 20 Oct 2026
Pilibhit ₹1,850 – ₹4,400 ₹2,028.82 up by ₹124.21 (6.52%) vs 20 Oct 2026
Prayagraj ₹1,850 – ₹2,600 ₹2,000 up by ₹57.20 (2.94%) vs 20 Oct 2026
Raebareli ₹2,025 – ₹2,800 ₹2,356.39 down by ₹22.81 (0.96%) vs 20 Oct 2026
Sambhal ₹2,485 – ₹3,900 ₹3,107.22 up by ₹11.71 (0.38%) vs 20 Oct 2026
Hathras ₹3,105 – ₹4,400 ₹3,631.90 down by ₹268.10 (6.87%) vs 20 Oct 2026
Kaushambi ₹2,000 – ₹2,800 ₹2,025.79 down by ₹70.18 (3.35%) vs 20 Oct 2026
Maharajganj ₹2,200 – ₹2,550 ₹2,272.81 down by ₹1.04 (0.05%) vs 20 Oct 2026
Amethi ₹1,900 – ₹3,000 ₹2,050 down by ₹0.22 (0.01%) vs 20 Oct 2026
Bijnor ₹2,450 – ₹2,600 ₹2,470 up by ₹1.65 (0.07%) vs 20 Oct 2026
Etah ₹2,900 – ₹3,500 ₹3,313.75 up by ₹13.75 (0.42%) vs 20 Oct 2026
Gautam Buddha Nagar ₹3,448 – ₹5,101 ₹3,944.57 up by ₹246.94 (6.68%) vs 20 Oct 2026
Ghaziabad ₹2,850 – ₹4,450 ₹3,438.63 up by ₹46.13 (1.36%) vs 20 Oct 2026
Gonda ₹1,400 – ₹2,860 ₹1,901.50 down by ₹71.30 (3.61%) vs 20 Oct 2026
Jalaun ₹3,500 – ₹4,050 ₹3,850 up by ₹36.25 (0.95%) vs 20 Oct 2026
Kannauj ₹2,000 – ₹3,950 ₹3,072.58 up by ₹400.83 (15.00%) vs 20 Oct 2026
Kanpur Dehat ₹1,800 – ₹3,000 ₹2,400 down by ₹148.72 (5.84%) vs 20 Oct 2026
Lucknow ₹1,990 – ₹3,100 ₹1,992.15 down by ₹591.83 (22.90%) vs 20 Oct 2026
Siddharthnagar ₹2,200 – ₹2,530 ₹2,400 no change vs 20 Oct 2026
Ambedkar Nagar ₹2,050 – ₹2,100 ₹2,068.92 down by ₹16.27 (0.78%) vs 20 Oct 2026
Amroha ₹2,750 – ₹3,490 ₹3,040.74 down by ₹227.43 (6.96%) vs 20 Oct 2026
Balrampur 19 Oct ₹1,950 – ₹2,000 ₹1,975 up by ₹75 (3.95%) vs 18 Oct 2026
Chitrakoot 20 Oct ₹2,400 – ₹2,800 ₹2,519.26 up by ₹119.26 (4.97%) vs 19 Oct 2026
Firozabad ₹3,300 – ₹3,805 ₹3,557.54 up by ₹12.39 (0.35%) vs 20 Oct 2026
Jhansi ₹3,200 – ₹4,000 ₹3,699.16 down by ₹208.76 (5.34%) vs 20 Oct 2026
Meerut 20 Oct ₹2,650 – ₹4,000 ₹3,252.82 down by ₹875.33 (21.20%) vs 19 Oct 2026
Muzaffarnagar ₹3,400 – ₹3,500 ₹3,434.75 up by ₹34.75 (1.02%) vs 20 Oct 2026
Shravasti ₹1,900 – ₹1,900 ₹1,900 down by ₹19.69 (1.03%) vs 20 Oct 2026
Agra ₹3,500 – ₹3,700 ₹3,600 up by ₹134.48 (3.88%) vs 20 Oct 2026
Azamgarh 20 Oct ₹2,369 – ₹2,369 ₹2,369 down by ₹0.83 (0.04%) vs 19 Oct 2026
Ballia 29 Sep ₹2,400 – ₹2,400 ₹2,400 first arrival
Banda 3 Oct ₹3,500 – ₹3,800 ₹3,659.38 up by ₹1,059.38 (40.75%) vs 30 Sep 2026
Basti ₹2,500 – ₹3,000 ₹2,596.55 up by ₹5.16 (0.20%) vs 20 Oct 2026
Bhadohi ₹2,500 – ₹2,500 ₹2,500 no change vs 19 Oct 2026
Deoria ₹2,400 – ₹2,500 ₹2,413.21 up by ₹213.21 (9.69%) vs 20 Oct 2026
Ghazipur 20 Oct ₹2,400 – ₹2,400 ₹2,400 no change vs 19 Oct 2026
Gorakhpur ₹2,240 – ₹2,250 ₹2,242.11 up by ₹67.11 (3.09%) vs 20 Oct 2026
Hamirpur 13 Oct ₹2,500 – ₹2,500 ₹2,500 no change vs 12 Oct 2026
Jaunpur 20 Oct ₹2,100 – ₹2,525 ₹2,253.33 down by ₹346.67 (13.33%) vs 19 Oct 2026
Kasganj ₹3,200 – ₹4,300 ₹3,564.73 down by ₹101.54 (2.77%) vs 20 Oct 2026
Kushinagar ₹2,200 – ₹2,200 ₹2,200 up by ₹75 (3.53%) vs 16 Oct 2026
Mau 19 Oct ₹2,350 – ₹2,480 ₹2,422.76 down by ₹9.81 (0.40%) vs 18 Oct 2026
Mirzapur 7 Oct ₹2,350 – ₹2,350 ₹2,350 up by ₹50 (2.17%) vs 5 Oct 2026
Pratapgarh ₹1,800 – ₹2,800 ₹2,194.08 up by ₹364.89 (19.95%) vs 20 Oct 2026
Sant Kabir Nagar ₹2,000 – ₹2,500 ₹2,239.72 up by ₹4.79 (0.21%) vs 20 Oct 2026
Sonbhadra ₹2,400 – ₹2,400 ₹2,400 up by ₹200 (9.09%) vs 19 Oct 2026
Varanasi 20 Oct ₹2,400 – ₹2,400 ₹2,400 no change vs 19 Oct 2026

30-day modal price trend

₹2,750 ₹3,000 ₹3,250 ₹3,225 ₹2,624 29 Sep6 Oct14 Oct21 Oct
Paddy (Common) — Uttar Pradesh moved from ₹2,863 to ₹2,709 per quintal over 23 reporting days (high ₹3,225 on 2 Oct 2026, low ₹2,624 on 16 Oct 2026).
High
₹3,225 on 2 Oct
Low
₹2,624 on 16 Oct
Average
₹2,855

Last 30 days

Paddy (Common) — Uttar Pradesh: daily minimum, maximum and median modal price, ₹ per quintal, last 23 reporting days
Date Modal Change
₹2,708.90 down by ₹91.10 (3.25%)
₹2,800 up by ₹0.51 (0.02%)
₹2,799.49 up by ₹138.70 (5.21%)
₹2,660.79 up by ₹10.79 (0.41%)
₹2,650 up by ₹26.31 (1.00%)
₹2,623.69 down by ₹18.21 (0.69%)
₹2,641.90 down by ₹75.90 (2.79%)
₹2,717.80 up by ₹13.02 (0.48%)
₹2,704.78 down by ₹24.95 (0.91%)
₹2,729.73 up by ₹6.98 (0.26%)
₹2,722.75 down by ₹74.97 (2.68%)
₹2,797.72 up by ₹80.38 (2.96%)
₹2,717.34 down by ₹341.51 (11.16%)
₹3,058.85 up by ₹48.43 (1.61%)
₹3,010.42 up by ₹10.42 (0.35%)
₹3,000 no change
₹3,000 up by ₹11.10 (0.37%)
₹2,988.90 down by ₹111.10 (3.58%)
₹3,100 down by ₹125.30 (3.88%)
₹3,225.30 up by ₹22.61 (0.71%)
₹3,202.69 up by ₹267.84 (9.13%)
₹2,934.85 up by ₹72.28 (2.53%)
₹2,862.57 —

Only 23 reporting days of history so far — the table grows every day the market reports.

Crop revenue calculator

Pre-filled with today's modal price of Paddy (Common) in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.

Revenue estimate
Quantity in quintals 10 quintal
Price per kg ₹27.09
Estimated revenue ₹27,089

Before mandi fee, commission (arhat), loading and transport. The actual price depends on the lot's quality and the day's auction.

Price vs MSP

Today's modal price of ₹2,708.90 is ₹267.90 (10.98%) above the MSP of ₹2,441 per quintal (Kharif 2026-27).

MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.

MSP source: pib.gov.in · announced 13 May 2026

Frequently asked questions

What is the Paddy (Common) rate in Uttar Pradesh today?

On 21 Oct 2026, the modal price of Paddy (Common) in Uttar Pradesh was ₹2,708.90 per quintal (Range ₹1,400 – ₹9,000 per quintal), reported by 150 markets.

Is the Paddy (Common) price up or down in Uttar Pradesh?

Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹91.10 since the last arrival. Over the last 23 reporting days it moved from ₹2,862.57 to ₹2,708.90 per quintal.

What does 10 quintals of Paddy (Common) fetch at today's rate?

At ₹2,708.90 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹27,089 before mandi fee and commission. Use the calculator above for your own quantity.

Where do these mandi prices come from?

From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.