Median modal price
down by ₹875.33 (21.20%)₹3,252.82 per quintal
Range ₹2,650 – ₹4,000 per quintal
vs 19 Oct 2026 · 2 markets reporting
Prices of 20 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 20 Oct 2026
₹3,252.82 per quintal
Range ₹2,650 – ₹4,000 per quintal
vs 19 Oct 2026 · 2 markets reporting
| Market | Modal | Change |
|---|---|---|
| Mawana APMC Common · FAQ ₹2,650 – ₹2,650 | ₹2,650 | no change vs 18 Oct 2026 |
| Mawana APMC D.B. · FAQ · 19 Oct ₹4,400 – ₹4,400 | ₹4,400 | up by ₹295 (7.19%) vs 18 Oct 2026 |
| Mawana APMC DP · FAQ · 19 Oct ₹4,400 – ₹4,400 | ₹4,400 | first arrival |
| Mawana APMC Other · FAQ · 19 Oct ₹3,200 – ₹3,200 | ₹3,200 | first arrival |
| Mawana APMC Basmati · FAQ · 8 Oct ₹3,761 – ₹4,288.12 | ₹3,957.26 | down by ₹6.62 (0.17%) vs 7 Oct 2026 |
| Mawana APMC Sarvati · FAQ · 8 Oct ₹3,000 – ₹3,000 | ₹3,000 | no change vs 5 Oct 2026 |
| Mawana APMC SuperFine(Basmati) · FAQ · 7 Oct ₹3,000 – ₹3,900 | ₹3,363.15 | first arrival |
| Parikshitgarh APMC DP · FAQ ₹3,700 – ₹4,000 | ₹3,855.63 | down by ₹0.66 (0.02%) vs 19 Oct 2026 |
| Parikshitgarh APMC D.B. · FAQ · 17 Oct ₹3,750 – ₹4,000 | ₹3,805.40 | up by ₹40.91 (1.09%) vs 15 Oct 2026 |
| Parikshitgarh APMC Basmati · FAQ · 8 Oct ₹3,500 – ₹3,700 | ₹3,600 | up by ₹53.95 (1.52%) vs 7 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹3,252.82 | down by ₹875.33 (21.20%) | |
| ₹4,128.15 | up by ₹328.10 (8.63%) | |
| ₹3,800.05 | down by ₹2.65 (0.07%) | |
| ₹3,802.70 | up by ₹38.21 (1.02%) | |
| ₹3,764.49 | up by ₹164.49 (4.57%) | |
| ₹3,600 | up by ₹950 (35.85%) | |
| ₹2,650 | down by ₹607.79 (18.66%) | |
| ₹3,257.79 | down by ₹67.21 (2.02%) | |
| ₹3,325 | up by ₹7.40 (0.22%) | |
| ₹3,317.60 | down by ₹461.03 (12.20%) | |
| ₹3,778.63 | up by ₹76.35 (2.06%) | |
| ₹3,702.28 | down by ₹330.31 (8.19%) | |
| ₹4,032.59 | up by ₹449.06 (12.53%) | |
| ₹3,583.53 | down by ₹132.19 (3.56%) | |
| ₹3,715.72 | down by ₹133.62 (3.47%) | |
| ₹3,849.34 | down by ₹222.59 (5.47%) | |
| ₹4,071.93 | up by ₹230.53 (6.00%) | |
| ₹3,841.40 | down by ₹187.37 (4.65%) | |
| ₹4,028.77 | up by ₹262.54 (6.97%) | |
| ₹3,766.23 | — |
Only 20 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Meerut. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹3,252.82 is ₹811.82 (33.26%) above the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 20 Oct 2026, the modal price of Paddy (Common) in Meerut was ₹3,252.82 per quintal (Range ₹2,650 – ₹4,000 per quintal), reported by 2 markets.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹875.33 since the last arrival. Over the last 20 reporting days it moved from ₹3,766.23 to ₹3,252.82 per quintal.
At ₹3,252.82 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹32,528.20 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Meerut is one of 598 districts in 30 states covered.