Median modal price
down by ₹26.02 (1.35%)₹1,898.41 per quintal
Range ₹1,800 – ₹3,460 per quintal
vs 20 Oct 2026 · 5 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹1,898.41 per quintal
Range ₹1,800 – ₹3,460 per quintal
vs 20 Oct 2026 · 5 markets reporting
| Market | Modal | Change |
|---|---|---|
| Jalalabad APMC Common · FAQ ₹1,800 – ₹1,900 | ₹1,838.24 | down by ₹134.68 (6.83%) vs 20 Oct 2026 |
| Jalalabad APMC Other · FAQ ₹1,800 – ₹3,460 | ₹2,709.26 | down by ₹474.06 (14.89%) vs 20 Oct 2026 |
| Jalalabad APMC AST 16 · FAQ · 20 Oct ₹2,800 – ₹2,800 | ₹2,800 | down by ₹1 (0.04%) vs 19 Oct 2026 |
| Jalalabad APMC Sarvati · FAQ · 20 Oct ₹3,150 – ₹3,150 | ₹3,150 | up by ₹97.35 (3.19%) vs 18 Oct 2026 |
| Jalalabad APMC Ponni · FAQ · 19 Oct ₹1,800 – ₹1,800 | ₹1,800 | first arrival |
| Jalalabad APMC Super Ponni · FAQ · 19 Oct ₹1,800 – ₹1,800 | ₹1,800 | first arrival |
| Jalalabad APMC AST 18 · FAQ · 18 Oct ₹2,800 – ₹2,800 | ₹2,800 | first arrival |
| Jalalabad APMC G - 2097 · FAQ · 16 Oct ₹2,510 – ₹2,510 | ₹2,510 | first arrival |
| Jalalabad APMC Rasulu · FAQ · 12 Oct ₹2,400 – ₹2,400 | ₹2,400 | first arrival |
| Jalalabad APMC Basmati · FAQ · 8 Oct ₹2,400 – ₹3,600 | ₹3,286.58 | down by ₹24.81 (0.75%) vs 7 Oct 2026 |
| Meeranpur Katra APMC Common · FAQ ₹1,920 – ₹1,925 | ₹1,920.87 | down by ₹0.64 (0.03%) vs 20 Oct 2026 |
| Meeranpur Katra APMC Other · FAQ ₹2,500 – ₹2,500 | ₹2,500 | up by ₹571.61 (29.64%) vs 20 Oct 2026 |
| Powayan APMC Common · FAQ ₹1,800 – ₹2,100 | ₹1,852.96 | up by ₹14.17 (0.77%) vs 20 Oct 2026 |
| Powayan APMC Other · FAQ ₹1,800 – ₹2,000 | ₹1,892.37 | up by ₹19.72 (1.05%) vs 20 Oct 2026 |
| Powayan APMC Ponni · FAQ · 16 Oct ₹1,900 – ₹1,900 | ₹1,900 | no change vs 8 Oct 2026 |
| Powayan APMC Farm Kaddi · FAQ · 12 Oct ₹1,800 – ₹1,800 | ₹1,800 | first arrival |
| Powayan APMC Super Ponni · FAQ · 12 Oct ₹1,900 – ₹1,920 | ₹1,909.93 | first arrival |
| Powayan APMC Rasulu · FAQ · 10 Oct ₹2,000 – ₹2,000 | ₹2,000 | no change vs 9 Oct 2026 |
| Powayan APMC B P T · FAQ · 8 Oct ₹2,000 – ₹2,000 | ₹2,000 | first arrival |
| Powayan APMC Nellore Sanna · FAQ · 8 Oct ₹1,811 – ₹1,811 | ₹1,811 | first arrival |
| Powayan APMC SuperFine(Basmati) · FAQ · 5 Oct ₹2,182 – ₹2,182 | ₹2,182 | first arrival |
| Powayan APMC Basmati · FAQ · 4 Oct ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Shahjahanpur APMC Common · FAQ ₹1,900 – ₹2,250 | ₹1,919.79 | down by ₹4.64 (0.24%) vs 20 Oct 2026 |
| Shahjahanpur APMC Other · FAQ ₹1,900 – ₹1,900 | ₹1,900 | down by ₹33.82 (1.75%) vs 20 Oct 2026 |
| Shahjahanpur APMC Red · FAQ · 20 Oct ₹1,900 – ₹1,900 | ₹1,900 | first arrival |
| Shahjahanpur APMC 1001 · FAQ · 10 Oct ₹1,900 – ₹1,900 | ₹1,900 | first arrival |
| Shahjahanpur APMC Basmati · FAQ · 8 Oct ₹2,500 – ₹3,500 | ₹2,813.89 | up by ₹913.89 (48.10%) vs 7 Oct 2026 |
| Shahjahanpur APMC SuperFine(Basmati) · FAQ · 3 Oct ₹1,900 – ₹1,900 | ₹1,900 | down by ₹600 (24.00%) vs 2 Oct 2026 |
| Tilhar APMC Common · FAQ ₹1,860 – ₹1,860 | ₹1,860 | up by ₹31.15 (1.70%) vs 20 Oct 2026 |
| Tilhar APMC Other · FAQ ₹1,850 – ₹1,900 | ₹1,896.82 | up by ₹29.21 (1.56%) vs 20 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹1,898.41 | down by ₹26.02 (1.35%) | |
| ₹1,924.43 | up by ₹2.30 (0.12%) | |
| ₹1,922.13 | down by ₹5.57 (0.29%) | |
| ₹1,927.70 | down by ₹0.25 (0.01%) | |
| ₹1,927.95 | up by ₹10.73 (0.56%) | |
| ₹1,917.22 | down by ₹35.15 (1.80%) | |
| ₹1,952.37 | up by ₹25.12 (1.30%) | |
| ₹1,927.25 | down by ₹12.74 (0.66%) | |
| ₹1,939.99 | up by ₹20.63 (1.07%) | |
| ₹1,919.36 | down by ₹6 (0.31%) | |
| ₹1,925.36 | up by ₹2.48 (0.13%) | |
| ₹1,922.88 | down by ₹1.31 (0.07%) | |
| ₹1,924.19 | up by ₹0.19 (0.01%) | |
| ₹1,924 | down by ₹4.32 (0.22%) | |
| ₹1,928.32 | up by ₹14.71 (0.77%) | |
| ₹1,913.61 | down by ₹68.35 (3.45%) | |
| ₹1,981.96 | up by ₹32.43 (1.66%) | |
| ₹1,949.53 | up by ₹7.95 (0.41%) | |
| ₹1,941.58 | down by ₹24.11 (1.23%) | |
| ₹1,965.69 | up by ₹59.89 (3.14%) | |
| ₹1,905.80 | up by ₹0.14 (0.01%) | |
| ₹1,905.66 | up by ₹5.30 (0.28%) | |
| ₹1,900.36 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Shahjahanpur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹1,898.41 is ₹542.59 (22.23%) below the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Paddy (Common) in Shahjahanpur was ₹1,898.41 per quintal (Range ₹1,800 – ₹3,460 per quintal), reported by 5 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹26.02 since the last arrival. Over the last 23 reporting days it moved from ₹1,900.36 to ₹1,898.41 per quintal.
At ₹1,898.41 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹18,984.10 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Shahjahanpur is one of 598 districts in 30 states covered.