Median modal price
up by ₹36.37 (0.47%)₹7,714.54 per quintal
Range ₹5,800 – ₹10,994.21 per quintal
vs 20 Oct 2026 · 22 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹7,714.54 per quintal
Range ₹5,800 – ₹10,994.21 per quintal
vs 20 Oct 2026 · 22 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Hamirpur ₹7,000 – ₹7,700 | ₹7,500 | down by ₹149.22 (1.95%) vs 20 Oct 2026 |
| Kanpur Dehat ₹6,800 – ₹8,200 | ₹8,000 | no change vs 20 Oct 2026 |
| Banda 20 Oct ₹6,600 – ₹7,800 | ₹7,142.46 | down by ₹757.54 (9.59%) vs 17 Oct 2026 |
| Budaun ₹5,950 – ₹8,000 | ₹6,975 | down by ₹1,225 (14.94%) vs 20 Oct 2026 |
| Chitrakoot 20 Oct ₹7,000 – ₹8,900 | ₹7,735.71 | down by ₹264.29 (3.30%) vs 19 Oct 2026 |
| Agra ₹8,200 – ₹8,400 | ₹8,300 | down by ₹878.69 (9.57%) vs 20 Oct 2026 |
| Aligarh 18 Oct ₹7,800 – ₹8,000 | ₹7,909.89 | up by ₹609.89 (8.35%) vs 17 Oct 2026 |
| Auraiya ₹7,900 – ₹7,900 | ₹7,900 | no change vs 20 Oct 2026 |
| Ayodhya 16 Oct ₹6,600 – ₹6,700 | ₹6,670.23 | up by ₹670.23 (11.17%) vs 14 Oct 2026 |
| Baghpat 29 Sep ₹6,000 – ₹6,600 | ₹6,250 | first arrival |
| Bahraich 20 Oct ₹6,650 – ₹6,650 | ₹6,650 | up by ₹50 (0.76%) vs 14 Oct 2026 |
| Balrampur ₹6,500 – ₹6,500 | ₹6,500 | no change vs 19 Oct 2026 |
| Barabanki 20 Oct ₹7,500 – ₹7,500 | ₹7,500 | up by ₹500 (7.14%) vs 17 Oct 2026 |
| Bareilly 20 Oct ₹7,850 – ₹7,850 | ₹7,850 | up by ₹1,730.90 (28.29%) vs 17 Oct 2026 |
| Basti 5 Oct ₹6,500 – ₹6,500 | ₹6,500 | first arrival |
| Bhadohi 30 Sep ₹6,000 – ₹6,000 | ₹6,000 | first arrival |
| Bijnor 29 Sep ₹6,000 – ₹6,000 | ₹6,000 | first arrival |
| Bulandshahr ₹8,000 – ₹8,000 | ₹8,000 | up by ₹500 (6.67%) vs 19 Oct 2026 |
| Etah 20 Oct ₹7,000 – ₹7,000 | ₹7,000 | no change vs 17 Oct 2026 |
| Farrukhabad ₹7,800 – ₹7,800 | ₹7,800 | up by ₹300 (4.00%) vs 17 Oct 2026 |
| Fatehpur 19 Oct ₹6,900 – ₹7,100 | ₹7,000.83 | up by ₹187.19 (2.75%) vs 18 Oct 2026 |
| Firozabad ₹8,150 – ₹8,270 | ₹8,214.12 | up by ₹664.12 (8.80%) vs 20 Oct 2026 |
| Gautam Buddha Nagar 12 Oct ₹12,812.87 – ₹12,812.87 | ₹12,812.87 | up by ₹2,216.87 (20.92%) vs 3 Oct 2026 |
| Ghaziabad ₹10,994.21 – ₹10,994.21 | ₹10,994.21 | down by ₹2,005.79 (15.43%) vs 16 Oct 2026 |
| Ghazipur 10 Oct ₹6,200 – ₹6,200 | ₹6,200 | first arrival |
| Gonda 20 Oct ₹6,975 – ₹7,000 | ₹6,988.65 | up by ₹188.65 (2.77%) vs 19 Oct 2026 |
| Gorakhpur 17 Oct ₹6,000 – ₹6,000 | ₹6,000 | down by ₹500 (7.69%) vs 2 Oct 2026 |
| Hardoi ₹8,000 – ₹8,200 | ₹8,095 | up by ₹395 (5.13%) vs 20 Oct 2026 |
| Hathras 18 Oct ₹7,900 – ₹8,000 | ₹7,941.05 | first arrival |
| Jalaun ₹7,700 – ₹7,750 | ₹7,729.07 | up by ₹429.07 (5.88%) vs 20 Oct 2026 |
| Jaunpur 3 Oct ₹6,000 – ₹6,000 | ₹6,000 | first arrival |
| Jhansi 20 Oct ₹7,100 – ₹7,100 | ₹7,100 | down by ₹100 (1.39%) vs 17 Oct 2026 |
| Kanpur 20 Oct ₹5,400 – ₹5,400 | ₹5,400 | down by ₹2,128.85 (28.28%) vs 19 Oct 2026 |
| Kasganj 16 Oct ₹6,500 – ₹6,500 | ₹6,500 | down by ₹400 (5.80%) vs 10 Oct 2026 |
| Lakhimpur Kheri ₹7,200 – ₹7,500 | ₹7,333.33 | down by ₹1,649.72 (18.36%) vs 20 Oct 2026 |
| Lalitpur ₹6,500 – ₹6,500 | ₹6,500 | down by ₹1,543.44 (19.19%) vs 16 Oct 2026 |
| Lucknow 13 Oct ₹21,000 – ₹21,000 | ₹21,000 | up by ₹11,300 (116.49%) vs 10 Oct 2026 |
| Mahoba ₹6,000 – ₹6,500 | ₹6,303.57 | down by ₹1,088.93 (14.73%) vs 20 Oct 2026 |
| Mainpuri 3 Oct ₹7,000 – ₹7,000 | ₹7,000 | no change vs 2 Oct 2026 |
| Mathura 30 Sep ₹6,000 – ₹10,000 | ₹6,011.61 | first arrival |
| Meerut 1 Oct ₹6,500 – ₹6,500 | ₹6,500 | down by ₹500 (7.14%) vs 30 Sep 2026 |
| Mirzapur 20 Oct ₹7,900 – ₹7,900 | ₹7,900 | up by ₹400 (5.33%) vs 18 Oct 2026 |
| Pilibhit 19 Oct ₹8,300 – ₹8,500 | ₹8,373.96 | up by ₹679.05 (8.82%) vs 15 Oct 2026 |
| Pratapgarh 19 Oct ₹7,500 – ₹7,500 | ₹7,500 | no change vs 17 Oct 2026 |
| Raebareli 20 Oct ₹8,930 – ₹9,100 | ₹9,005.54 | up by ₹1,205.54 (15.46%) vs 30 Sep 2026 |
| Sambhal 7 Oct ₹7,500 – ₹7,500 | ₹7,500 | first arrival |
| Sant Kabir Nagar ₹5,800 – ₹5,800 | ₹5,800 | no change vs 16 Oct 2026 |
| Shahjahanpur 16 Oct ₹7,400 – ₹7,400 | ₹7,400 | up by ₹1,900 (34.55%) vs 13 Oct 2026 |
| Shravasti 18 Oct ₹7,100 – ₹7,100 | ₹7,100 | up by ₹214.79 (3.12%) vs 30 Sep 2026 |
| Sitapur 18 Oct ₹7,000 – ₹7,500 | ₹7,067.93 | down by ₹989.87 (12.28%) vs 17 Oct 2026 |
| Sonbhadra ₹6,500 – ₹7,100 | ₹6,544.06 | down by ₹675.29 (9.35%) vs 20 Oct 2026 |
| Unnao 8 Oct ₹6,900 – ₹6,900 | ₹6,900 | first arrival |
| Varanasi 15 Oct ₹5,000 – ₹5,000 | ₹5,000 | down by ₹2,400 (32.43%) vs 12 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹7,714.54 | up by ₹36.37 (0.47%) | |
| ₹7,678.17 | up by ₹163.74 (2.18%) | |
| ₹7,514.43 | down by ₹198.51 (2.57%) | |
| ₹7,712.94 | up by ₹70.12 (0.92%) | |
| ₹7,642.82 | down by ₹57.18 (0.74%) | |
| ₹7,700 | up by ₹150 (1.99%) | |
| ₹7,550 | up by ₹300 (4.14%) | |
| ₹7,250 | down by ₹250 (3.33%) | |
| ₹7,500 | no change | |
| ₹7,500 | down by ₹174.53 (2.27%) | |
| ₹7,674.53 | up by ₹267.69 (3.61%) | |
| ₹7,406.84 | up by ₹13.88 (0.19%) | |
| ₹7,392.96 | up by ₹96.81 (1.33%) | |
| ₹7,296.15 | up by ₹0.61 (0.01%) | |
| ₹7,295.54 | down by ₹187.02 (2.50%) | |
| ₹7,482.56 | up by ₹353.10 (4.95%) | |
| ₹7,129.46 | down by ₹182.69 (2.50%) | |
| ₹7,312.15 | down by ₹4.57 (0.06%) | |
| ₹7,316.72 | up by ₹94.49 (1.31%) | |
| ₹7,222.23 | down by ₹7.23 (0.10%) | |
| ₹7,229.46 | down by ₹120.54 (1.64%) | |
| ₹7,350 | up by ₹245.65 (3.46%) | |
| ₹7,104.35 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
| Month | Average | Lowest – highest day |
|---|---|---|
| October 2026 to 22 Oct | ₹7,453 | ₹7,129 – ₹7,715 5 Oct – 21 Oct |
| September 2026 | ₹7,227 | ₹7,104 – ₹7,350 29 Sep – 30 Sep |
Pre-filled with today's modal price of Mustard in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹7,714.54 is ₹1,514.54 (24.43%) above the MSP of ₹6,200 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Mustard in Uttar Pradesh was ₹7,714.54 per quintal (Range ₹5,800 – ₹10,994.21 per quintal), reported by 22 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹36.37 since the last arrival. Over the last 23 reporting days it moved from ₹7,104.35 to ₹7,714.54 per quintal.
At ₹7,714.54 per quintal, 10 quintals (1,000 kg) of Mustard would fetch about ₹77,145.40 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 599 districts in 30 states.