Median modal price
down by ₹133.56 (2.79%)₹4,646.24 per quintal
Range ₹3,200 – ₹9,589.05 per quintal
vs 20 Oct 2026 · 26 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹4,646.24 per quintal
Range ₹3,200 – ₹9,589.05 per quintal
vs 20 Oct 2026 · 26 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Bijnor ₹4,500 – ₹5,800 | ₹4,775 | down by ₹410.43 (7.92%) vs 20 Oct 2026 |
| Ghaziabad ₹4,200 – ₹9,589.05 | ₹4,638.92 | up by ₹16.23 (0.35%) vs 20 Oct 2026 |
| Lakhimpur Kheri ₹3,800 – ₹5,100 | ₹5,000 | no change vs 20 Oct 2026 |
| Saharanpur ₹3,600 – ₹4,500 | ₹4,001.74 | up by ₹119.49 (3.08%) vs 20 Oct 2026 |
| Amroha ₹4,500 – ₹4,750 | ₹4,606.09 | down by ₹85.56 (1.82%) vs 20 Oct 2026 |
| Muzaffarnagar ₹4,500 – ₹5,627.66 | ₹4,762.13 | down by ₹76.23 (1.58%) vs 20 Oct 2026 |
| Agra 3 Oct ₹7,819 – ₹79,300 | ₹21,445.38 | first arrival |
| Aligarh 15 Oct ₹3,600 – ₹3,600 | ₹3,600 | first arrival |
| Baghpat ₹3,899.09 – ₹5,836.69 | ₹4,974.61 | up by ₹27.07 (0.55%) vs 20 Oct 2026 |
| Bahraich ₹3,400 – ₹3,400 | ₹3,400 | down by ₹100 (2.86%) vs 19 Oct 2026 |
| Bareilly ₹3,200 – ₹3,200 | ₹3,200 | down by ₹822.11 (20.44%) vs 20 Oct 2026 |
| Budaun 14 Oct ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Bulandshahr 20 Oct ₹3,300 – ₹3,300 | ₹3,300 | no change vs 19 Oct 2026 |
| Fatehpur 2 Oct ₹5,200 – ₹5,200 | ₹5,200 | no change vs 30 Sep 2026 |
| Gautam Buddha Nagar 3 Oct ₹6,667 – ₹8,605 | ₹7,020.53 | down by ₹1,809.47 (20.49%) vs 29 Sep 2026 |
| Hardoi 18 Oct ₹4,800 – ₹4,800 | ₹4,800 | up by ₹2,100 (77.78%) vs 7 Oct 2026 |
| Kanpur 19 Oct ₹5,110 – ₹5,110 | ₹5,110 | down by ₹211.20 (3.97%) vs 16 Oct 2026 |
| Kushinagar ₹3,500 – ₹3,500 | ₹3,500 | no change vs 20 Oct 2026 |
| Lucknow 6 Oct ₹5,800 – ₹5,800 | ₹5,800 | down by ₹867 (13.00%) vs 3 Oct 2026 |
| Meerut ₹5,000 – ₹5,000 | ₹5,000 | up by ₹12.50 (0.25%) vs 20 Oct 2026 |
| Pratapgarh ₹5,885 – ₹5,885 | ₹5,885 | up by ₹65 (1.12%) vs 17 Oct 2026 |
| Prayagraj 1 Oct ₹4,000 – ₹4,000 | ₹4,000 | first arrival |
| Sambhal 20 Oct ₹3,500 – ₹3,500 | ₹3,500 | no change vs 16 Oct 2026 |
| Shahjahanpur ₹3,500 – ₹3,500 | ₹3,500 | down by ₹100 (2.78%) vs 14 Oct 2026 |
| Shamli ₹5,050 – ₹5,527.50 | ₹5,258.46 | up by ₹267.17 (5.35%) vs 20 Oct 2026 |
| Sitapur ₹4,000 – ₹4,050 | ₹4,011.22 | down by ₹593.28 (12.88%) vs 20 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹4,646.24 | down by ₹133.56 (2.79%) | |
| ₹4,779.80 | down by ₹59.54 (1.23%) | |
| ₹4,839.34 | up by ₹79.73 (1.68%) | |
| ₹4,759.61 | up by ₹223.97 (4.94%) | |
| ₹4,535.64 | down by ₹331.69 (6.81%) | |
| ₹4,867.33 | down by ₹32.67 (0.67%) | |
| ₹4,900 | up by ₹118.13 (2.47%) | |
| ₹4,781.87 | down by ₹130.60 (2.66%) | |
| ₹4,912.47 | up by ₹77.81 (1.61%) | |
| ₹4,834.66 | up by ₹62.37 (1.31%) | |
| ₹4,772.29 | down by ₹128.94 (2.63%) | |
| ₹4,901.23 | up by ₹282.39 (6.11%) | |
| ₹4,618.84 | down by ₹142.35 (2.99%) | |
| ₹4,761.19 | down by ₹38.81 (0.81%) | |
| ₹4,800 | up by ₹8.42 (0.18%) | |
| ₹4,791.58 | up by ₹67.01 (1.42%) | |
| ₹4,724.57 | up by ₹222.72 (4.95%) | |
| ₹4,501.85 | down by ₹282.40 (5.90%) | |
| ₹4,784.25 | up by ₹134.25 (2.89%) | |
| ₹4,650 | up by ₹450 (10.71%) | |
| ₹4,200 | down by ₹300 (6.67%) | |
| ₹4,500 | down by ₹384.65 (7.87%) | |
| ₹4,884.65 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Gur (Jaggery) in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Gur (Jaggery) in Uttar Pradesh was ₹4,646.24 per quintal (Range ₹3,200 – ₹9,589.05 per quintal), reported by 26 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹133.56 since the last arrival. Over the last 23 reporting days it moved from ₹4,884.65 to ₹4,646.24 per quintal.
At ₹4,646.24 per quintal, 10 quintals (1,000 kg) of Gur (Jaggery) would fetch about ₹46,462.40 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.