Modal price
down by ₹227.43 (6.96%)₹3,040.74 per quintal
Range ₹2,750 – ₹3,490 per quintal
vs 20 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹3,040.74 per quintal
Range ₹2,750 – ₹3,490 per quintal
vs 20 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Hasanpur APMC Other · FAQ ₹2,750 – ₹2,810 | ₹2,781.67 | down by ₹308.15 (9.97%) vs 20 Oct 2026 |
| Hasanpur APMC Sarvati · FAQ ₹3,075 – ₹3,490 | ₹3,299.81 | down by ₹146.71 (4.26%) vs 20 Oct 2026 |
| Hasanpur APMC Common · FAQ · 18 Oct ₹2,900 – ₹3,000 | ₹2,906.07 | up by ₹286.07 (10.92%) vs 15 Oct 2026 |
| Hasanpur APMC I.R. 36 · FAQ · 11 Oct ₹2,621 – ₹2,621 | ₹2,621 | up by ₹1 (0.04%) vs 10 Oct 2026 |
| Hasanpur APMC Basmati · FAQ · 8 Oct ₹3,080 – ₹3,110 | ₹3,100.43 | first arrival |
| Hasanpur APMC SuperFine(Basmati) · FAQ · 8 Oct ₹2,600 – ₹2,825 | ₹2,717.71 | up by ₹117.71 (4.53%) vs 7 Oct 2026 |
| Hasanpur APMC I.R. 20 · FAQ · 4 Oct ₹2,480 – ₹2,480 | ₹2,480 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹3,040.74 | down by ₹227.43 (6.96%) | |
| ₹3,268.17 | up by ₹468.68 (16.74%) | |
| ₹2,799.49 | down by ₹106.58 (3.67%) | |
| ₹2,906.07 | up by ₹169.30 (6.19%) | |
| ₹2,736.77 | down by ₹53.83 (1.93%) | |
| ₹2,790.60 | up by ₹132.07 (4.97%) | |
| ₹2,658.53 | down by ₹178.68 (6.30%) | |
| ₹2,837.21 | down by ₹40.45 (1.41%) | |
| ₹2,877.66 | up by ₹160.63 (5.91%) | |
| ₹2,717.03 | down by ₹93.47 (3.33%) | |
| ₹2,810.50 | up by ₹25.93 (0.93%) | |
| ₹2,784.57 | up by ₹57.42 (2.11%) | |
| ₹2,727.15 | down by ₹51.59 (1.86%) | |
| ₹2,778.74 | up by ₹178.74 (6.87%) | |
| ₹2,600 | down by ₹66.90 (2.51%) | |
| ₹2,666.90 | up by ₹116.90 (4.58%) | |
| ₹2,550 | down by ₹31.88 (1.23%) | |
| ₹2,581.88 | down by ₹12.96 (0.50%) | |
| ₹2,594.84 | down by ₹89.70 (3.34%) | |
| ₹2,684.54 | up by ₹192.54 (7.73%) | |
| ₹2,492 | down by ₹73.26 (2.86%) | |
| ₹2,565.26 | up by ₹80.95 (3.26%) | |
| ₹2,484.31 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Amroha. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹3,040.74 is ₹599.74 (24.57%) above the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Paddy (Common) in Amroha was ₹3,040.74 per quintal (Range ₹2,750 – ₹3,490 per quintal), reported by 1 market.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹227.43 since the last arrival. Over the last 23 reporting days it moved from ₹2,484.31 to ₹3,040.74 per quintal.
At ₹3,040.74 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹30,407.40 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Amroha is one of 598 districts in 30 states covered.