Median modal price
up by ₹108.74 (4.74%)₹2,401.20 per quintal
Range ₹2,000 – ₹3,110 per quintal
vs 20 Oct 2026 · 4 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,401.20 per quintal
Range ₹2,000 – ₹3,110 per quintal
vs 20 Oct 2026 · 4 markets reporting
| Market | Modal | Change |
|---|---|---|
| Bindki APMC Common · FAQ ₹2,400 – ₹2,805 | ₹2,561.27 | down by ₹126.33 (4.70%) vs 20 Oct 2026 |
| Bindki APMC Masuri · FAQ ₹2,845 – ₹2,869 | ₹2,860.90 | up by ₹6 (0.21%) vs 20 Oct 2026 |
| Bindki APMC Other · FAQ ₹2,400 – ₹2,700 | ₹2,480.43 | down by ₹47.37 (1.87%) vs 20 Oct 2026 |
| Bindki APMC Paddy fine · FAQ ₹2,835 – ₹3,110 | ₹2,986.81 | up by ₹103.96 (3.61%) vs 20 Oct 2026 |
| Bindki APMC Sarvati · FAQ ₹3,000 – ₹3,000 | ₹3,000 | up by ₹200 (7.14%) vs 18 Oct 2026 |
| Bindki APMC Paddy Medium · FAQ · 20 Oct ₹2,500 – ₹2,500 | ₹2,500 | down by ₹314.33 (11.17%) vs 17 Oct 2026 |
| Bindki APMC Kalanamak · FAQ · 18 Oct ₹3,000 – ₹3,000 | ₹3,000 | down by ₹100 (3.23%) vs 17 Oct 2026 |
| Bindki APMC Fine · FAQ · 17 Oct ₹2,750 – ₹2,830 | ₹2,798.77 | first arrival |
| Bindki APMC Basmati · FAQ · 7 Oct ₹3,325 – ₹3,325 | ₹3,325 | up by ₹375 (12.71%) vs 6 Oct 2026 |
| Bindki APMC SuperFine(Basmati) · FAQ · 7 Oct ₹2,400 – ₹2,400 | ₹2,400 | first arrival |
| Bindki APMC Samba Masuri · FAQ · 30 Sep ₹3,160 – ₹3,288 | ₹3,186.02 | first arrival |
| Fatehpur APMC Common · FAQ ₹2,000 – ₹2,650 | ₹2,249.51 | down by ₹127.84 (5.38%) vs 20 Oct 2026 |
| Fatehpur APMC Other · FAQ ₹2,000 – ₹2,500 | ₹2,233.06 | up by ₹233.06 (11.65%) vs 20 Oct 2026 |
| Fatehpur APMC Sarvati · FAQ ₹2,600 – ₹2,680 | ₹2,654.64 | up by ₹72.49 (2.81%) vs 19 Oct 2026 |
| Fatehpur APMC Fine · FAQ · 20 Oct ₹2,650 – ₹2,650 | ₹2,650 | up by ₹25.34 (0.97%) vs 19 Oct 2026 |
| Fatehpur APMC Paddy fine · FAQ · 19 Oct ₹2,000 – ₹2,650 | ₹2,249.16 | down by ₹39.37 (1.72%) vs 18 Oct 2026 |
| Fatehpur APMC Swarna Masuri (New) · FAQ · 18 Oct ₹2,700 – ₹2,700 | ₹2,700 | first arrival |
| Fatehpur APMC Paddy Medium · FAQ · 12 Oct ₹2,300 – ₹2,300 | ₹2,300 | first arrival |
| Jahanabad APMC Sarvati · FAQ · 20 Oct ₹2,800 – ₹2,800 | ₹2,800 | no change vs 14 Oct 2026 |
| Jahanabad APMC Common · FAQ · 19 Oct ₹2,800 – ₹2,800 | ₹2,800 | no change vs 17 Oct 2026 |
| Khaga APMC Common · FAQ ₹2,000 – ₹2,980 | ₹2,167.01 | down by ₹40.55 (1.84%) vs 20 Oct 2026 |
| Khaga APMC Fine · FAQ ₹2,100 – ₹2,800 | ₹2,321.97 | up by ₹126.59 (5.77%) vs 20 Oct 2026 |
| Khaga APMC Other · FAQ ₹2,000 – ₹2,400 | ₹2,035.06 | up by ₹35.06 (1.75%) vs 20 Oct 2026 |
| Khaga APMC Coimbatore Kaddi · FAQ · 20 Oct ₹2,000 – ₹2,000 | ₹2,000 | first arrival |
| Khaga APMC Sarvati · FAQ · 20 Oct ₹2,000 – ₹2,000 | ₹2,000 | down by ₹100 (4.76%) vs 17 Oct 2026 |
| Khaga APMC Papatla · FAQ · 19 Oct ₹2,000 – ₹2,000 | ₹2,000 | no change vs 18 Oct 2026 |
| Khaga APMC Co. 34 · FAQ · 17 Oct ₹2,000 – ₹2,000 | ₹2,000 | first arrival |
| Khaga APMC Paddy fine · FAQ · 7 Oct ₹2,200 – ₹2,200 | ₹2,200 | first arrival |
| Khaga APMC SuperFine(Basmati) · FAQ · 4 Oct ₹2,800 – ₹2,900 | ₹2,828.99 | first arrival |
| Kishunpur APMC Common · FAQ ₹2,000 – ₹2,000 | ₹2,000 | no change vs 19 Oct 2026 |
| Kishunpur APMC Fine · FAQ · 20 Oct ₹2,000 – ₹2,000 | ₹2,000 | down by ₹0.51 (0.03%) vs 19 Oct 2026 |
| Kishunpur APMC Other · FAQ · 20 Oct ₹2,200 – ₹2,200 | ₹2,200 | first arrival |
| Kishunpur APMC SuperFine(Basmati) · FAQ · 3 Oct ₹2,200 – ₹2,200 | ₹2,200 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,401.20 | up by ₹108.74 (4.74%) | |
| ₹2,292.46 | down by ₹53.09 (2.26%) | |
| ₹2,345.55 | down by ₹48.12 (2.01%) | |
| ₹2,393.67 | down by ₹46.55 (1.91%) | |
| ₹2,440.22 | up by ₹231.23 (10.47%) | |
| ₹2,208.99 | down by ₹135.52 (5.78%) | |
| ₹2,344.51 | down by ₹155.49 (6.22%) | |
| ₹2,500 | up by ₹200 (8.70%) | |
| ₹2,300 | no change | |
| ₹2,300 | down by ₹171.77 (6.95%) | |
| ₹2,471.77 | up by ₹71.77 (2.99%) | |
| ₹2,400 | down by ₹4.89 (0.20%) | |
| ₹2,404.89 | up by ₹4.89 (0.20%) | |
| ₹2,400 | up by ₹50 (2.13%) | |
| ₹2,350 | down by ₹27.87 (1.17%) | |
| ₹2,377.87 | down by ₹49.69 (2.05%) | |
| ₹2,427.56 | up by ₹75.99 (3.23%) | |
| ₹2,351.57 | up by ₹25.66 (1.10%) | |
| ₹2,325.91 | down by ₹174.09 (6.96%) | |
| ₹2,500 | up by ₹286.29 (12.93%) | |
| ₹2,213.71 | down by ₹105.21 (4.54%) | |
| ₹2,318.92 | up by ₹216.60 (10.30%) | |
| ₹2,102.32 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Fatehpur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,401.20 is ₹39.80 (1.63%) below the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Paddy (Common) in Fatehpur was ₹2,401.20 per quintal (Range ₹2,000 – ₹3,110 per quintal), reported by 4 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹108.74 since the last arrival. Over the last 23 reporting days it moved from ₹2,102.32 to ₹2,401.20 per quintal.
At ₹2,401.20 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹24,012 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Fatehpur is one of 598 districts in 30 states covered.