Median modal price
down by ₹84.99 (2.79%)₹2,959.80 per quintal
Range ₹2,480 – ₹3,467 per quintal
vs 20 Oct 2026 · 8 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹2,959.80 per quintal
Range ₹2,480 – ₹3,467 per quintal
vs 20 Oct 2026 · 8 markets reporting
| Market | Modal | Change |
|---|---|---|
| Babrala APMC Common · FAQ ₹2,480 – ₹2,480 | ₹2,480 | no change vs 20 Oct 2026 |
| Babrala APMC Other · FAQ ₹2,650 – ₹3,200 | ₹2,918.36 | up by ₹132.03 (4.74%) vs 20 Oct 2026 |
| Babrala APMC Sarvati · FAQ · 19 Oct ₹3,000 – ₹3,000 | ₹3,000 | up by ₹442.58 (17.31%) vs 16 Oct 2026 |
| Babrala APMC Basmati · FAQ · 8 Oct ₹2,600 – ₹3,000 | ₹2,900.41 | up by ₹31.96 (1.11%) vs 7 Oct 2026 |
| Badayoun APMC Common · FAQ ₹3,300 – ₹3,300 | ₹3,300 | up by ₹400 (13.79%) vs 20 Oct 2026 |
| Badayoun APMC Other · FAQ ₹2,900 – ₹3,365 | ₹2,969.60 | down by ₹60.06 (1.98%) vs 20 Oct 2026 |
| Badayoun APMC Paddy-Organic · FAQ ₹2,900 – ₹2,900 | ₹2,900 | no change vs 20 Oct 2026 |
| Badayoun APMC Ponni · FAQ ₹2,900 – ₹2,905 | ₹2,902.76 | up by ₹101.83 (3.64%) vs 14 Oct 2026 |
| Badayoun APMC Red · FAQ ₹2,901 – ₹2,901 | ₹2,901 | down by ₹4.14 (0.14%) vs 20 Oct 2026 |
| Badayoun APMC Sarvati · FAQ ₹2,900 – ₹2,900 | ₹2,900 | down by ₹230.65 (7.37%) vs 20 Oct 2026 |
| Badayoun APMC 1121 · FAQ · 20 Oct ₹2,900 – ₹2,900 | ₹2,900 | first arrival |
| Badayoun APMC Sinna Ponni · FAQ · 17 Oct ₹2,801 – ₹2,801 | ₹2,801 | up by ₹1 (0.04%) vs 15 Oct 2026 |
| Badayoun APMC IET 1444 · FAQ · 11 Oct ₹3,005 – ₹3,050 | ₹3,029.67 | first arrival |
| Badayoun APMC Basmati · FAQ · 8 Oct ₹3,400 – ₹3,500 | ₹3,429.58 | up by ₹242.68 (7.61%) vs 7 Oct 2026 |
| Badayoun APMC Kalanamak · FAQ · 6 Oct ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Bilsi APMC Common · FAQ ₹3,200 – ₹3,200 | ₹3,200 | up by ₹155.21 (5.10%) vs 20 Oct 2026 |
| Bilsi APMC Other · FAQ ₹3,000 – ₹3,200 | ₹3,143.32 | down by ₹8.08 (0.26%) vs 20 Oct 2026 |
| Bilsi APMC Sarvati · FAQ ₹3,200 – ₹3,200 | ₹3,200 | down by ₹178.57 (5.29%) vs 19 Oct 2026 |
| Bilsi APMC Kalanamak · FAQ · 20 Oct ₹3,150 – ₹3,150 | ₹3,150 | no change vs 19 Oct 2026 |
| Bilsi APMC Gowri Sanna · FAQ · 15 Oct ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Bilsi APMC Ponni · FAQ · 13 Oct ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Bilsi APMC Dehradun · FAQ · 8 Oct ₹3,300 – ₹3,300 | ₹3,300 | first arrival |
| Bilsi APMC Basmati · FAQ · 5 Oct ₹3,000 – ₹3,000 | ₹3,000 | no change vs 2 Oct 2026 |
| Bisoli APMC Common · FAQ ₹2,900 – ₹2,900 | ₹2,900 | down by ₹376.06 (11.48%) vs 20 Oct 2026 |
| Bisoli APMC Other · FAQ ₹3,000 – ₹3,100 | ₹3,024.76 | down by ₹32.33 (1.06%) vs 20 Oct 2026 |
| Bisoli APMC Basmati · FAQ · 7 Oct ₹3,400 – ₹3,420 | ₹3,412.73 | down by ₹87.27 (2.49%) vs 5 Oct 2026 |
| Dataganj APMC Other · FAQ ₹2,800 – ₹3,300 | ₹3,089.71 | down by ₹46.73 (1.49%) vs 20 Oct 2026 |
| Dataganj APMC Paddy-Organic · FAQ ₹3,000 – ₹3,000 | ₹3,000 | up by ₹400 (15.38%) vs 6 Oct 2026 |
| Dataganj APMC Sarvati · FAQ ₹2,600 – ₹3,000 | ₹2,800 | down by ₹299.24 (9.66%) vs 20 Oct 2026 |
| Dataganj APMC G - 2097 · FAQ · 20 Oct ₹3,150 – ₹3,150 | ₹3,150 | first arrival |
| Dataganj APMC Basmati · FAQ · 8 Oct ₹2,200 – ₹3,300 | ₹2,357.57 | up by ₹149.86 (6.79%) vs 7 Oct 2026 |
| Dataganj APMC Shakti · FAQ · 5 Oct ₹2,600 – ₹2,600 | ₹2,600 | first arrival |
| Islam Nagar APMC Other · FAQ ₹2,500 – ₹3,110 | ₹2,840.59 | up by ₹340.59 (13.62%) vs 20 Oct 2026 |
| Islam Nagar APMC Common · FAQ · 18 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 30 Sep 2026 |
| Islam Nagar APMC Basmati · FAQ · 29 Sep ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Shahaswan APMC Other · FAQ ₹2,950 – ₹2,950 | ₹2,950 | no change vs 20 Oct 2026 |
| Ujhani APMC Common · FAQ ₹2,801 – ₹3,400 | ₹3,283.85 | up by ₹107.12 (3.37%) vs 20 Oct 2026 |
| Ujhani APMC Other · FAQ ₹3,000 – ₹3,467 | ₹3,196.57 | down by ₹88.40 (2.69%) vs 20 Oct 2026 |
| Ujhani APMC Kalanamak · FAQ · 20 Oct ₹3,400 – ₹3,400 | ₹3,400 | up by ₹50 (1.49%) vs 16 Oct 2026 |
| Ujhani APMC Sarvati · FAQ · 19 Oct ₹3,100 – ₹3,100 | ₹3,100 | up by ₹100 (3.33%) vs 18 Oct 2026 |
| Ujhani APMC Farm Kaddi · FAQ · 18 Oct ₹3,230 – ₹3,230 | ₹3,230 | first arrival |
| Ujhani APMC Gowri Sanna · FAQ · 18 Oct ₹3,000 – ₹3,000 | ₹3,000 | no change vs 17 Oct 2026 |
| Ujhani APMC S. I. O. 19 · FAQ · 17 Oct ₹3,369 – ₹3,369 | ₹3,369 | up by ₹34 (1.02%) vs 15 Oct 2026 |
| Ujhani APMC Bangaru Teegalu · FAQ · 12 Oct ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Ujhani APMC Fine · FAQ · 11 Oct ₹2,800 – ₹2,800 | ₹2,800 | first arrival |
| Ujhani APMC Basmati · FAQ · 8 Oct ₹2,800 – ₹3,800 | ₹3,066.64 | up by ₹70.28 (2.35%) vs 7 Oct 2026 |
| Ujhani APMC SuperFine(Basmati) · FAQ · 8 Oct ₹2,800 – ₹3,800 | ₹3,195.60 | down by ₹104.40 (3.16%) vs 7 Oct 2026 |
| Wazirganj APMC Common · FAQ · 20 Oct ₹2,950 – ₹2,950 | ₹2,950 | no change vs 19 Oct 2026 |
| Wazirganj APMC Other · FAQ · 20 Oct ₹2,950 – ₹3,205 | ₹2,986.93 | up by ₹22.45 (0.76%) vs 19 Oct 2026 |
| Wazirganj APMC Ponni · FAQ · 19 Oct ₹2,950 – ₹2,950 | ₹2,950 | first arrival |
| Wazirganj APMC Sarvati · FAQ · 10 Oct ₹2,800 – ₹2,800 | ₹2,800 | first arrival |
| Wazirganj APMC Basmati · FAQ · 8 Oct ₹2,800 – ₹2,800 | ₹2,800 | no change vs 7 Oct 2026 |
| Wazirganj APMC Gowri Sanna · FAQ · 8 Oct ₹2,800 – ₹2,800 | ₹2,800 | first arrival |
| Wazirganj APMC SuperFine(Basmati) · FAQ · 5 Oct ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Wazirganj APMC I.R. 20 · FAQ · 30 Sep ₹2,410 – ₹2,410 | ₹2,410 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,959.80 | down by ₹84.99 (2.79%) | |
| ₹3,044.79 | up by ₹66.45 (2.23%) | |
| ₹2,978.34 | up by ₹8.79 (0.30%) | |
| ₹2,969.55 | up by ₹19.55 (0.66%) | |
| ₹2,950 | down by ₹19.08 (0.64%) | |
| ₹2,969.08 | down by ₹30.92 (1.03%) | |
| ₹3,000 | up by ₹154.02 (5.41%) | |
| ₹2,845.98 | down by ₹65 (2.23%) | |
| ₹2,910.98 | down by ₹29.02 (0.99%) | |
| ₹2,940 | down by ₹60 (2.00%) | |
| ₹3,000 | up by ₹138.50 (4.84%) | |
| ₹2,861.50 | down by ₹35.58 (1.23%) | |
| ₹2,897.08 | down by ₹93.35 (3.12%) | |
| ₹2,990.43 | down by ₹5.93 (0.20%) | |
| ₹2,996.36 | up by ₹179.29 (6.36%) | |
| ₹2,817.07 | down by ₹172.80 (5.78%) | |
| ₹2,989.87 | up by ₹44.76 (1.52%) | |
| ₹2,945.11 | down by ₹54.89 (1.83%) | |
| ₹3,000 | down by ₹68.48 (2.23%) | |
| ₹3,068.48 | down by ₹231.90 (7.03%) | |
| ₹3,300.38 | up by ₹689.90 (26.43%) | |
| ₹2,610.48 | down by ₹254.65 (8.89%) | |
| ₹2,865.13 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Budaun. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,959.80 is ₹518.80 (21.25%) above the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Paddy (Common) in Budaun was ₹2,959.80 per quintal (Range ₹2,480 – ₹3,467 per quintal), reported by 8 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹84.99 since the last arrival. Over the last 23 reporting days it moved from ₹2,865.13 to ₹2,959.80 per quintal.
At ₹2,959.80 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹29,598 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Budaun is one of 598 districts in 30 states covered.