Median modal price
down by ₹27.49 (1.48%)₹1,833.83 per quintal
Range ₹1,800 – ₹2,260 per quintal
vs 20 Oct 2026 · 5 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹1,833.83 per quintal
Range ₹1,800 – ₹2,260 per quintal
vs 20 Oct 2026 · 5 markets reporting
| Market | Modal | Change |
|---|---|---|
| Golagokarnath APMC Common · FAQ ₹1,800 – ₹2,260 | ₹1,853.96 | down by ₹517.04 (21.81%) vs 20 Oct 2026 |
| Golagokarnath APMC Other · FAQ ₹1,800 – ₹2,200 | ₹2,047.32 | down by ₹86.50 (4.05%) vs 20 Oct 2026 |
| Golagokarnath APMC Ponni · FAQ · 11 Oct ₹2,480 – ₹2,480 | ₹2,480 | first arrival |
| Golagokarnath APMC Farm Kaddi · FAQ · 7 Oct ₹2,250 – ₹2,250 | ₹2,250 | first arrival |
| Lakhimpur APMC Common · FAQ ₹1,850 – ₹1,950 | ₹1,860.65 | up by ₹0.63 (0.03%) vs 20 Oct 2026 |
| Lakhimpur APMC SuperFine(Basmati) · FAQ · 6 Oct ₹1,850 – ₹2,250 | ₹2,048.53 | first arrival |
| Maigalganj APMC Common · FAQ · 15 Oct ₹1,700 – ₹1,705 | ₹1,703.16 | down by ₹196.84 (10.36%) vs 6 Oct 2026 |
| Mohammdi APMC Common · FAQ ₹1,805 – ₹1,820 | ₹1,813.69 | down by ₹8.47 (0.46%) vs 20 Oct 2026 |
| Mohammdi APMC Other · FAQ · 19 Oct ₹1,800 – ₹1,800 | ₹1,800 | down by ₹25 (1.37%) vs 18 Oct 2026 |
| Paliakala APMC Common · FAQ ₹1,800 – ₹2,000 | ₹1,807.45 | down by ₹55.16 (2.96%) vs 20 Oct 2026 |
| Paliakala APMC Other · FAQ · 11 Oct ₹1,800 – ₹1,800 | ₹1,800 | no change vs 9 Oct 2026 |
| Paliakala APMC Paddy Kaddi · FAQ · 1 Oct ₹1,900 – ₹1,900 | ₹1,900 | first arrival |
| Paliakala APMC Paddy Medium · FAQ · 1 Oct ₹1,900 – ₹1,900 | ₹1,900 | first arrival |
| Tikonia APMC Common · FAQ ₹1,800 – ₹1,800 | ₹1,800 | down by ₹3.07 (0.17%) vs 20 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹1,833.83 | down by ₹27.49 (1.48%) | |
| ₹1,861.32 | up by ₹61.15 (3.40%) | |
| ₹1,800.17 | down by ₹43.21 (2.34%) | |
| ₹1,843.38 | down by ₹43.24 (2.29%) | |
| ₹1,886.62 | up by ₹11.05 (0.59%) | |
| ₹1,875.57 | up by ₹43.20 (2.36%) | |
| ₹1,832.37 | down by ₹34.81 (1.86%) | |
| ₹1,867.18 | down by ₹1.26 (0.07%) | |
| ₹1,868.44 | up by ₹54.86 (3.02%) | |
| ₹1,813.58 | down by ₹33.18 (1.80%) | |
| ₹1,846.76 | up by ₹45.55 (2.53%) | |
| ₹1,801.21 | down by ₹0.57 (0.03%) | |
| ₹1,801.78 | down by ₹32.68 (1.78%) | |
| ₹1,834.46 | down by ₹102.21 (5.28%) | |
| ₹1,936.67 | up by ₹57.29 (3.05%) | |
| ₹1,879.38 | up by ₹47.54 (2.60%) | |
| ₹1,831.84 | down by ₹8.70 (0.47%) | |
| ₹1,840.54 | down by ₹11.20 (0.60%) | |
| ₹1,851.74 | down by ₹48.26 (2.54%) | |
| ₹1,900 | no change | |
| ₹1,900 | up by ₹19.60 (1.04%) | |
| ₹1,880.40 | down by ₹19.60 (1.03%) | |
| ₹1,900 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Lakhimpur Kheri. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹1,833.83 is ₹607.17 (24.87%) below the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Paddy (Common) in Lakhimpur Kheri was ₹1,833.83 per quintal (Range ₹1,800 – ₹2,260 per quintal), reported by 5 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹27.49 since the last arrival. Over the last 23 reporting days it moved from ₹1,900 to ₹1,833.83 per quintal.
At ₹1,833.83 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹18,338.30 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Lakhimpur Kheri is one of 598 districts in 30 states covered.