Median modal price
up by ₹12.19 (2.33%)₹535.69 per quintal
Range ₹250 – ₹16,700 per quintal
vs 20 Oct 2026 · 122 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹535.69 per quintal
Range ₹250 – ₹16,700 per quintal
vs 20 Oct 2026 · 122 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Sitapur ₹410 – ₹4,587.30 | ₹578.51 | down by ₹63.75 (9.93%) vs 20 Oct 2026 |
| Rampur ₹500 – ₹1,050 | ₹695.28 | up by ₹12.86 (1.88%) vs 20 Oct 2026 |
| Hardoi ₹400 – ₹900 | ₹566.51 | up by ₹10.40 (1.87%) vs 20 Oct 2026 |
| Shahjahanpur ₹500 – ₹700 | ₹574.63 | down by ₹15.37 (2.61%) vs 20 Oct 2026 |
| Sambhal ₹490 – ₹5,502.20 | ₹535.43 | up by ₹30.43 (6.03%) vs 20 Oct 2026 |
| Unnao ₹450 – ₹4,720 | ₹544.17 | up by ₹69.96 (14.75%) vs 20 Oct 2026 |
| Bijnor ₹400 – ₹690 | ₹500 | no change vs 20 Oct 2026 |
| Balrampur ₹450 – ₹710 | ₹535 | down by ₹72.61 (11.95%) vs 20 Oct 2026 |
| Barabanki ₹250 – ₹890 | ₹549.89 | down by ₹35.22 (6.02%) vs 20 Oct 2026 |
| Budaun ₹500 – ₹600 | ₹525 | up by ₹9.30 (1.80%) vs 20 Oct 2026 |
| Bulandshahr ₹399.95 – ₹1,030 | ₹781.80 | up by ₹231.80 (42.15%) vs 20 Oct 2026 |
| Fatehpur ₹350 – ₹500 | ₹475 | down by ₹25 (5.00%) vs 20 Oct 2026 |
| Lakhimpur Kheri ₹500 – ₹2,100 | ₹593.20 | up by ₹17.44 (3.03%) vs 20 Oct 2026 |
| Pilibhit ₹500 – ₹2,391.96 | ₹560 | up by ₹12.93 (2.36%) vs 20 Oct 2026 |
| Prayagraj ₹400 – ₹610 | ₹526.66 | up by ₹76.66 (17.04%) vs 20 Oct 2026 |
| Raebareli ₹400 – ₹1,200 | ₹587.50 | down by ₹2.95 (0.50%) vs 20 Oct 2026 |
| Ambedkar Nagar ₹420 – ₹500 | ₹500 | up by ₹369.57 (283.35%) vs 20 Oct 2026 |
| Amethi ₹450 – ₹750 | ₹506.34 | up by ₹6.22 (1.24%) vs 20 Oct 2026 |
| Ayodhya ₹300 – ₹1,605.96 | ₹608.12 | up by ₹160.79 (35.94%) vs 20 Oct 2026 |
| Bahraich ₹405 – ₹1,080 | ₹595.32 | up by ₹48.48 (8.87%) vs 20 Oct 2026 |
| Bareilly ₹450 – ₹2,223.89 | ₹642.58 | up by ₹61.93 (10.67%) vs 20 Oct 2026 |
| Ghaziabad ₹470 – ₹16,700 | ₹1,589.39 | up by ₹181.21 (12.87%) vs 20 Oct 2026 |
| Gonda ₹300 – ₹500 | ₹386.17 | down by ₹73.98 (16.08%) vs 20 Oct 2026 |
| Shravasti ₹400 – ₹600 | ₹454.29 | down by ₹23.91 (5.00%) vs 20 Oct 2026 |
| Siddharthnagar 20 Oct ₹100 – ₹500 | ₹480 | down by ₹170 (26.15%) vs 19 Oct 2026 |
| Auraiya ₹300 – ₹550 | ₹393.79 | down by ₹174.03 (30.65%) vs 20 Oct 2026 |
| Azamgarh ₹300 – ₹500 | ₹400 | up by ₹55 (15.94%) vs 20 Oct 2026 |
| Banda ₹450 – ₹500 | ₹475 | down by ₹31.76 (6.27%) vs 20 Oct 2026 |
| Basti ₹300 – ₹770 | ₹448.58 | up by ₹113.93 (34.04%) vs 20 Oct 2026 |
| Deoria 20 Oct ₹500 – ₹500 | ₹500 | down by ₹20 (3.85%) vs 18 Oct 2026 |
| Etah ₹480 – ₹1,400 | ₹664.27 | up by ₹174.27 (35.57%) vs 20 Oct 2026 |
| Ghazipur 20 Oct ₹400 – ₹500 | ₹450 | no change vs 19 Oct 2026 |
| Hamirpur ₹450 – ₹510 | ₹492.45 | down by ₹7.55 (1.51%) vs 20 Oct 2026 |
| Jaunpur ₹500 – ₹500 | ₹500 | down by ₹18.61 (3.59%) vs 20 Oct 2026 |
| Jhansi ₹600 – ₹600 | ₹600 | up by ₹55.47 (10.19%) vs 20 Oct 2026 |
| Kanpur Dehat ₹450 – ₹600 | ₹561.75 | down by ₹16.06 (2.78%) vs 20 Oct 2026 |
| Kasganj ₹400 – ₹500 | ₹450 | down by ₹235.40 (34.34%) vs 20 Oct 2026 |
| Lalitpur ₹450 – ₹500 | ₹478.67 | up by ₹107.81 (29.07%) vs 20 Oct 2026 |
| Lucknow ₹400 – ₹6,189.74 | ₹1,301.60 | up by ₹801.60 (160.32%) vs 20 Oct 2026 |
| Maharajganj ₹400 – ₹400 | ₹400 | down by ₹75 (15.79%) vs 20 Oct 2026 |
| Mahoba 20 Oct ₹450 – ₹510 | ₹480 | down by ₹20 (4.00%) vs 19 Oct 2026 |
| Mainpuri 20 Oct ₹600 – ₹600 | ₹600 | down by ₹50 (7.69%) vs 19 Oct 2026 |
| Meerut ₹600 – ₹700 | ₹650 | up by ₹200 (44.44%) vs 20 Oct 2026 |
| Muzaffarnagar ₹400 – ₹750 | ₹518.88 | down by ₹101.84 (16.41%) vs 20 Oct 2026 |
| Pratapgarh ₹400 – ₹880 | ₹534.78 | up by ₹91.65 (20.68%) vs 20 Oct 2026 |
| Saharanpur ₹480 – ₹880 | ₹680 | up by ₹110.85 (19.48%) vs 20 Oct 2026 |
| Sonbhadra 20 Oct ₹500 – ₹635 | ₹567.50 | up by ₹66.01 (13.16%) vs 19 Oct 2026 |
| Agra ₹300 – ₹2,179.10 | ₹972.34 | up by ₹337.34 (53.12%) vs 20 Oct 2026 |
| Aligarh ₹900 – ₹900 | ₹900 | up by ₹325 (56.52%) vs 20 Oct 2026 |
| Amroha ₹400 – ₹520 | ₹411.93 | down by ₹88.07 (17.61%) vs 20 Oct 2026 |
| Ballia 20 Oct ₹500 – ₹500 | ₹500 | no change vs 19 Oct 2026 |
| Bhadohi 6 Oct ₹400 – ₹400 | ₹400 | first arrival |
| Chandauli 18 Oct ₹3,026.86 – ₹3,103.44 | ₹3,065.51 | first arrival |
| Chitrakoot ₹800 – ₹800 | ₹800 | up by ₹350 (77.78%) vs 20 Oct 2026 |
| Etawah ₹600 – ₹600 | ₹600 | up by ₹50 (9.09%) vs 20 Oct 2026 |
| Farrukhabad ₹750 – ₹750 | ₹750 | down by ₹50 (6.25%) vs 20 Oct 2026 |
| Firozabad 11 Oct ₹1,000 – ₹1,000 | ₹1,000 | no change vs 3 Oct 2026 |
| Gautam Buddha Nagar 17 Oct ₹6,738.30 – ₹7,601.66 | ₹7,402.54 | up by ₹4,242.24 (134.24%) vs 14 Oct 2026 |
| Gorakhpur ₹450 – ₹450 | ₹450 | down by ₹9.47 (2.06%) vs 19 Oct 2026 |
| Hathras 20 Oct ₹500 – ₹500 | ₹500 | down by ₹122.10 (19.63%) vs 16 Oct 2026 |
| Jalaun ₹500 – ₹555 | ₹537.31 | down by ₹12.69 (2.31%) vs 20 Oct 2026 |
| Kannauj ₹600 – ₹600 | ₹600 | up by ₹93.39 (18.43%) vs 20 Oct 2026 |
| Kanpur ₹610 – ₹3,540.40 | ₹2,012.46 | up by ₹1,602.46 (390.84%) vs 20 Oct 2026 |
| Kaushambi ₹420 – ₹420 | ₹420 | down by ₹65 (13.40%) vs 20 Oct 2026 |
| Kushinagar 19 Oct ₹430 – ₹430 | ₹430 | down by ₹250 (36.76%) vs 17 Oct 2026 |
| Mathura 14 Oct ₹4,136.03 – ₹4,136.03 | ₹4,136.03 | up by ₹1,360.28 (49.01%) vs 13 Oct 2026 |
| Mau ₹450 – ₹450 | ₹450 | down by ₹50 (10.00%) vs 20 Oct 2026 |
| Mirzapur 20 Oct ₹500 – ₹500 | ₹500 | no change vs 19 Oct 2026 |
| Sant Kabir Nagar ₹450 – ₹450 | ₹450 | down by ₹60 (11.76%) vs 20 Oct 2026 |
| Shamli 20 Oct ₹300 – ₹300 | ₹300 | no change vs 19 Oct 2026 |
| Varanasi 15 Oct ₹300 – ₹300 | ₹300 | down by ₹1,100.41 (78.58%) vs 14 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹535.69 | up by ₹12.19 (2.33%) | |
| ₹523.50 | down by ₹9.92 (1.86%) | |
| ₹533.42 | down by ₹12.72 (2.33%) | |
| ₹546.14 | down by ₹3.86 (0.70%) | |
| ₹550 | no change | |
| ₹550 | up by ₹2.85 (0.52%) | |
| ₹547.15 | down by ₹2.85 (0.52%) | |
| ₹550 | up by ₹5.37 (0.99%) | |
| ₹544.63 | down by ₹5.37 (0.98%) | |
| ₹550 | up by ₹7.61 (1.40%) | |
| ₹542.39 | down by ₹7.61 (1.38%) | |
| ₹550 | down by ₹6.37 (1.14%) | |
| ₹556.37 | up by ₹6.16 (1.12%) | |
| ₹550.21 | up by ₹18.16 (3.41%) | |
| ₹532.05 | down by ₹17.95 (3.26%) | |
| ₹550 | up by ₹7.73 (1.43%) | |
| ₹542.27 | down by ₹7.32 (1.33%) | |
| ₹549.59 | up by ₹5.47 (1.01%) | |
| ₹544.12 | down by ₹0.87 (0.16%) | |
| ₹544.99 | down by ₹5.01 (0.91%) | |
| ₹550 | down by ₹10 (1.79%) | |
| ₹560 | up by ₹10 (1.82%) | |
| ₹550 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Wood in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Wood in Uttar Pradesh was ₹535.69 per quintal (Range ₹250 – ₹16,700 per quintal), reported by 122 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹12.19 since the last arrival. Over the last 23 reporting days it moved from ₹550 to ₹535.69 per quintal.
At ₹535.69 per quintal, 10 quintals (1,000 kg) of Wood would fetch about ₹5,356.90 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.