Median modal price
down by ₹197.34 (6.84%)₹2,688.58 per quintal
Range ₹2,150 – ₹3,860 per quintal
vs 20 Oct 2026 · 4 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,688.58 per quintal
Range ₹2,150 – ₹3,860 per quintal
vs 20 Oct 2026 · 4 markets reporting
| Market | Modal | Change |
|---|---|---|
| Bilaspur APMC Common · FAQ ₹2,400 – ₹2,450 | ₹2,404.44 | down by ₹48.39 (1.97%) vs 20 Oct 2026 |
| Bilaspur APMC Other · FAQ ₹2,400 – ₹3,605 | ₹2,604.62 | up by ₹90.70 (3.61%) vs 20 Oct 2026 |
| Bilaspur APMC Sarvati · FAQ ₹3,100 – ₹3,860 | ₹3,118.34 | up by ₹137.52 (4.61%) vs 20 Oct 2026 |
| Bilaspur APMC 1121 · FAQ · 17 Oct ₹2,700 – ₹2,700 | ₹2,700 | first arrival |
| Bilaspur APMC Farm Kaddi · FAQ · 17 Oct ₹2,510 – ₹2,510 | ₹2,510 | first arrival |
| Bilaspur APMC Paddy Medium · FAQ · 16 Oct ₹2,400 – ₹2,400 | ₹2,400 | no change vs 13 Oct 2026 |
| Bilaspur APMC Basmati · FAQ · 8 Oct ₹2,990 – ₹3,650 | ₹3,460.62 | up by ₹36.96 (1.08%) vs 7 Oct 2026 |
| Bilaspur APMC Paddy fine · FAQ · 8 Oct ₹2,400 – ₹2,410 | ₹2,404.94 | first arrival |
| Bilaspur APMC SuperFine(Basmati) · FAQ · 8 Oct ₹2,400 – ₹3,500 | ₹2,493.95 | up by ₹7.07 (0.28%) vs 7 Oct 2026 |
| Bilaspur APMC 5001 · FAQ · 2 Oct ₹3,950 – ₹3,950 | ₹3,950 | first arrival |
| Milak APMC Other · FAQ ₹3,400 – ₹3,415 | ₹3,405.96 | down by ₹32.14 (0.93%) vs 20 Oct 2026 |
| Milak APMC Sarvati · FAQ ₹3,550 – ₹3,650 | ₹3,601.33 | up by ₹202.31 (5.95%) vs 20 Oct 2026 |
| Milak APMC Common · FAQ · 20 Oct ₹2,100 – ₹2,441 | ₹2,307.06 | up by ₹207.06 (9.86%) vs 19 Oct 2026 |
| Milak APMC Basmati · FAQ · 8 Oct ₹2,410 – ₹3,710 | ₹3,486.57 | up by ₹45.87 (1.33%) vs 7 Oct 2026 |
| Milak APMC SuperFine(Basmati) · FAQ · 5 Oct ₹2,100 – ₹2,100 | ₹2,100 | first arrival |
| Milak APMC Paddy fine · FAQ · 30 Sep ₹2,100 – ₹2,105 | ₹2,101.57 | first arrival |
| Rampur APMC Common · FAQ · 6 Oct ₹2,150 – ₹2,150 | ₹2,150 | first arrival |
| Shahabad APMC Other · FAQ ₹2,150 – ₹3,025 | ₹2,772.53 | down by ₹113.39 (3.93%) vs 20 Oct 2026 |
| Shahabad APMC Common · FAQ · 19 Oct ₹2,480 – ₹2,480 | ₹2,480 | up by ₹126.39 (5.37%) vs 17 Oct 2026 |
| Shahabad APMC Basmati · FAQ · 30 Sep ₹3,300 – ₹3,550 | ₹3,450 | first arrival |
| Tanda(Rampur) APMC Other · FAQ ₹2,465 – ₹2,475 | ₹2,471.33 | first arrival |
| Tanda(Rampur) APMC Sarvati · FAQ ₹2,461 – ₹2,461 | ₹2,461 | first arrival |
| Tanda(Rampur) APMC Common · FAQ · 14 Oct ₹2,441 – ₹2,441 | ₹2,441 | down by ₹20 (0.81%) vs 5 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,688.58 | down by ₹197.34 (6.84%) | |
| ₹2,885.92 | up by ₹360.79 (14.29%) | |
| ₹2,525.13 | down by ₹408.21 (13.92%) | |
| ₹2,933.34 | up by ₹243.97 (9.07%) | |
| ₹2,689.37 | up by ₹148.04 (5.83%) | |
| ₹2,541.33 | down by ₹264.48 (9.43%) | |
| ₹2,805.81 | up by ₹367.52 (15.07%) | |
| ₹2,438.29 | up by ₹37.85 (1.58%) | |
| ₹2,400.44 | down by ₹136.96 (5.40%) | |
| ₹2,537.40 | up by ₹4.51 (0.18%) | |
| ₹2,532.89 | up by ₹6.27 (0.25%) | |
| ₹2,526.62 | up by ₹123.45 (5.14%) | |
| ₹2,403.17 | down by ₹165.89 (6.46%) | |
| ₹2,569.06 | down by ₹3.70 (0.14%) | |
| ₹2,572.76 | down by ₹73.62 (2.78%) | |
| ₹2,646.38 | up by ₹210.88 (8.66%) | |
| ₹2,435.50 | down by ₹257.03 (9.55%) | |
| ₹2,692.53 | down by ₹162.72 (5.70%) | |
| ₹2,855.25 | up by ₹213.16 (8.07%) | |
| ₹2,642.09 | down by ₹826.29 (23.82%) | |
| ₹3,468.38 | up by ₹254.75 (7.93%) | |
| ₹3,213.63 | up by ₹480.78 (17.59%) | |
| ₹2,732.85 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Rampur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,688.58 is ₹247.58 (10.14%) above the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Paddy (Common) in Rampur was ₹2,688.58 per quintal (Range ₹2,150 – ₹3,860 per quintal), reported by 4 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹197.34 since the last arrival. Over the last 23 reporting days it moved from ₹2,732.85 to ₹2,688.58 per quintal.
At ₹2,688.58 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹26,885.80 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Rampur is one of 598 districts in 30 states covered.