Skip to content
Roz Bhav
हिन्दी

Green Gram (Moong) (Whole) Rate Today in Madhya Pradesh Mandis

Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)

Median modal price

up by ₹105 (1.40%)

₹7,605 per quintal

Range ₹500 – ₹8,700 per quintal

vs 20 Oct 2026 · 15 markets reporting

Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.

Green Gram (Moong) (Whole) by district

Green Gram (Moong) (Whole) in Madhya Pradesh: latest district-wise median modal price, ₹ per quintal; a date marks a price older than 21 Oct 2026
District Modal Change
Narmadapuram ₹500 – ₹8,371 ₹5,500 down by ₹2,000 (26.67%) vs 20 Oct 2026
Harda ₹1,050 – ₹8,700 ₹7,201 down by ₹299 (3.99%) vs 17 Oct 2026
Indore 17 Oct ₹3,700 – ₹11,640 ₹8,717.50 up by ₹1,022.50 (13.29%) vs 16 Oct 2026
Khargone 17 Oct ₹8,000 – ₹8,350 ₹8,175 up by ₹976.50 (13.57%) vs 16 Oct 2026
Raisen ₹2,950 – ₹7,895 ₹7,750 no change vs 17 Oct 2026
Rajgarh 17 Oct ₹5,000 – ₹7,805 ₹7,077.50 down by ₹312.50 (4.23%) vs 16 Oct 2026
Shivpuri 14 Oct ₹7,500 – ₹7,500 ₹7,500 up by ₹1,195 (18.95%) vs 12 Oct 2026
Alirajpur 7 Oct ₹6,000 – ₹6,100 ₹6,100 down by ₹900 (12.86%) vs 2 Oct 2026
Ashoknagar 7 Oct ₹5,800 – ₹5,800 ₹5,800 up by ₹300 (5.45%) vs 5 Oct 2026
Badwani 13 Oct ₹7,500 – ₹7,500 ₹7,500 up by ₹700 (10.29%) vs 12 Oct 2026
Betul ₹7,501 – ₹7,501 ₹7,501 up by ₹500 (7.14%) vs 17 Oct 2026
Bhind 13 Oct ₹7,000 – ₹7,000 ₹7,000 first arrival
Bhopal 17 Oct ₹3,512 – ₹6,599 ₹6,599 up by ₹794 (13.68%) vs 16 Oct 2026
Burhanpur 13 Oct ₹7,001 – ₹7,001 ₹7,001 up by ₹711 (11.30%) vs 6 Oct 2026
Chhindwara 16 Oct ₹6,001 – ₹8,317 ₹8,317 up by ₹116 (1.41%) vs 14 Oct 2026
Damoh 17 Oct ₹3,520 – ₹5,825 ₹5,825 down by ₹1,632.50 (21.89%) vs 16 Oct 2026
Dewas ₹1,000 – ₹7,770 ₹7,770 up by ₹14.50 (0.19%) vs 17 Oct 2026
Dhar 12 Oct ₹8,000 – ₹8,000 ₹8,000 up by ₹1,200 (17.65%) vs 30 Sep 2026
Guna ₹3,100 – ₹8,200 ₹8,200 up by ₹300 (3.80%) vs 17 Oct 2026
Jabalpur 17 Oct ₹3,000 – ₹7,700 ₹7,700 down by ₹65 (0.84%) vs 16 Oct 2026
Katni 17 Oct ₹5,500 – ₹8,300 ₹5,500 down by ₹2,000 (26.67%) vs 16 Oct 2026
Khandwa 17 Oct ₹3,300 – ₹7,700 ₹7,700 up by ₹97 (1.28%) vs 16 Oct 2026
Mandsaur 15 Oct ₹7,053 – ₹7,190 ₹7,190 up by ₹69 (0.97%) vs 13 Oct 2026
Morena 17 Oct ₹6,505 – ₹6,505 ₹6,505 up by ₹505 (8.42%) vs 8 Oct 2026
Narsinghpur 18 Oct ₹8,500 – ₹8,500 ₹8,500 up by ₹600 (7.59%) vs 17 Oct 2026
Neemuch ₹6,500 – ₹7,000 ₹7,000 down by ₹640 (8.38%) vs 17 Oct 2026
Ratlam ₹6,000 – ₹7,800 ₹7,800 up by ₹300 (4.00%) vs 17 Oct 2026
Sagar ₹7,901 – ₹7,901 ₹7,901 up by ₹1,751 (28.47%) vs 17 Oct 2026
Satna 19 Oct ₹7,200 – ₹7,500 ₹7,500 no change vs 17 Oct 2026
Sehore ₹7,951 – ₹7,951 ₹7,951 up by ₹1,901 (31.42%) vs 17 Oct 2026
Shajapur 17 Oct ₹5,500 – ₹5,500 ₹5,500 down by ₹1,701 (23.62%) vs 13 Oct 2026
Sheopur 17 Oct ₹7,415 – ₹7,415 ₹7,415 up by ₹2,015 (37.31%) vs 16 Oct 2026
Ujjain 17 Oct ₹6,590 – ₹6,590 ₹6,590 down by ₹1,405 (17.57%) vs 16 Oct 2026
Vidisha ₹2,800 – ₹7,400 ₹7,400 up by ₹190 (2.64%) vs 17 Oct 2026

30-day modal price trend

₹7,000 ₹7,500 ₹8,000 ₹8,500 ₹7,103 29 Sep6 Oct14 Oct21 Oct
Green Gram (Moong) (Whole) — Madhya Pradesh moved from ₹7,200 to ₹7,605 per quintal over 23 reporting days (high ₹8,500 on 18 Oct 2026, low ₹7,103 on 2 Oct 2026).
High
₹8,500 on 18 Oct
Low
₹7,103 on 2 Oct
Average
₹7,548

Last 30 days

Green Gram (Moong) (Whole) — Madhya Pradesh: daily minimum, maximum and median modal price, ₹ per quintal, last 23 reporting days
Date Modal Change
₹7,605 up by ₹105 (1.40%)
₹7,500 no change
₹7,500 down by ₹1,000 (11.76%)
₹8,500 up by ₹990 (13.18%)
₹7,510 down by ₹140 (1.83%)
₹7,650 down by ₹277.50 (3.50%)
₹7,927.50 up by ₹127.50 (1.63%)
₹7,800 up by ₹15 (0.19%)
₹7,785 up by ₹10 (0.13%)
₹7,775 up by ₹637.50 (8.93%)
₹7,137.50 down by ₹182.50 (2.49%)
₹7,320 down by ₹357.50 (4.66%)
₹7,677.50 up by ₹127.50 (1.69%)
₹7,550 down by ₹50.50 (0.66%)
₹7,600.50 up by ₹90.50 (1.21%)
₹7,510 up by ₹10 (0.13%)
₹7,500 up by ₹114 (1.54%)
₹7,386 down by ₹14 (0.19%)
₹7,400 up by ₹297.50 (4.19%)
₹7,102.50 down by ₹327.50 (4.41%)
₹7,430 up by ₹195 (2.70%)
₹7,235 up by ₹35 (0.49%)
₹7,200 —

Only 23 reporting days of history so far — the table grows every day the market reports.

Crop revenue calculator

Pre-filled with today's modal price of Green Gram (Moong) (Whole) in Madhya Pradesh. Enter your quantity to see what the lot would fetch at this rate.

Revenue estimate
Quantity in quintals 10 quintal
Price per kg ₹76.05
Estimated revenue ₹76,050

Before mandi fee, commission (arhat), loading and transport. The actual price depends on the lot's quality and the day's auction.

Price vs MSP

Today's modal price of ₹7,605 is ₹1,175 (13.38%) below the MSP of ₹8,780 per quintal (Kharif 2026-27).

MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.

MSP source: pib.gov.in · announced 13 May 2026

Frequently asked questions

What is the Green Gram (Moong) (Whole) rate in Madhya Pradesh today?

On 21 Oct 2026, the modal price of Green Gram (Moong) (Whole) in Madhya Pradesh was ₹7,605 per quintal (Range ₹500 – ₹8,700 per quintal), reported by 15 markets.

Is the Green Gram (Moong) (Whole) price up or down in Madhya Pradesh?

Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹105 since the last arrival. Over the last 23 reporting days it moved from ₹7,200 to ₹7,605 per quintal.

What does 10 quintals of Green Gram (Moong) (Whole) fetch at today's rate?

At ₹7,605 per quintal, 10 quintals (1,000 kg) of Green Gram (Moong) (Whole) would fetch about ₹76,050 before mandi fee and commission. Use the calculator above for your own quantity.

Where do these mandi prices come from?

From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.