Median modal price
up by ₹119 (4.61%)₹2,699 per quintal
Range ₹1,705 – ₹7,100 per quintal
vs 20 Oct 2026 · 154 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,699 per quintal
Range ₹1,705 – ₹7,100 per quintal
vs 20 Oct 2026 · 154 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Mandsaur ₹2,001 – ₹3,400 | ₹2,900.50 | up by ₹100.50 (3.59%) vs 20 Oct 2026 |
| Sehore ₹2,511 – ₹7,100 | ₹2,870.50 | up by ₹266.50 (10.23%) vs 20 Oct 2026 |
| Shivpuri ₹2,310 – ₹3,855 | ₹2,660 | up by ₹155 (6.19%) vs 20 Oct 2026 |
| Sagar ₹1,705 – ₹4,100 | ₹2,540 | up by ₹12.50 (0.49%) vs 20 Oct 2026 |
| Vidisha ₹2,300 – ₹3,225 | ₹2,700 | up by ₹150 (5.88%) vs 20 Oct 2026 |
| Chhatarpur ₹2,400 – ₹2,792 | ₹2,582.50 | up by ₹2.50 (0.10%) vs 19 Oct 2026 |
| Narmadapuram ₹2,485 – ₹2,998 | ₹2,727.50 | up by ₹9.50 (0.35%) vs 17 Oct 2026 |
| Rajgarh ₹2,400 – ₹2,870 | ₹2,700 | down by ₹55 (2.00%) vs 20 Oct 2026 |
| Dewas ₹2,400 – ₹3,030 | ₹2,750 | up by ₹340 (14.11%) vs 20 Oct 2026 |
| Rewa ₹2,500 – ₹2,719 | ₹2,552 | down by ₹15.50 (0.60%) vs 20 Oct 2026 |
| Bhind ₹2,500 – ₹2,749 | ₹2,705 | up by ₹100 (3.84%) vs 20 Oct 2026 |
| Guna ₹2,550 – ₹5,300 | ₹2,913 | down by ₹17 (0.58%) vs 20 Oct 2026 |
| Raisen ₹2,500 – ₹2,830 | ₹2,736.50 | up by ₹105.50 (4.01%) vs 20 Oct 2026 |
| Ratlam ₹2,400 – ₹3,675 | ₹3,150 | up by ₹550 (21.15%) vs 19 Oct 2026 |
| Datia ₹2,600 – ₹2,750 | ₹2,675 | up by ₹10 (0.38%) vs 19 Oct 2026 |
| Dhar ₹2,500 – ₹3,055 | ₹2,900 | up by ₹75 (2.65%) vs 20 Oct 2026 |
| Dindori ₹2,500 – ₹2,600 | ₹2,575 | up by ₹75 (3.00%) vs 19 Oct 2026 |
| Morena ₹2,500 – ₹2,817 | ₹2,774 | up by ₹118 (4.44%) vs 19 Oct 2026 |
| Tikamgarh ₹2,519 – ₹2,715 | ₹2,560 | up by ₹30 (1.19%) vs 19 Oct 2026 |
| Ujjain ₹2,610 – ₹2,935 | ₹2,821 | no change vs 19 Oct 2026 |
| Damoh ₹2,510 – ₹2,600 | ₹2,530 | up by ₹10 (0.40%) vs 20 Oct 2026 |
| Khandwa ₹2,551 – ₹3,111 | ₹2,868.50 | up by ₹73.50 (2.63%) vs 20 Oct 2026 |
| Satna ₹2,500 – ₹2,680 | ₹2,560 | up by ₹17.50 (0.69%) vs 20 Oct 2026 |
| Harda ₹2,000 – ₹2,961 | ₹2,768 | up by ₹68 (2.52%) vs 17 Oct 2026 |
| Indore ₹2,620 – ₹3,195 | ₹2,850 | up by ₹150 (5.56%) vs 20 Oct 2026 |
| Khargone ₹2,500 – ₹2,900 | ₹2,700 | up by ₹60 (2.27%) vs 20 Oct 2026 |
| Maihar ₹2,495 – ₹2,600 | ₹2,550 | down by ₹30 (1.16%) vs 20 Oct 2026 |
| Mandla ₹2,400 – ₹2,555 | ₹2,550 | up by ₹140 (5.81%) vs 20 Oct 2026 |
| Panna ₹2,469 – ₹2,670 | ₹2,550 | up by ₹120 (4.94%) vs 19 Oct 2026 |
| Sheopur ₹1,801 – ₹2,915 | ₹2,821 | up by ₹49.50 (1.79%) vs 17 Oct 2026 |
| Umariya ₹2,300 – ₹2,610 | ₹2,300 | down by ₹150 (6.12%) vs 20 Oct 2026 |
| Alirajpur ₹2,450 – ₹2,630 | ₹2,575 | down by ₹34 (1.30%) vs 19 Oct 2026 |
| Ashoknagar ₹2,575 – ₹6,185 | ₹3,465 | up by ₹865 (33.27%) vs 20 Oct 2026 |
| Badwani ₹2,000 – ₹2,600 | ₹2,450 | down by ₹150 (5.77%) vs 19 Oct 2026 |
| Gwalior ₹2,670 – ₹2,745 | ₹2,742.50 | up by ₹75 (2.81%) vs 19 Oct 2026 |
| Jhabua ₹2,480 – ₹2,600 | ₹2,500 | down by ₹10 (0.40%) vs 20 Oct 2026 |
| Niwadi ₹2,432 – ₹2,717 | ₹2,693 | up by ₹43 (1.62%) vs 20 Oct 2026 |
| Shajapur ₹2,505 – ₹2,800 | ₹2,652.50 | up by ₹312.50 (13.35%) vs 19 Oct 2026 |
| Shehdol ₹2,500 – ₹2,600 | ₹2,550 | up by ₹100 (4.08%) vs 20 Oct 2026 |
| Agar Malwa 19 Oct ₹2,400 – ₹2,450 | ₹2,450 | down by ₹200.50 (7.56%) vs 17 Oct 2026 |
| Anupur 20 Oct ₹2,400 – ₹2,400 | ₹2,400 | down by ₹100 (4.00%) vs 19 Oct 2026 |
| Balaghat ₹2,625 – ₹2,629 | ₹2,628 | up by ₹19 (0.73%) vs 16 Oct 2026 |
| Betul ₹2,899 – ₹3,100 | ₹3,000 | up by ₹59 (2.01%) vs 19 Oct 2026 |
| Bhopal ₹2,673 – ₹6,201 | ₹2,699 | up by ₹74 (2.82%) vs 19 Oct 2026 |
| Burhanpur ₹2,500 – ₹2,800 | ₹2,550 | up by ₹150 (6.25%) vs 19 Oct 2026 |
| Chhindwara ₹2,751 – ₹2,768 | ₹2,768 | up by ₹468 (20.35%) vs 20 Oct 2026 |
| Jabalpur ₹2,589 – ₹2,610 | ₹2,610 | up by ₹260 (11.06%) vs 19 Oct 2026 |
| Katni ₹2,511 – ₹2,700 | ₹2,550 | down by ₹25 (0.97%) vs 20 Oct 2026 |
| Mauganj 19 Oct ₹2,500 – ₹2,520 | ₹2,500 | up by ₹100 (4.17%) vs 16 Oct 2026 |
| Narsinghpur ₹2,650 – ₹2,675 | ₹2,675 | up by ₹79 (3.04%) vs 20 Oct 2026 |
| Neemuch ₹2,881 – ₹3,355 | ₹3,355 | down by ₹7 (0.21%) vs 19 Oct 2026 |
| Pandhurna 9 Oct ₹2,650 – ₹2,650 | ₹2,650 | up by ₹40 (1.53%) vs 29 Sep 2026 |
| Seoni ₹2,600 – ₹2,710 | ₹2,600 | up by ₹125 (5.05%) vs 19 Oct 2026 |
| Sidhi ₹2,380 – ₹2,450 | ₹2,445 | up by ₹30 (1.24%) vs 20 Oct 2026 |
| Singrauli 13 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 12 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,699 | up by ₹119 (4.61%) | |
| ₹2,580 | down by ₹20 (0.77%) | |
| ₹2,600 | up by ₹27.50 (1.07%) | |
| ₹2,572.50 | down by ₹127.50 (4.72%) | |
| ₹2,700 | up by ₹46.50 (1.75%) | |
| ₹2,653.50 | up by ₹3.50 (0.13%) | |
| ₹2,650 | up by ₹20 (0.76%) | |
| ₹2,630 | up by ₹20 (0.77%) | |
| ₹2,610 | up by ₹10 (0.38%) | |
| ₹2,600 | up by ₹37.50 (1.46%) | |
| ₹2,562.50 | up by ₹13.50 (0.53%) | |
| ₹2,549 | down by ₹51 (1.96%) | |
| ₹2,600 | no change | |
| ₹2,600 | no change | |
| ₹2,600 | no change | |
| ₹2,600 | no change | |
| ₹2,600 | up by ₹75 (2.97%) | |
| ₹2,525 | down by ₹75 (2.88%) | |
| ₹2,600 | up by ₹25 (0.97%) | |
| ₹2,575 | down by ₹30 (1.15%) | |
| ₹2,605 | up by ₹5 (0.19%) | |
| ₹2,600 | down by ₹0.50 (0.02%) | |
| ₹2,600.50 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Wheat in Madhya Pradesh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,699 is ₹114 (4.41%) above the MSP of ₹2,585 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Wheat in Madhya Pradesh was ₹2,699 per quintal (Range ₹1,705 – ₹7,100 per quintal), reported by 154 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹119 since the last arrival. Over the last 23 reporting days it moved from ₹2,600.50 to ₹2,699 per quintal.
At ₹2,699 per quintal, 10 quintals (1,000 kg) of Wheat would fetch about ₹26,990 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.