Mandi Rates Today in Khargone
8 markets · 6 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Khargone
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Badwaha APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Local · FAQ ₹2,300 – ₹2,450 | ₹2,450 | up by ₹250 (11.36%) vs 19 Oct 2026 |
| Rose (Loose)) Rose(Loose) · FAQ ₹5,500 – ₹5,500 | ₹5,500 | no change vs 16 Oct 2026 |
| Wheat Wheat · Non-FAQ ₹2,600 – ₹2,600 | ₹2,600 | up by ₹75 (2.97%) vs 14 Oct 2026 |
Bedia APMC
| Commodity | Modal | Change |
|---|---|---|
| Chili Red Bold · FAQ ₹15,000 – ₹15,000 | ₹15,000 | first arrival |
| Chili Red Red · Non-FAQ ₹11,700 – ₹18,500 | ₹13,500 | up by ₹500 (3.85%) vs 17 Oct 2026 |
| Chili Red Red · FAQ ₹10,000 – ₹22,700 | ₹21,000 | no change vs 18 Oct 2026 |
Bhikangaon APMC
Karhi APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Without Ginned Cotton · FAQ ₹8,750 – ₹9,080 | ₹9,050 | up by ₹150 (1.69%) vs 19 Oct 2026 |
| Maize Local · FAQ ₹1,600 – ₹2,600 | ₹2,500 | up by ₹200 (8.70%) vs 18 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,000 – ₹6,500 | ₹6,500 | down by ₹1,312.50 (16.80%) vs 20 Oct 2026 |
Kasrawad APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Local · FAQ ₹1,600 – ₹1,610 | ₹1,600 | down by ₹300 (15.79%) vs 18 Oct 2026 |
Khargone APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Without Ginned Cotton · FAQ ₹8,300 – ₹9,630 | ₹9,600 | up by ₹200 (2.13%) vs 20 Oct 2026 |
| Maize Local · FAQ ₹79 – ₹2,500 | ₹1,800 | down by ₹200 (10.00%) vs 20 Oct 2026 |
| Maize Local · Non-FAQ ₹1,900 – ₹2,350 | ₹2,100 | down by ₹50 (2.33%) vs 20 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ ₹2,250 – ₹2,250 | ₹2,250 | down by ₹4,260 (65.44%) vs 20 Oct 2026 |
| Wheat Wheat · FAQ ₹2,500 – ₹2,900 | ₹2,750 | down by ₹100 (3.51%) vs 18 Oct 2026 |
| Wheat Wheat · Non-FAQ ₹2,650 – ₹2,700 | ₹2,700 | no change vs 17 Oct 2026 |
Sanawad APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Without Ginned Cotton · FAQ ₹8,580 – ₹9,030 | ₹8,980 | no change vs 19 Oct 2026 |
Segaon APMC
Other rates
Frequently asked questions
What is the Maize rate in Khargone mandi today?
On 21 Oct 2026, Maize sold at a modal price of ₹2,225 per quintal in Khargone (Range ₹79 – ₹2,600 per quintal), reported by 6 markets.
Which mandis in Khargone report prices?
Badwaha APMC, Bedia APMC, Bhikangaon APMC, Karhi APMC, Kasrawad APMC, Khargone APMC, Sanawad APMC, Segaon APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Khargone is one of 598 districts in 30 states covered.