Mandi Rates Today in Sehore
8 markets · 34 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Sehore
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Ashta APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹5,500 – ₹9,565 | ₹8,171 | up by ₹571 (7.51%) vs 17 Oct 2026 |
| Kabuli Chana (Chickpeas-White) Dollar Gram · FAQ ₹8,150 – ₹9,741 | ₹9,741 | up by ₹540 (5.87%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,676 – ₹2,501 | ₹2,400 | no change vs 17 Oct 2026 |
| Mustard Mustard · FAQ ₹8,005 – ₹8,241 | ₹8,241 | up by ₹741 (9.88%) vs 16 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹2,920 – ₹8,370 | ₹6,900 | down by ₹742.15 (9.71%) vs 18 Oct 2026 |
| Wheat Mohan Mondal · FAQ ₹3,302 – ₹3,302 | ₹3,302 | first arrival |
| Wheat Wheat · FAQ ₹2,577 – ₹4,936 | ₹2,911 | down by ₹89 (2.97%) vs 17 Oct 2026 |
Baktara APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹7,200 – ₹7,200 | ₹7,200 | down by ₹200 (2.70%) vs 4 Oct 2026 |
Bherunda (Nasrullaganj) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹6,601 – ₹6,800 | ₹6,800 | up by ₹600 (9.68%) vs 17 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹7,951 – ₹7,951 | ₹7,951 | down by ₹224 (2.74%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,850 – ₹2,570 | ₹2,400 | up by ₹600 (33.33%) vs 17 Oct 2026 |
| Maize Local · Non-FAQ ₹1,632 – ₹2,500 | ₹2,300 | up by ₹740 (47.44%) vs 20 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,699 – ₹7,001 | ₹6,851 | up by ₹51 (0.75%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,516 – ₹3,091 | ₹2,900 | down by ₹91 (3.04%) vs 17 Oct 2026 |
| Wheat Wheat · Non-FAQ ₹2,700 – ₹2,700 | ₹2,700 | down by ₹301 (10.03%) vs 17 Oct 2026 |
Ichhawar APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹6,201 – ₹7,540 | ₹7,540 | up by ₹130 (1.75%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,901 – ₹2,550 | ₹2,511 | up by ₹311 (14.14%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹3,800 – ₹7,210 | ₹7,070 | up by ₹70 (1.00%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,511 – ₹2,901 | ₹2,841 | up by ₹141 (5.22%) vs 17 Oct 2026 |
Rehati APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹6,780 – ₹6,780 | ₹6,780 | down by ₹670 (8.99%) vs 9 Oct 2026 |
| Maize Local · Non-FAQ ₹1,800 – ₹1,800 | ₹1,800 | down by ₹460 (20.35%) vs 16 Oct 2026 |
| Maize Local · FAQ ₹1,560 – ₹2,450 | ₹2,400 | up by ₹150 (6.67%) vs 16 Oct 2026 |
| Paddy (Common) Kranti · FAQ ₹1,555 – ₹1,605 | ₹1,605 | down by ₹360 (18.32%) vs 12 Oct 2026 |
| Paddy (Common) Paddy · FAQ ₹1,200 – ₹3,800 | ₹1,700 | down by ₹170 (9.09%) vs 16 Oct 2026 |
| Wheat Mill Quality · FAQ ₹2,600 – ₹2,600 | ₹2,600 | up by ₹18 (0.70%) vs 14 Oct 2026 |
| Wheat Wheat · FAQ ₹2,520 – ₹2,698 | ₹2,698 | up by ₹48 (1.81%) vs 16 Oct 2026 |
Sehore APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Chana Kabuli · FAQ ₹6,100 – ₹6,100 | ₹6,100 | up by ₹1,000 (19.61%) vs 17 Oct 2026 |
| Bengal Gram (Gram) (Whole) Chana Kanta · FAQ ₹6,235 – ₹6,880 | ₹6,880 | no change vs 17 Oct 2026 |
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹6,200 – ₹7,430 | ₹7,430 | up by ₹530 (7.68%) vs 17 Oct 2026 |
| Garlic Garlic · FAQ ₹3,301 – ₹13,200 | ₹7,500 | up by ₹1,500 (25.00%) vs 17 Oct 2026 |
| Garlic Garlic · Non-FAQ ₹3,800 – ₹12,851 | ₹11,000 | down by ₹1,500 (12.00%) vs 17 Oct 2026 |
| Kabuli Chana (Chickpeas-White) Dollar Gram · FAQ ₹7,900 – ₹7,900 | ₹7,900 | down by ₹600 (7.06%) vs 12 Oct 2026 |
| Lentil (Masur) (Whole) Masur Dal · FAQ ₹5,802 – ₹5,802 | ₹5,802 | down by ₹59 (1.01%) vs 17 Oct 2026 |
| Maize Deshi Red · FAQ ₹2,051 – ₹2,591 | ₹2,591 | up by ₹216 (9.09%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,790 – ₹2,600 | ₹2,470 | up by ₹120 (5.11%) vs 18 Oct 2026 |
| Mustard Mustard · FAQ ₹7,699 – ₹7,699 | ₹7,699 | down by ₹302 (3.77%) vs 17 Oct 2026 |
| Onion Onion · FAQ ₹1,700 – ₹4,340 | ₹4,241 | up by ₹2,541 (149.47%) vs 17 Oct 2026 |
| Soyabean Yellow · Non-FAQ ₹5,560 – ₹7,128 | ₹7,128 | up by ₹139 (1.99%) vs 17 Oct 2026 |
| Soyabean Yellow · FAQ ₹3,801 – ₹7,135 | ₹7,000 | no change vs 17 Oct 2026 |
| Wheat Lokwan · FAQ ₹2,562 – ₹3,319 | ₹3,319 | up by ₹819 (32.76%) vs 18 Oct 2026 |
| Wheat Malwa Shakti · FAQ ₹2,800 – ₹3,032 | ₹3,032 | up by ₹152 (5.28%) vs 17 Oct 2026 |
| Wheat Mill Quality · FAQ ₹2,711 – ₹2,711 | ₹2,711 | up by ₹211 (8.44%) vs 13 Oct 2026 |
| Wheat Wheat · FAQ ₹2,560 – ₹7,100 | ₹3,000 | up by ₹370 (14.07%) vs 17 Oct 2026 |
Sehore(F&V) APMC
| Commodity | Modal | Change |
|---|---|---|
| Banana Banana - Ripe · Grade Range-1 ₹1,600 – ₹2,000 | ₹1,800 | no change vs 17 Oct 2026 |
| Beetroot Beetroot · Grade Range-1 ₹2,800 – ₹3,500 | ₹3,000 | down by ₹200 (6.25%) vs 17 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Grade Range-1 ₹1,600 – ₹2,500 | ₹2,000 | down by ₹500 (20.00%) vs 17 Oct 2026 |
| Bitter gourd Bitter Gourd · Grade Range-1 ₹2,000 – ₹3,000 | ₹2,500 | down by ₹100 (3.85%) vs 17 Oct 2026 |
| Bottle gourd Bottle Gourd · Grade Range-1 ₹1,000 – ₹1,500 | ₹1,200 | no change vs 17 Oct 2026 |
| Brinjal Brinjal · Grade Range-1 ₹500 – ₹1,000 | ₹800 | down by ₹400 (33.33%) vs 17 Oct 2026 |
| Cabbage Cabbage · Grade Range-1 ₹1,000 – ₹1,500 | ₹1,200 | no change vs 17 Oct 2026 |
| Capsicum Capsicum · Grade Range-1 ₹3,000 – ₹4,000 | ₹3,500 | down by ₹500 (12.50%) vs 17 Oct 2026 |
| Carrot Carrot · Grade Range-1 ₹2,500 – ₹3,000 | ₹2,600 | down by ₹600 (18.75%) vs 17 Oct 2026 |
| Cauliflower Cauliflower · Grade Range-1 ₹1,600 – ₹2,500 | ₹2,000 | down by ₹500 (20.00%) vs 17 Oct 2026 |
| Coriander (Leaves) Coriander · Grade Range-1 ₹2,000 – ₹3,200 | ₹2,500 | down by ₹1,000 (28.57%) vs 17 Oct 2026 |
| Cowpea (Veg) Bean Barbati · Grade Range-1 ₹1,500 – ₹3,000 | ₹2,500 | down by ₹100 (3.85%) vs 17 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Grade Range-1 ₹1,500 – ₹2,000 | ₹1,800 | down by ₹400 (18.18%) vs 17 Oct 2026 |
| Ginger (Green) Green Ginger · Grade Range-1 ₹6,000 – ₹10,000 | ₹9,000 | up by ₹1,000 (12.50%) vs 17 Oct 2026 |
| Green Chilli Green Chilly · Grade Range-1 ₹5,000 – ₹6,500 | ₹6,000 | up by ₹500 (9.09%) vs 17 Oct 2026 |
| Lemon Lemon · Grade Range-1 ₹5,000 – ₹7,000 | ₹6,000 | no change vs 17 Oct 2026 |
| Methi (Leaves) Methi · Grade Range-1 ₹3,500 – ₹5,500 | ₹5,000 | down by ₹2,000 (28.57%) vs 17 Oct 2026 |
| Pumpkin Pumpkin · Grade Range-1 ₹800 – ₹1,200 | ₹1,000 | no change vs 17 Oct 2026 |
| Spinach Spinach · Grade Range-1 ₹1,000 – ₹2,000 | ₹1,500 | no change vs 17 Oct 2026 |
| Sponge gourd Sponge gourd · Grade Range-1 ₹2,000 – ₹3,500 | ₹3,000 | up by ₹800 (36.36%) vs 17 Oct 2026 |
| Sweet Potato Sweet Potato · Grade Range-1 ₹1,500 – ₹2,000 | ₹1,600 | no change vs 17 Oct 2026 |
| Taro (Arvi) Leaves Taro (Arvi) Leaves · Grade A ₹2,500 – ₹3,000 | ₹2,800 | first arrival |
| Tomato Tomato · Grade Range-1 ₹1,800 – ₹2,500 | ₹2,000 | down by ₹200 (9.09%) vs 17 Oct 2026 |
Shyampur APMC
| Commodity | Modal | Change |
|---|---|---|
| Soyabean Soyabeen · FAQ ₹5,000 – ₹7,161 | ₹7,000 | up by ₹950 (15.70%) vs 20 Oct 2026 |
| Soyabean Yellow · FAQ ₹3,210 – ₹7,205 | ₹7,205 | up by ₹335 (4.88%) vs 17 Oct 2026 |
| Wheat Mill Quality · FAQ ₹2,572 – ₹2,725 | ₹2,725 | up by ₹121 (4.65%) vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Wheat rate in Sehore mandi today?
On 21 Oct 2026, Wheat sold at a modal price of ₹2,870.50 per quintal in Sehore (Range ₹2,511 – ₹7,100 per quintal), reported by 6 markets.
Which mandis in Sehore report prices?
Ashta APMC, Baktara APMC, Bherunda (Nasrullaganj) APMC, Ichhawar APMC, Rehati APMC, Sehore APMC, Sehore(F&V) APMC, Shyampur APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Sehore is one of 598 districts in 30 states covered.