Mandi Rates Today in Ashoknagar
6 markets · 10 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Ashoknagar
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Ashoknagar APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹4,710 – ₹7,280 | ₹6,970 | down by ₹230 (3.19%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Urda/Urd · FAQ ₹4,000 – ₹7,200 | ₹6,611 | down by ₹149 (2.20%) vs 17 Oct 2026 |
| buttery Buttery · FAQ ₹3,600 – ₹5,175 | ₹5,175 | up by ₹555 (12.01%) vs 17 Oct 2026 |
| Coriander (Leaves) Coriander · FAQ ₹13,125 – ₹14,990 | ₹14,990 | up by ₹134 (0.90%) vs 17 Oct 2026 |
| Green Peas Pea · FAQ ₹3,601 – ₹3,620 | ₹3,620 | up by ₹335 (10.20%) vs 17 Oct 2026 |
| Lentil (Masur) (Whole) Local · FAQ ₹5,700 – ₹5,700 | ₹5,700 | first arrival |
| Lentil (Masur) (Whole) Masur Dal · FAQ ₹5,405 – ₹5,985 | ₹5,880 | down by ₹620 (9.54%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,550 – ₹2,545 | ₹2,200 | no change vs 17 Oct 2026 |
| Paddy (Common) Dhan · FAQ ₹2,820 – ₹4,590 | ₹4,300 | up by ₹75 (1.78%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹5,855 – ₹7,080 | ₹6,900 | up by ₹200 (2.99%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,715 – ₹6,185 | ₹4,300 | up by ₹1,640 (61.65%) vs 16 Oct 2026 |
Chanderi APMC
Isagarh APMC
| Commodity | Modal | Change |
|---|---|---|
| Black Gram (Urd Beans) (Whole) Urda/Urd · FAQ ₹5,900 – ₹7,150 | ₹7,150 | down by ₹210 (2.85%) vs 17 Oct 2026 |
| Maize Deshi Red · FAQ ₹1,600 – ₹1,600 | ₹1,600 | first arrival |
| Maize Local · FAQ ₹1,550 – ₹2,470 | ₹2,250 | up by ₹380 (20.32%) vs 17 Oct 2026 |
Mungawali APMC
| Commodity | Modal | Change |
|---|---|---|
| Black Gram (Urd Beans) (Whole) Urda/Urd · Non-FAQ ₹3,795 – ₹6,700 | ₹6,700 | down by ₹200 (2.90%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,805 – ₹1,805 | ₹1,805 | down by ₹240 (11.74%) vs 17 Oct 2026 |
| Maize Local · Non-FAQ ₹1,500 – ₹2,470 | ₹2,400 | up by ₹950 (65.52%) vs 18 Oct 2026 |
| Paddy (Common) Dhan · Non-FAQ ₹2,980 – ₹4,300 | ₹3,910 | up by ₹50 (1.30%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,650 – ₹6,750 | ₹6,750 | up by ₹175 (2.66%) vs 16 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ ₹6,550 – ₹6,900 | ₹6,895 | down by ₹10 (0.14%) vs 17 Oct 2026 |
Piprai APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Local · FAQ ₹1,755 – ₹2,224 | ₹2,224 | down by ₹121 (5.16%) vs 17 Oct 2026 |
Shadora APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Local · FAQ ₹1,600 – ₹2,555 | ₹2,545 | down by ₹20 (0.78%) vs 17 Oct 2026 |
Other rates
Frequently asked questions
What is the Soyabean rate in Ashoknagar mandi today?
On 21 Oct 2026, Soyabean sold at a modal price of ₹6,895 per quintal in Ashoknagar (Range ₹5,855 – ₹7,080 per quintal), reported by 2 markets.
Which mandis in Ashoknagar report prices?
Ashoknagar APMC, Chanderi APMC, Isagarh APMC, Mungawali APMC, Piprai APMC, Shadora APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Ashoknagar is one of 598 districts in 30 states covered.