Median modal price
up by ₹727.50 (13.73%)₹6,027.50 per quintal
Range ₹4,600 – ₹7,576 per quintal
vs 19 Oct 2026 · 12 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹6,027.50 per quintal
Range ₹4,600 – ₹7,576 per quintal
vs 19 Oct 2026 · 12 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Rajgarh 17 Oct ₹5,500 – ₹8,000 | ₹6,900 | up by ₹497.50 (7.77%) vs 16 Oct 2026 |
| Narsinghpur 17 Oct ₹5,822 – ₹6,398 | ₹6,166 | up by ₹5 (0.08%) vs 16 Oct 2026 |
| Shajapur 17 Oct ₹3,500 – ₹8,501 | ₹6,100 | down by ₹325.50 (5.07%) vs 16 Oct 2026 |
| Shivpuri ₹5,800 – ₹6,150 | ₹5,905 | up by ₹605 (11.42%) vs 16 Oct 2026 |
| Ashoknagar ₹5,405 – ₹5,985 | ₹5,790 | down by ₹710 (10.92%) vs 17 Oct 2026 |
| Mandsaur ₹6,402 – ₹7,576 | ₹7,183 | up by ₹982 (15.84%) vs 17 Oct 2026 |
| Agar Malwa 16 Oct ₹6,130 – ₹7,000 | ₹7,000 | down by ₹150 (2.10%) vs 15 Oct 2026 |
| Anupur 12 Oct ₹5,500 – ₹5,500 | ₹5,500 | first arrival |
| Badwani 3 Oct ₹5,000 – ₹5,000 | ₹5,000 | first arrival |
| Bhopal 16 Oct ₹6,011 – ₹6,011 | ₹6,011 | up by ₹361 (6.39%) vs 30 Sep 2026 |
| Chhatarpur 15 Oct ₹6,000 – ₹6,050 | ₹6,050 | up by ₹200 (3.42%) vs 13 Oct 2026 |
| Chhindwara 15 Oct ₹5,760 – ₹5,760 | ₹5,760 | down by ₹39 (0.67%) vs 30 Sep 2026 |
| Damoh 17 Oct ₹4,510 – ₹8,480 | ₹6,070 | up by ₹75 (1.25%) vs 16 Oct 2026 |
| Datia 17 Oct ₹6,090 – ₹6,090 | ₹6,090 | up by ₹15 (0.25%) vs 11 Oct 2026 |
| Dewas 16 Oct ₹6,680 – ₹6,865 | ₹6,865 | down by ₹545 (7.35%) vs 15 Oct 2026 |
| Dhar 9 Oct ₹8,000 – ₹8,000 | ₹8,000 | first arrival |
| Dindori 19 Oct ₹5,100 – ₹5,500 | ₹5,300 | up by ₹151 (2.93%) vs 14 Oct 2026 |
| Guna ₹5,690 – ₹6,600 | ₹6,600 | up by ₹1,190 (22.00%) vs 17 Oct 2026 |
| Indore 16 Oct ₹5,184.47 – ₹6,616.01 | ₹6,200 | no change vs 15 Oct 2026 |
| Jabalpur 17 Oct ₹4,800 – ₹5,300 | ₹5,300 | down by ₹100 (1.85%) vs 16 Oct 2026 |
| Katni 17 Oct ₹4,400 – ₹8,505 | ₹5,065 | down by ₹635 (11.14%) vs 16 Oct 2026 |
| Mandla 12 Oct ₹5,100 – ₹5,100 | ₹5,100 | down by ₹210 (3.95%) vs 7 Oct 2026 |
| Narmadapuram 14 Oct ₹5,900 – ₹5,900 | ₹5,900 | first arrival |
| Neemuch ₹5,900 – ₹5,900 | ₹5,900 | down by ₹1,200 (16.90%) vs 17 Oct 2026 |
| Panna 16 Oct ₹5,700 – ₹6,120 | ₹6,120 | down by ₹680 (10.00%) vs 15 Oct 2026 |
| Raisen ₹5,400 – ₹7,000 | ₹7,000 | up by ₹770 (12.36%) vs 17 Oct 2026 |
| Ratlam ₹6,000 – ₹6,400 | ₹6,400 | down by ₹101 (1.55%) vs 17 Oct 2026 |
| Rewa 16 Oct ₹5,085 – ₹5,290 | ₹5,290 | up by ₹89.50 (1.72%) vs 15 Oct 2026 |
| Sagar ₹5,581 – ₹6,448 | ₹6,200 | up by ₹400 (6.90%) vs 19 Oct 2026 |
| Satna 19 Oct ₹5,200 – ₹5,200 | ₹5,200 | down by ₹975 (15.79%) vs 17 Oct 2026 |
| Sehore ₹5,802 – ₹5,802 | ₹5,802 | down by ₹329 (5.37%) vs 17 Oct 2026 |
| Sidhi 10 Oct ₹5,800 – ₹5,800 | ₹5,800 | first arrival |
| Ujjain 17 Oct ₹6,401 – ₹6,401 | ₹6,401 | down by ₹100 (1.54%) vs 9 Oct 2026 |
| Vidisha ₹4,600 – ₹6,400 | ₹5,900 | down by ₹100 (1.67%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,027.50 | up by ₹727.50 (13.73%) | |
| ₹5,300 | down by ₹873 (14.14%) | |
| ₹6,173 | down by ₹7 (0.11%) | |
| ₹6,180 | down by ₹120 (1.90%) | |
| ₹6,300 | up by ₹100 (1.61%) | |
| ₹6,200 | no change | |
| ₹6,200 | up by ₹12.50 (0.20%) | |
| ₹6,187.50 | up by ₹112.50 (1.85%) | |
| ₹6,075 | down by ₹74 (1.20%) | |
| ₹6,149 | down by ₹151 (2.40%) | |
| ₹6,300 | down by ₹186 (2.87%) | |
| ₹6,486 | up by ₹186 (2.95%) | |
| ₹6,300 | down by ₹75 (1.18%) | |
| ₹6,375 | up by ₹25 (0.39%) | |
| ₹6,350 | up by ₹950 (17.59%) | |
| ₹5,400 | down by ₹900 (14.29%) | |
| ₹6,300 | up by ₹475 (8.15%) | |
| ₹5,825 | down by ₹538 (8.46%) | |
| ₹6,363 | up by ₹118 (1.89%) | |
| ₹6,245 | down by ₹5 (0.08%) | |
| ₹6,250 | — |
Only 21 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Lentil (Masur) (Whole) in Madhya Pradesh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,027.50 is ₹972.50 (13.89%) below the MSP of ₹7,000 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Lentil (Masur) (Whole) in Madhya Pradesh was ₹6,027.50 per quintal (Range ₹4,600 – ₹7,576 per quintal), reported by 12 markets.
Compared with the previous arrival on 19 Oct 2026, the modal price is up ₹727.50 since the last arrival. Over the last 21 reporting days it moved from ₹6,250 to ₹6,027.50 per quintal.
At ₹6,027.50 per quintal, 10 quintals (1,000 kg) of Lentil (Masur) (Whole) would fetch about ₹60,275 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.