Modal price
up by ₹600 (7.59%)₹8,500 per quintal
Range ₹8,500 – ₹8,500 per quintal
vs 17 Oct 2026 · 1 market reporting
Prices of 18 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
No new arrivals since 18 Oct 2026 — showing the last reported prices
₹8,500 per quintal
Range ₹8,500 – ₹8,500 per quintal
vs 17 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Gadarwada APMC Green (Whole) · FAQ · 17 Oct ₹1,801 – ₹8,711 | ₹7,600 | down by ₹700 (8.43%) vs 16 Oct 2026 |
| Gadarwada APMC Green (Whole) · Non-FAQ · 15 Oct ₹6,000 – ₹8,300 | ₹8,300 | up by ₹719 (9.48%) vs 7 Oct 2026 |
| Gotegaon APMC Green (Whole) · FAQ · 17 Oct ₹7,000 – ₹7,400 | ₹7,400 | down by ₹501 (6.34%) vs 16 Oct 2026 |
| Gotegaon APMC Green (Whole) · Non-FAQ · 14 Oct ₹4,000 – ₹5,000 | ₹5,000 | down by ₹475 (8.68%) vs 29 Sep 2026 |
| Kareli APMC Green (Whole) · FAQ · 17 Oct ₹6,600 – ₹8,100 | ₹7,900 | down by ₹200 (2.47%) vs 16 Oct 2026 |
| Kareli APMC Green (Whole) · Non-FAQ · 16 Oct ₹6,800 – ₹6,800 | ₹6,800 | up by ₹500 (7.94%) vs 15 Oct 2026 |
| Narsinghpur APMC Green (Whole) · FAQ ₹8,500 – ₹8,500 | ₹8,500 | down by ₹151 (1.75%) vs 17 Oct 2026 |
| Narsinghpur APMC Green (Whole) · Non-FAQ · 17 Oct ₹2,500 – ₹8,601 | ₹8,601 | down by ₹80 (0.92%) vs 16 Oct 2026 |
| Tendukheda APMC Green (Whole) · FAQ · 13 Oct ₹7,800 – ₹8,000 | ₹8,000 | up by ₹100 (1.27%) vs 12 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹8,500 | up by ₹600 (7.59%) | |
| ₹7,900 | down by ₹100.50 (1.26%) | |
| ₹8,000.50 | down by ₹50.50 (0.63%) | |
| ₹8,051 | up by ₹551 (7.35%) | |
| ₹7,500 | down by ₹650 (7.98%) | |
| ₹8,150 | up by ₹150 (1.88%) | |
| ₹8,000 | up by ₹500 (6.67%) | |
| ₹7,500 | no change | |
| ₹7,500 | no change | |
| ₹7,500 | down by ₹200 (2.60%) | |
| ₹7,700 | down by ₹325 (4.05%) | |
| ₹8,025 | up by ₹325 (4.22%) | |
| ₹7,700 | down by ₹100 (1.28%) | |
| ₹7,800 | no change | |
| ₹7,800 | up by ₹450 (6.12%) | |
| ₹7,350 | up by ₹462.50 (6.72%) | |
| ₹6,887.50 | — |
Only 17 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram (Moong) (Whole) in Narsinghpur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹8,500 is ₹280 (3.19%) below the MSP of ₹8,780 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 18 Oct 2026, the modal price of Green Gram (Moong) (Whole) in Narsinghpur was ₹8,500 per quintal (Range ₹8,500 – ₹8,500 per quintal), reported by 1 market.
Compared with the previous arrival on 17 Oct 2026, the modal price is up ₹600 since the last arrival. Over the last 17 reporting days it moved from ₹6,887.50 to ₹8,500 per quintal.
At ₹8,500 per quintal, 10 quintals (1,000 kg) of Green Gram (Moong) (Whole) would fetch about ₹85,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Narsinghpur is one of 598 districts in 30 states covered.