Mandi Rates Today in Ratlam
6 markets · 20 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Ratlam
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
A lot APMC
| Commodity | Modal | Change |
|---|---|---|
| Garlic Garlic · FAQ ₹2,000 – ₹10,600 | ₹5,500 | up by ₹900 (19.57%) vs 16 Oct 2026 |
| Maize Local · FAQ ₹1,700 – ₹2,250 | ₹2,250 | down by ₹80 (3.43%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹3,302 – ₹7,221 | ₹6,900 | down by ₹100 (1.43%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,400 – ₹2,980 | ₹2,872 | up by ₹272 (10.46%) vs 19 Oct 2026 |
Jaora APMC
| Commodity | Modal | Change |
|---|---|---|
| basil Basil · FAQ ₹20,751 – ₹20,751 | ₹20,751 | down by ₹590 (2.76%) vs 17 Oct 2026 |
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹6,501 – ₹7,250 | ₹7,250 | up by ₹79 (1.10%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Urda/Urd · FAQ ₹6,690 – ₹8,380 | ₹7,400 | down by ₹600 (7.50%) vs 17 Oct 2026 |
| Chiaseeds Chiaseeds · FAQ ₹6,000 – ₹13,800 | ₹13,800 | first arrival |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹6,000 – ₹7,800 | ₹7,800 | up by ₹300 (4.00%) vs 17 Oct 2026 |
| Green Peas Pea · FAQ ₹1,000 – ₹3,940 | ₹3,440 | up by ₹120 (3.61%) vs 17 Oct 2026 |
| Groundnut Big (With Shell) · FAQ ₹3,400 – ₹7,250 | ₹7,250 | up by ₹1,350 (22.88%) vs 17 Oct 2026 |
| Groundnut Local · FAQ ₹6,200 – ₹6,730 | ₹6,200 | down by ₹200 (3.12%) vs 16 Oct 2026 |
| Kabuli Chana (Chickpeas-White) Dollar Gram · FAQ ₹6,300 – ₹11,612 | ₹9,600 | up by ₹400 (4.35%) vs 17 Oct 2026 |
| Lentil (Masur) (Whole) Masur Dal · FAQ ₹6,000 – ₹6,400 | ₹6,400 | down by ₹101 (1.55%) vs 17 Oct 2026 |
| Linseed Flaxseed · FAQ ₹10,301 – ₹10,900 | ₹10,900 | down by ₹100 (0.91%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,951 – ₹2,499 | ₹2,499 | up by ₹77 (3.18%) vs 17 Oct 2026 |
| Methi Seeds Methiseeds · FAQ ₹6,000 – ₹10,675 | ₹7,900 | down by ₹2,900 (26.85%) vs 17 Oct 2026 |
| Mustard Mustard · FAQ ₹8,450 – ₹8,451 | ₹8,451 | up by ₹521 (6.57%) vs 17 Oct 2026 |
| Onion Onion · FAQ ₹1,000 – ₹4,173 | ₹3,692 | up by ₹392 (11.88%) vs 17 Oct 2026 |
| poppy seeds Khaskhas · FAQ ₹90,712.06 – ₹1,31,000 | ₹1,26,500 | down by ₹3,700 (2.84%) vs 17 Oct 2026 |
| Red gram/Arhar/Tur (whole) Arhar Dal(Tur) · FAQ ₹8,100 – ₹8,100 | ₹8,100 | up by ₹900 (12.50%) vs 8 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Sesame · FAQ ₹8,888 – ₹14,746 | ₹14,746 | up by ₹795 (5.70%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹4,101 – ₹7,211 | ₹7,100 | up by ₹100 (1.43%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,800 – ₹3,675 | ₹3,201 | up by ₹101 (3.26%) vs 17 Oct 2026 |
Ratlam APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹6,351 – ₹7,100 | ₹6,900 | up by ₹2,400 (53.33%) vs 20 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Urda/Urd · FAQ ₹7,500 – ₹8,800 | ₹8,800 | up by ₹230 (2.68%) vs 17 Oct 2026 |
| Garlic Garlic · FAQ ₹500 – ₹25,000 | ₹10,000 | up by ₹5,800 (138.10%) vs 19 Oct 2026 |
| Green Peas Pea · FAQ ₹1,720 – ₹4,000 | ₹3,700 | up by ₹649 (21.27%) vs 17 Oct 2026 |
| Kabuli Chana (Chickpeas-White) Dollar Gram · Non-FAQ ₹7,170 – ₹7,170 | ₹7,170 | down by ₹1,521 (17.50%) vs 17 Oct 2026 |
| Kabuli Chana (Chickpeas-White) Dollar Gram · FAQ ₹5,000 – ₹10,640 | ₹10,640 | up by ₹24 (0.23%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹2,123 – ₹2,700 | ₹2,511 | no change vs 19 Oct 2026 |
| Onion Onion · FAQ ₹500 – ₹4,359 | ₹3,711 | up by ₹211 (6.03%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹3,400 – ₹7,381 | ₹7,000 | up by ₹175 (2.56%) vs 19 Oct 2026 |
| Wheat Wheat · FAQ ₹2,650 – ₹3,620 | ₹3,000 | up by ₹133 (4.64%) vs 17 Oct 2026 |
| Wheat Wheat Mix · FAQ ₹3,149 – ₹3,149 | ₹3,149 | first arrival |
Sailana APMC
| Commodity | Modal | Change |
|---|---|---|
| Garlic Garlic · FAQ ₹3,851 – ₹14,999 | ₹7,000 | down by ₹2,000 (22.22%) vs 16 Oct 2026 |
| Green Peas Pea · FAQ ₹4,101 – ₹4,101 | ₹4,101 | up by ₹896 (27.96%) vs 17 Oct 2026 |
| Maize Local · Non-FAQ ₹2,151 – ₹2,400 | ₹2,400 | up by ₹78 (3.36%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹2,010 – ₹2,500 | ₹2,500 | up by ₹50 (2.04%) vs 17 Oct 2026 |
| Onion Onion · FAQ ₹991 – ₹3,890 | ₹3,841 | up by ₹441 (12.97%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹5,300 – ₹7,911 | ₹6,400 | down by ₹400 (5.88%) vs 20 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ ₹7,080 – ₹7,351 | ₹7,351 | up by ₹551 (8.10%) vs 20 Oct 2026 |
| Soyabean Yellow · FAQ ₹6,600 – ₹6,850 | ₹6,700 | up by ₹100 (1.52%) vs 20 Oct 2026 |
| Wheat Wheat · FAQ ₹2,750 – ₹3,350 | ₹3,350 | up by ₹750 (28.85%) vs 19 Oct 2026 |
Sailana(F&V) APMC
Taal APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Local · FAQ ₹1,871 – ₹2,390 | ₹2,300 | down by ₹50 (2.13%) vs 20 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹4,500 – ₹7,153 | ₹7,061 | up by ₹461 (6.98%) vs 18 Oct 2026 |
| Wheat Wheat · FAQ ₹2,825 – ₹3,151 | ₹3,151 | up by ₹201 (6.81%) vs 17 Oct 2026 |
Other rates
Frequently asked questions
What is the Soyabean rate in Ratlam mandi today?
On 21 Oct 2026, Soyabean sold at a modal price of ₹7,000 per quintal in Ratlam (Range ₹3,302 – ₹7,911 per quintal), reported by 5 markets.
Which mandis in Ratlam report prices?
A lot APMC, Jaora APMC, Ratlam APMC, Sailana APMC, Sailana(F&V) APMC, Taal APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Ratlam is one of 598 districts in 30 states covered.