Mandi Rates Today in Dhar
9 markets · 23 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Dhar
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Badnawar APMC
| Commodity | Modal | Change |
|---|---|---|
| Garlic Garlic · FAQ ₹5,100 – ₹10,500 | ₹10,500 | up by ₹5,500 (110.00%) vs 17 Oct 2026 |
| Garlic Garlic · Non-FAQ ₹2,750 – ₹5,200 | ₹5,200 | up by ₹700 (15.56%) vs 16 Oct 2026 |
| Onion Onion · Non-FAQ ₹575 – ₹3,651 | ₹600 | no change vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹7,150 – ₹7,150 | ₹7,150 | up by ₹50 (0.70%) vs 20 Oct 2026 |
Dhamnod APMC
| Commodity | Modal | Change |
|---|---|---|
| Chili Red Bold · Non-FAQ ₹10,100 – ₹10,100 | ₹10,100 | first arrival |
| Chili Red Dry · Non-FAQ ₹8,500 – ₹10,500 | ₹10,500 | up by ₹1,500 (16.67%) vs 16 Oct 2026 |
| Chili Red Dry · FAQ ₹10,000 – ₹10,600 | ₹10,500 | down by ₹7,000 (40.00%) vs 19 Oct 2026 |
| Chili Red Dry Sup · Non-FAQ ₹8,500 – ₹10,500 | ₹10,500 | first arrival |
| Cotton Without Ginned Cotton · FAQ ₹8,405 – ₹9,250 | ₹9,000 | up by ₹200 (2.27%) vs 20 Oct 2026 |
| Kabuli Chana (Chickpeas-White) Double Dollar Chana · FAQ ₹7,000 – ₹7,000 | ₹7,000 | first arrival |
| Maize Local · FAQ ₹2,200 – ₹2,480 | ₹2,400 | down by ₹100 (4.00%) vs 20 Oct 2026 |
| Maize Local · Non-FAQ ₹2,250 – ₹2,250 | ₹2,250 | up by ₹39 (1.76%) vs 15 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,850 – ₹7,000 | ₹7,000 | up by ₹50 (0.72%) vs 19 Oct 2026 |
| Wheat Wheat · FAQ ₹3,025 – ₹3,025 | ₹3,025 | up by ₹74 (2.51%) vs 17 Oct 2026 |
Dhar APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Deshi Red · Non-FAQ ₹2,300 – ₹2,300 | ₹2,300 | down by ₹11 (0.48%) vs 19 Oct 2026 |
| Maize Local · FAQ ₹2,200 – ₹2,350 | ₹2,350 | up by ₹650 (38.24%) vs 19 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹5,230 – ₹6,900 | ₹6,875 | up by ₹375 (5.77%) vs 19 Oct 2026 |
Gandhwani APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Without Ginned Cotton · FAQ ₹8,500 – ₹9,402 | ₹9,200 | up by ₹75 (0.82%) vs 20 Oct 2026 |
| Maize Local · FAQ ₹1,600 – ₹2,576 | ₹2,100 | down by ₹250 (10.64%) vs 20 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,600 – ₹7,035 | ₹6,900 | up by ₹284 (4.29%) vs 19 Oct 2026 |
| Wheat Wheat · FAQ ₹2,850 – ₹2,850 | ₹2,850 | up by ₹50 (1.79%) vs 20 Oct 2026 |
Kukshi APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton H4 · FAQ ₹8,820 – ₹9,025 | ₹9,025 | up by ₹595 (7.06%) vs 19 Oct 2026 |
| Cotton Without Ginned Cotton · FAQ ₹7,800 – ₹9,500 | ₹9,400 | up by ₹350 (3.87%) vs 20 Oct 2026 |
| Maize Deshi White · FAQ ₹2,600 – ₹2,600 | ₹2,600 | up by ₹625 (31.65%) vs 16 Oct 2026 |
| Maize Local · FAQ ₹1,995 – ₹2,685 | ₹2,300 | up by ₹300 (15.00%) vs 19 Oct 2026 |
| Maize Local · Non-FAQ ₹1,707 – ₹1,707 | ₹1,707 | up by ₹52 (3.14%) vs 20 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,900 – ₹7,050 | ₹7,000 | down by ₹205 (2.85%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,500 – ₹2,900 | ₹2,700 | down by ₹100 (3.57%) vs 19 Oct 2026 |
Kukshi(F&V) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bhindi (Ladies Finger) Bhindi · Grade A ₹700 – ₹2,200 | ₹1,400 | down by ₹100 (6.67%) vs 19 Oct 2026 |
| Bottle gourd Bottle Gourd · Grade A ₹300 – ₹800 | ₹500 | no change vs 19 Oct 2026 |
| Brinjal Brinjal · Grade A ₹700 – ₹1,800 | ₹1,200 | no change vs 19 Oct 2026 |
| Cabbage Cabbage · Grade A ₹500 – ₹800 | ₹600 | down by ₹100 (14.29%) vs 19 Oct 2026 |
| Cauliflower Cauliflower · Grade A ₹700 – ₹1,000 | ₹800 | down by ₹300 (27.27%) vs 19 Oct 2026 |
| Coriander (Leaves) Coriander · Grade A ₹1,500 – ₹3,200 | ₹2,300 | no change vs 19 Oct 2026 |
| Ginger (Green) Green Ginger · Grade A ₹7,200 – ₹8,500 | ₹7,800 | no change vs 19 Oct 2026 |
| Green Chilli Green Chilly · Grade A ₹1,700 – ₹3,500 | ₹2,600 | no change vs 19 Oct 2026 |
| Onion Onion · Grade A ₹1,800 – ₹3,000 | ₹2,400 | down by ₹100 (4.00%) vs 19 Oct 2026 |
| Potato Potato · Grade A ₹800 – ₹1,200 | ₹1,000 | no change vs 19 Oct 2026 |
| Spinach Spinach · Grade A ₹500 – ₹1,200 | ₹800 | down by ₹300 (27.27%) vs 19 Oct 2026 |
| Sponge gourd Sponge gourd · Grade A ₹1,700 – ₹3,200 | ₹2,400 | down by ₹200 (7.69%) vs 19 Oct 2026 |
| Tomato Tomato · Grade A ₹500 – ₹1,300 | ₹900 | down by ₹100 (10.00%) vs 19 Oct 2026 |
Manawar APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton H4 · FAQ ₹9,025 – ₹9,125 | ₹9,125 | up by ₹250 (2.82%) vs 16 Oct 2026 |
| Cotton Without Ginned Cotton · FAQ ₹8,200 – ₹9,500 | ₹9,500 | up by ₹1,000 (11.76%) vs 20 Oct 2026 |
| Maize Local · FAQ ₹1,600 – ₹6,700 | ₹2,100 | down by ₹153 (6.79%) vs 20 Oct 2026 |
| Maize Local · Non-FAQ ₹1,925 – ₹2,525 | ₹2,400 | up by ₹489 (25.59%) vs 20 Oct 2026 |
| Maize Maize/Corn-Organic · FAQ ₹2,400 – ₹2,400 | ₹2,400 | first arrival |
| Soyabean Soyabeen · Non-FAQ ₹6,300 – ₹7,160 | ₹6,885 | up by ₹35 (0.51%) vs 20 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,050 – ₹7,100 | ₹6,700 | up by ₹500 (8.06%) vs 20 Oct 2026 |
| Wheat Wheat · Non-FAQ ₹2,800 – ₹2,900 | ₹2,900 | up by ₹50 (1.75%) vs 20 Oct 2026 |
| Wheat Wheat · FAQ ₹2,600 – ₹3,055 | ₹2,900 | no change vs 18 Oct 2026 |
Manawar(F&V) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bhindi (Ladies Finger) Bhindi · Grade B ₹1,100 – ₹1,400 | ₹1,200 | no change vs 20 Oct 2026 |
| Bitter gourd Bitter Gourd · Grade B ₹1,500 – ₹2,000 | ₹1,666 | up by ₹66 (4.13%) vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · Grade B ₹700 – ₹850 | ₹757 | up by ₹43 (6.02%) vs 20 Oct 2026 |
| Brinjal Brinjal · Grade B ₹700 – ₹900 | ₹785 | down by ₹15 (1.87%) vs 20 Oct 2026 |
| Cabbage Cabbage · Grade B ₹1,000 – ₹1,200 | ₹1,100 | up by ₹50 (4.76%) vs 20 Oct 2026 |
| Cauliflower Cauliflower · Grade B ₹1,100 – ₹1,300 | ₹1,200 | down by ₹200 (14.29%) vs 20 Oct 2026 |
| Coriander (Leaves) Coriander · Grade B ₹1,500 – ₹2,000 | ₹1,666 | up by ₹566 (51.45%) vs 20 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Grade B ₹1,100 – ₹1,500 | ₹1,200 | up by ₹200 (20.00%) vs 20 Oct 2026 |
| Green Chilli Green Chilly · Grade B ₹3,000 – ₹3,200 | ₹3,050 | up by ₹1,050 (52.50%) vs 20 Oct 2026 |
| Onion Onion · Grade B ₹3,000 – ₹3,600 | ₹3,438 | up by ₹268 (8.45%) vs 20 Oct 2026 |
| Potato Potato · Grade B ₹1,100 – ₹1,250 | ₹1,167 | up by ₹67 (6.09%) vs 20 Oct 2026 |
| Pumpkin Pumpkin · Grade B ₹1,000 – ₹1,200 | ₹1,100 | no change vs 17 Oct 2026 |
| Spinach Spinach · Grade B ₹1,300 – ₹2,000 | ₹1,400 | no change vs 20 Oct 2026 |
| Tomato Tomato · Grade B ₹900 – ₹1,200 | ₹955 | down by ₹145 (13.18%) vs 20 Oct 2026 |
Rajgarh APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Local · FAQ ₹1,900 – ₹2,200 | ₹2,050 | down by ₹200 (8.89%) vs 20 Oct 2026 |
| Maize Yellow · Non-FAQ ₹2,200 – ₹2,250 | ₹2,250 | down by ₹61 (2.64%) vs 20 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,420 – ₹6,950 | ₹6,850 | up by ₹50 (0.74%) vs 20 Oct 2026 |
| Soyabean Yellow · FAQ ₹5,000 – ₹6,900 | ₹6,000 | down by ₹500 (7.69%) vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Soyabean rate in Dhar mandi today?
On 21 Oct 2026, Soyabean sold at a modal price of ₹6,885 per quintal in Dhar (Range ₹5,000 – ₹7,160 per quintal), reported by 7 markets.
Which mandis in Dhar report prices?
Badnawar APMC, Dhamnod APMC, Dhar APMC, Gandhwani APMC, Kukshi APMC, Kukshi(F&V) APMC, Manawar APMC, Manawar(F&V) APMC, Rajgarh APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Dhar is one of 598 districts in 30 states covered.