Median modal price
up by ₹141.35 (2.03%)₹7,089.50 per quintal
Range ₹4,500 – ₹17,400.50 per quintal
vs 20 Oct 2026 · 14 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹7,089.50 per quintal
Range ₹4,500 – ₹17,400.50 per quintal
vs 20 Oct 2026 · 14 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Agra 14 Oct ₹13,005.70 – ₹13,005.70 | ₹13,005.70 | up by ₹5,405.70 (71.13%) vs 12 Oct 2026 |
| Ambedkar Nagar 11 Oct ₹6,925 – ₹6,925 | ₹6,925 | first arrival |
| Amroha 15 Oct ₹6,000 – ₹6,000 | ₹6,000 | down by ₹1,574.59 (20.79%) vs 14 Oct 2026 |
| Auraiya 15 Oct ₹8,552.50 – ₹8,552.50 | ₹8,552.50 | up by ₹1,746.10 (25.65%) vs 12 Oct 2026 |
| Ayodhya ₹7,300 – ₹10,100 | ₹8,532.04 | up by ₹1,292.04 (17.85%) vs 20 Oct 2026 |
| Azamgarh 17 Oct ₹8,036 – ₹8,036 | ₹8,036 | down by ₹2,737 (25.41%) vs 13 Oct 2026 |
| Bahraich 14 Oct ₹7,400 – ₹7,400 | ₹7,400 | no change vs 13 Oct 2026 |
| Balrampur 17 Oct ₹7,121 – ₹8,500 | ₹7,607 | first arrival |
| Banda 19 Oct ₹7,188 – ₹9,397.22 | ₹8,247.19 | first arrival |
| Barabanki ₹7,000 – ₹7,000 | ₹7,000 | down by ₹4,063.16 (36.73%) vs 19 Oct 2026 |
| Bareilly ₹6,846.15 – ₹7,128.20 | ₹6,987.46 | up by ₹187.17 (2.75%) vs 20 Oct 2026 |
| Basti 17 Oct ₹5,000 – ₹5,000 | ₹5,000 | no change vs 4 Oct 2026 |
| Bijnor ₹8,738 – ₹8,826 | ₹8,780.29 | up by ₹1,757.66 (25.03%) vs 19 Oct 2026 |
| Budaun ₹7,000 – ₹7,000 | ₹7,000 | down by ₹800 (10.26%) vs 16 Oct 2026 |
| Bulandshahr 12 Oct ₹7,011.25 – ₹7,011.25 | ₹7,011.25 | up by ₹636.25 (9.98%) vs 1 Oct 2026 |
| Etah 5 Oct ₹5,700 – ₹5,800 | ₹5,714.27 | up by ₹14.27 (0.25%) vs 1 Oct 2026 |
| Fatehpur 19 Oct ₹8,210 – ₹8,210 | ₹8,210 | up by ₹692 (9.20%) vs 13 Oct 2026 |
| Gautam Buddha Nagar 12 Oct ₹16,030.20 – ₹21,612.51 | ₹16,251.63 | up by ₹9,751.63 (150.03%) vs 10 Oct 2026 |
| Ghaziabad ₹15,742.63 – ₹15,742.63 | ₹15,742.63 | up by ₹2,093.64 (15.34%) vs 15 Oct 2026 |
| Ghazipur 1 Oct ₹7,300 – ₹7,300 | ₹7,300 | first arrival |
| Gorakhpur 17 Oct ₹9,500 – ₹9,500 | ₹9,500 | up by ₹472.97 (5.24%) vs 14 Oct 2026 |
| Hardoi 19 Oct ₹4,800 – ₹5,000 | ₹4,880.56 | up by ₹128.32 (2.70%) vs 16 Oct 2026 |
| Jalaun 14 Oct ₹8,550 – ₹8,550 | ₹8,550 | first arrival |
| Jaunpur 8 Oct ₹4,200 – ₹6,000 | ₹5,274.37 | down by ₹7,850.63 (59.81%) vs 7 Oct 2026 |
| Jhansi ₹5,000 – ₹6,489.36 | ₹5,503.60 | down by ₹538.77 (8.92%) vs 20 Oct 2026 |
| Kanpur ₹5,750 – ₹9,269 | ₹7,498.43 | up by ₹258.43 (3.57%) vs 19 Oct 2026 |
| Kanpur Dehat 20 Oct ₹6,517.24 – ₹6,517.24 | ₹6,517.24 | down by ₹1,224.23 (15.81%) vs 18 Oct 2026 |
| Kasganj 9 Oct ₹5,635.54 – ₹5,635.54 | ₹5,635.54 | down by ₹453.10 (7.44%) vs 2 Oct 2026 |
| Kushinagar 15 Oct ₹7,700 – ₹7,700 | ₹7,700 | first arrival |
| Lalitpur ₹7,517 – ₹7,530 | ₹7,521.30 | down by ₹5.32 (0.07%) vs 16 Oct 2026 |
| Lucknow ₹5,800 – ₹17,400.50 | ₹6,440.63 | down by ₹5,140.16 (44.39%) vs 20 Oct 2026 |
| Maharajganj 15 Oct ₹4,500 – ₹4,500 | ₹4,500 | no change vs 14 Oct 2026 |
| Mahoba ₹6,230 – ₹6,750 | ₹6,642.03 | up by ₹551.93 (9.06%) vs 19 Oct 2026 |
| Mainpuri 20 Oct ₹5,500 – ₹5,500 | ₹5,500 | up by ₹198.75 (3.75%) vs 7 Oct 2026 |
| Mathura 13 Oct ₹9,557.25 – ₹10,783.88 | ₹10,763.52 | up by ₹43.85 (0.41%) vs 30 Sep 2026 |
| Mau 7 Oct ₹7,741.67 – ₹7,741.67 | ₹7,741.67 | up by ₹1,006.39 (14.94%) vs 1 Oct 2026 |
| Mirzapur ₹4,500 – ₹4,600 | ₹4,525 | down by ₹2,313.45 (33.83%) vs 20 Oct 2026 |
| Pilibhit 10 Oct ₹8,044.63 – ₹8,044.63 | ₹8,044.63 | first arrival |
| Pratapgarh 7 Oct ₹8,000 – ₹8,000 | ₹8,000 | first arrival |
| Prayagraj 19 Oct ₹8,181.59 – ₹8,181.59 | ₹8,181.59 | down by ₹3,465.65 (29.76%) vs 17 Oct 2026 |
| Raebareli 30 Sep ₹9,000 – ₹9,000 | ₹9,000 | first arrival |
| Rampur 19 Oct ₹8,087 – ₹8,087 | ₹8,087 | up by ₹35.56 (0.44%) vs 16 Oct 2026 |
| Saharanpur 19 Oct ₹6,130 – ₹6,130 | ₹6,130 | down by ₹3,970 (39.31%) vs 18 Oct 2026 |
| Sambhal 20 Oct ₹7,258.53 – ₹7,258.53 | ₹7,258.53 | up by ₹229.61 (3.27%) vs 16 Oct 2026 |
| Sant Kabir Nagar 9 Oct ₹8,336.25 – ₹8,336.25 | ₹8,336.25 | first arrival |
| Shahjahanpur 20 Oct ₹7,096 – ₹7,096 | ₹7,096 | down by ₹134.09 (1.85%) vs 18 Oct 2026 |
| Siddharthnagar 16 Oct ₹8,028 – ₹8,028 | ₹8,028 | first arrival |
| Sitapur 20 Oct ₹8,000.51 – ₹8,000.51 | ₹8,000.51 | up by ₹1,224.09 (18.06%) vs 13 Oct 2026 |
| Sonbhadra 18 Oct ₹3,250 – ₹3,250 | ₹3,250 | no change vs 16 Oct 2026 |
| Unnao ₹7,179 – ₹7,179 | ₹7,179 | down by ₹1,017.50 (12.41%) vs 16 Oct 2026 |
| Varanasi ₹10,300 – ₹14,723.50 | ₹10,383.75 | up by ₹1,370.21 (15.20%) vs 19 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹7,089.50 | up by ₹141.35 (2.03%) | |
| ₹6,948.15 | down by ₹235.38 (3.28%) | |
| ₹7,183.53 | up by ₹900.08 (14.32%) | |
| ₹6,283.45 | down by ₹1,350.83 (17.69%) | |
| ₹7,634.28 | up by ₹310.74 (4.24%) | |
| ₹7,323.54 | up by ₹516.82 (7.59%) | |
| ₹6,806.72 | down by ₹767.87 (10.14%) | |
| ₹7,574.59 | up by ₹57.09 (0.76%) | |
| ₹7,517.50 | down by ₹488.91 (6.11%) | |
| ₹8,006.41 | up by ₹1,285.77 (19.13%) | |
| ₹6,720.64 | down by ₹727.27 (9.76%) | |
| ₹7,447.91 | up by ₹197.26 (2.72%) | |
| ₹7,250.65 | up by ₹285.43 (4.10%) | |
| ₹6,965.22 | down by ₹510.06 (6.82%) | |
| ₹7,475.28 | up by ₹286.02 (3.98%) | |
| ₹7,189.26 | up by ₹165.29 (2.35%) | |
| ₹7,023.97 | down by ₹19.41 (0.28%) | |
| ₹7,043.38 | down by ₹1,108.62 (13.60%) | |
| ₹8,152 | up by ₹1,206.07 (17.36%) | |
| ₹6,945.93 | down by ₹254.77 (3.54%) | |
| ₹7,200.70 | down by ₹149.80 (2.04%) | |
| ₹7,350.50 | down by ₹265.27 (3.48%) | |
| ₹7,615.77 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Groundnut in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹7,089.50 is ₹427.50 (5.69%) below the MSP of ₹7,517 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Groundnut in Uttar Pradesh was ₹7,089.50 per quintal (Range ₹4,500 – ₹17,400.50 per quintal), reported by 14 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹141.35 since the last arrival. Over the last 23 reporting days it moved from ₹7,615.77 to ₹7,089.50 per quintal.
At ₹7,089.50 per quintal, 10 quintals (1,000 kg) of Groundnut would fetch about ₹70,895 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.