Mandi Rates Today in Ghaziabad
3 markets · 34 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Ghaziabad
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Ghaziabad APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹5,000 – ₹5,000 | ₹5,000 | up by ₹1,500 (42.86%) vs 9 Oct 2026 |
| Barley (Jau) Other · FAQ ₹6,000 – ₹6,000 | ₹6,000 | up by ₹2,600 (76.47%) vs 8 Oct 2026 |
| Bengal Gram Dal (Chana Dal) Other · FAQ ₹8,583 – ₹8,583 | ₹8,583 | up by ₹901.23 (11.73%) vs 20 Oct 2026 |
| Black Gram Dal (Urd Dal) Other · FAQ ₹12,035.95 – ₹12,035.95 | ₹12,035.95 | down by ₹1,168.42 (8.85%) vs 20 Oct 2026 |
| Capsicum Other · FAQ ₹5,000 – ₹5,020 | ₹5,007.47 | down by ₹5.05 (0.10%) vs 17 Oct 2026 |
| Castor Seed Other · FAQ ₹1,668.51 – ₹1,668.51 | ₹1,668.51 | first arrival |
| Chili Red Other · FAQ ₹11,000 – ₹12,700 | ₹11,809.44 | down by ₹190.56 (1.59%) vs 16 Oct 2026 |
| Coriander (Leaves) Other · FAQ ₹6,500 – ₹21,530.08 | ₹12,221.83 | up by ₹3,792.31 (44.99%) vs 17 Oct 2026 |
| Cowpea (Lobia/Karamani) Other · FAQ ₹9,122.35 – ₹9,122.35 | ₹9,122.35 | down by ₹3,877.65 (29.83%) vs 20 Oct 2026 |
| Ginger (Green) Other · FAQ ₹6,000 – ₹9,456.67 | ₹6,079.08 | up by ₹79.08 (1.32%) vs 20 Oct 2026 |
| Gram Raw (Chholia) Other · FAQ ₹8,761.33 – ₹10,115.42 | ₹9,204.41 | down by ₹96.08 (1.03%) vs 20 Oct 2026 |
| Green Chilli Other · FAQ ₹3,500 – ₹4,316.90 | ₹3,520.67 | up by ₹20.67 (0.59%) vs 20 Oct 2026 |
| Green Gram Dal (Moong Dal) Other · FAQ ₹10,551.72 – ₹10,551.72 | ₹10,551.72 | down by ₹404.19 (3.69%) vs 20 Oct 2026 |
| Groundnut Other · FAQ ₹15,742.63 – ₹15,742.63 | ₹15,742.63 | up by ₹4,509.75 (40.15%) vs 15 Oct 2026 |
| Gur (Jaggery) Other · FAQ ₹9,589.05 – ₹9,589.05 | ₹9,589.05 | up by ₹3,589.05 (59.82%) vs 15 Oct 2026 |
| Lemon Other · FAQ ₹4,000 – ₹16,463.49 | ₹4,200.63 | up by ₹197.47 (4.93%) vs 17 Oct 2026 |
| Maize Other · FAQ ₹11,717.67 – ₹11,717.67 | ₹11,717.67 | up by ₹317.67 (2.79%) vs 16 Oct 2026 |
| Methi Seeds Other · FAQ ₹9,117.09 – ₹9,117.09 | ₹9,117.09 | down by ₹4,178.62 (31.43%) vs 16 Oct 2026 |
| Mustard Other · FAQ ₹10,994.21 – ₹10,994.21 | ₹10,994.21 | down by ₹2,005.79 (15.43%) vs 16 Oct 2026 |
| Onion Other · FAQ ₹4,000 – ₹4,751.29 | ₹4,043.57 | up by ₹24.88 (0.62%) vs 17 Oct 2026 |
| Paddy (Basmati) Basmati · FAQ ₹3,300 – ₹4,251 | ₹3,497.93 | down by ₹70.65 (1.98%) vs 20 Oct 2026 |
| Paddy (Common) Sarvati · FAQ ₹3,200 – ₹3,351 | ₹3,271.69 | down by ₹82.38 (2.46%) vs 20 Oct 2026 |
| Pea Pod/Pea Cod/हरी मटर Other · FAQ ₹6,292.70 – ₹6,292.70 | ₹6,292.70 | up by ₹642.70 (11.38%) vs 10 Oct 2026 |
| Pegeon Pea (Arhar Fali) Other · FAQ ₹11,552.46 – ₹11,552.46 | ₹11,552.46 | down by ₹5,647.54 (32.83%) vs 20 Oct 2026 |
| Potato Other · FAQ ₹1,000 – ₹1,087.11 | ₹1,027.34 | up by ₹27.05 (2.70%) vs 17 Oct 2026 |
| Rice Common · FAQ ₹6,744.28 – ₹6,744.28 | ₹6,744.28 | up by ₹216.28 (3.31%) vs 18 Oct 2026 |
| Soanf Other · FAQ ₹22,412.86 – ₹26,648.57 | ₹24,530.72 | up by ₹17,530.72 (250.44%) vs 19 Oct 2026 |
| Sugar Other · FAQ ₹5,204.41 – ₹5,204.41 | ₹5,204.41 | down by ₹795.59 (13.26%) vs 9 Oct 2026 |
| Sweet Saag Other · FAQ ₹16,000 – ₹24,338.60 | ₹16,229.65 | first arrival |
| Tomato Other · FAQ ₹1,800 – ₹3,741.47 | ₹1,826.05 | up by ₹15.31 (0.85%) vs 17 Oct 2026 |
| Turmeric Other · FAQ ₹22,827.05 – ₹22,827.05 | ₹22,827.05 | up by ₹10,227.05 (81.17%) vs 17 Oct 2026 |
| Wood Other · FAQ ₹16,700 – ₹16,700 | ₹16,700 | up by ₹15,325 (1114.55%) vs 17 Oct 2026 |
Hapur APMC
| Commodity | Modal | Change |
|---|---|---|
| Firewood Firewood · FAQ ₹500 – ₹525 | ₹502.07 | down by ₹2.93 (0.58%) vs 20 Oct 2026 |
| Gur (Jaggery) Other · FAQ ₹4,500 – ₹5,050 | ₹4,638.92 | down by ₹106.46 (2.24%) vs 20 Oct 2026 |
| Maize Other · FAQ ₹2,220 – ₹2,500 | ₹2,392.31 | down by ₹107.69 (4.31%) vs 19 Oct 2026 |
| Paddy (Basmati) Basmati · FAQ ₹3,000 – ₹4,533 | ₹3,701.68 | up by ₹7.48 (0.20%) vs 20 Oct 2026 |
| Paddy (Common) Other · FAQ ₹2,850 – ₹4,450 | ₹3,438.63 | down by ₹105.82 (2.99%) vs 20 Oct 2026 |
| Paddy (Common) Sarvati · FAQ ₹3,450 – ₹3,450 | ₹3,450 | up by ₹19.07 (0.56%) vs 20 Oct 2026 |
| Potato Other · FAQ ₹600 – ₹600 | ₹600 | down by ₹3.25 (0.54%) vs 20 Oct 2026 |
| Rice Common · FAQ ₹4,264.70 – ₹4,264.70 | ₹4,264.70 | down by ₹6,416.70 (60.07%) vs 19 Oct 2026 |
| Wheat Dara · FAQ ₹2,600 – ₹2,600 | ₹2,600 | no change vs 20 Oct 2026 |
| Wheat Other · FAQ ₹2,620 – ₹2,620 | ₹2,620 | up by ₹10 (0.38%) vs 17 Oct 2026 |
| Wood Other · FAQ ₹500 – ₹2,600 | ₹1,589.39 | up by ₹181.21 (12.87%) vs 20 Oct 2026 |
Muradnagar APMC
| Commodity | Modal | Change |
|---|---|---|
| Gur (Jaggery) Other · FAQ ₹4,200 – ₹4,500 | ₹4,379.14 | down by ₹120.86 (2.69%) vs 20 Oct 2026 |
| Wood Eucalyptus · FAQ ₹470 – ₹470 | ₹470 | first arrival |
Other rates
Frequently asked questions
What is the Paddy (Common) rate in Ghaziabad mandi today?
On 21 Oct 2026, Paddy (Common) sold at a modal price of ₹3,438.63 per quintal in Ghaziabad (Range ₹2,850 – ₹4,450 per quintal), reported by 2 markets.
Which mandis in Ghaziabad report prices?
Ghaziabad APMC, Hapur APMC, Muradnagar APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Ghaziabad is one of 598 districts in 30 states covered.