Mandi Rates Today in Etawah
3 markets · 12 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
Top crops in Etawah
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Bharthna APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹2,250 – ₹2,251 | ₹2,250.40 | up by ₹253.20 (12.68%) vs 20 Oct 2026 |
| Paddy (Basmati) Basmati · FAQ ₹3,500 – ₹4,000 | ₹3,584.57 | up by ₹69.30 (1.97%) vs 20 Oct 2026 |
| Paddy (Basmati) SuperFine(Basmati) · FAQ ₹3,500 – ₹3,500 | ₹3,500 | up by ₹1,050 (42.86%) vs 18 Oct 2026 |
| Paddy (Common) Common · FAQ ₹3,500 – ₹3,500 | ₹3,500 | up by ₹443.23 (14.50%) vs 20 Oct 2026 |
| Paddy (Common) Other · FAQ ₹3,500 – ₹4,000 | ₹3,704.77 | up by ₹237.33 (6.84%) vs 20 Oct 2026 |
| Potato Other · FAQ ₹500 – ₹500 | ₹500 | down by ₹1.06 (0.21%) vs 20 Oct 2026 |
| Wheat Dara · FAQ ₹2,550 – ₹2,550.50 | ₹2,550.10 | up by ₹0.04 (0.00%) vs 18 Oct 2026 |
| Wheat Medium · FAQ ₹2,550 – ₹2,550 | ₹2,550 | no change vs 20 Oct 2026 |
| Wood Other · FAQ ₹600 – ₹600 | ₹600 | no change vs 20 Oct 2026 |
Etawah APMC
| Commodity | Modal | Change |
|---|---|---|
| Garlic Other · FAQ ₹6,500 – ₹6,500 | ₹6,500 | no change vs 20 Oct 2026 |
| Paddy (Basmati) Basmati · FAQ ₹3,400 – ₹3,848 | ₹3,552.75 | up by ₹77.98 (2.24%) vs 20 Oct 2026 |
| Paddy (Common) Common · FAQ ₹3,400 – ₹3,800 | ₹3,524.82 | up by ₹38.98 (1.12%) vs 20 Oct 2026 |
| Paddy (Common) Other · FAQ ₹3,400 – ₹3,800 | ₹3,561.51 | up by ₹72.28 (2.07%) vs 20 Oct 2026 |
| Potato Other · FAQ ₹500 – ₹511 | ₹501 | down by ₹5.22 (1.03%) vs 20 Oct 2026 |
Jasvantnagar APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹2,200 – ₹2,250 | ₹2,218.89 | up by ₹37.97 (1.74%) vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Medium ₹2,160 – ₹2,260 | ₹2,210 | up by ₹90 (4.25%) vs 17 Oct 2026 |
| Bitter gourd Bitter Gourd · Medium ₹2,615 – ₹2,715 | ₹2,665 | up by ₹195 (7.89%) vs 17 Oct 2026 |
| Bottle gourd Bottle Gourd · Medium ₹1,070 – ₹1,170 | ₹1,120 | up by ₹95 (9.27%) vs 17 Oct 2026 |
| Brinjal Round/Long · Medium ₹1,560 – ₹1,660 | ₹1,610 | down by ₹150 (8.52%) vs 17 Oct 2026 |
| Cabbage Cabbage · Medium ₹2,120 – ₹2,220 | ₹2,170 | up by ₹5 (0.23%) vs 17 Oct 2026 |
| Paddy (Basmati) Basmati · FAQ ₹3,400 – ₹4,150 | ₹3,766.71 | up by ₹74.89 (2.03%) vs 20 Oct 2026 |
| Paddy (Common) Common · FAQ ₹3,450 – ₹3,780 | ₹3,543.41 | up by ₹93.41 (2.71%) vs 20 Oct 2026 |
| Potato Other · FAQ ₹500 – ₹500 | ₹500 | down by ₹5.14 (1.02%) vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Paddy (Common) rate in Etawah mandi today?
On 21 Oct 2026, Paddy (Common) sold at a modal price of ₹3,543.41 per quintal in Etawah (Range ₹3,400 – ₹4,000 per quintal), reported by 3 markets.
Which mandis in Etawah report prices?
Bharthna APMC, Etawah APMC, Jasvantnagar APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Etawah is one of 598 districts in 30 states covered.