Median modal price
no change₹8,768 per quintal
Range ₹6,530 – ₹12,248.63 per quintal
vs 20 Oct 2026 · 5 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹8,768 per quintal
Range ₹6,530 – ₹12,248.63 per quintal
vs 20 Oct 2026 · 5 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Ghazipur 18 Oct ₹5,000 – ₹6,000 | ₹5,583.34 | down by ₹416.66 (6.94%) vs 2 Oct 2026 |
| Kanpur Dehat 16 Oct ₹6,840 – ₹8,768 | ₹7,916.39 | up by ₹985.82 (14.22%) vs 15 Oct 2026 |
| Agra 14 Oct ₹9,579.13 – ₹9,751.68 | ₹9,644.83 | up by ₹2,444.83 (33.96%) vs 10 Oct 2026 |
| Aligarh ₹8,768 – ₹8,768 | ₹8,768 | no change vs 20 Oct 2026 |
| Amroha 29 Sep ₹5,000 – ₹5,000 | ₹5,000 | first arrival |
| Auraiya 20 Oct ₹7,500 – ₹7,500 | ₹7,500 | no change vs 15 Oct 2026 |
| Barabanki 3 Oct ₹11,608 – ₹11,608 | ₹11,608 | first arrival |
| Bareilly 16 Oct ₹13,715 – ₹13,715 | ₹13,715 | up by ₹3,563.11 (35.10%) vs 14 Oct 2026 |
| Etawah 20 Oct ₹6,500 – ₹6,800 | ₹6,698.80 | down by ₹1,101.20 (14.12%) vs 15 Oct 2026 |
| Fatehpur 13 Oct ₹6,800 – ₹7,100 | ₹6,959.45 | down by ₹805.81 (10.38%) vs 9 Oct 2026 |
| Firozabad 20 Oct ₹8,768 – ₹8,768 | ₹8,768 | up by ₹1,193 (15.75%) vs 14 Oct 2026 |
| Gautam Buddha Nagar ₹7,500 – ₹8,000 | ₹7,727.27 | down by ₹2,757.80 (26.30%) vs 12 Oct 2026 |
| Ghaziabad 20 Oct ₹10,602.80 – ₹10,602.80 | ₹10,602.80 | up by ₹3,201.61 (43.26%) vs 18 Oct 2026 |
| Gorakhpur 14 Oct ₹9,600 – ₹9,600 | ₹9,600 | up by ₹866 (9.92%) vs 3 Oct 2026 |
| Hamirpur 10 Oct ₹7,440 – ₹7,730 | ₹7,587.67 | down by ₹37.43 (0.49%) vs 9 Oct 2026 |
| Hathras 15 Oct ₹6,000 – ₹6,000 | ₹6,000 | down by ₹1,541 (20.43%) vs 14 Oct 2026 |
| Jalaun 20 Oct ₹8,768 – ₹8,768 | ₹8,768 | up by ₹1,148.74 (15.08%) vs 14 Oct 2026 |
| Jhansi 19 Oct ₹5,100 – ₹5,200 | ₹5,145 | down by ₹2,520.99 (32.89%) vs 17 Oct 2026 |
| Kannauj 30 Sep ₹8,768 – ₹8,768 | ₹8,768 | first arrival |
| Kanpur 19 Oct ₹5,000 – ₹5,000 | ₹5,000 | down by ₹2,000 (28.57%) vs 16 Oct 2026 |
| Lakhimpur Kheri 9 Oct ₹10,250 – ₹10,250 | ₹10,250 | first arrival |
| Lalitpur ₹6,530 – ₹6,620 | ₹6,576.96 | down by ₹1,323.04 (16.75%) vs 19 Oct 2026 |
| Lucknow 20 Oct ₹9,400 – ₹9,750 | ₹9,442.68 | down by ₹590.21 (5.88%) vs 16 Oct 2026 |
| Mahoba 19 Oct ₹6,500 – ₹7,000 | ₹6,727.78 | up by ₹72.97 (1.10%) vs 17 Oct 2026 |
| Mainpuri 19 Oct ₹8,768 – ₹8,768 | ₹8,768 | no change vs 18 Oct 2026 |
| Mathura 13 Oct ₹10,116.27 – ₹10,116.27 | ₹10,116.27 | up by ₹1,348.27 (15.38%) vs 5 Oct 2026 |
| Meerut 1 Oct ₹6,000 – ₹6,000 | ₹6,000 | first arrival |
| Prayagraj 17 Oct ₹8,768 – ₹8,768 | ₹8,768 | up by ₹768 (9.60%) vs 16 Oct 2026 |
| Rampur ₹9,050 – ₹9,050 | ₹9,050 | up by ₹4,249.15 (88.51%) vs 5 Oct 2026 |
| Saharanpur ₹12,248.63 – ₹12,248.63 | ₹12,248.63 | up by ₹2,152.20 (21.32%) vs 20 Oct 2026 |
| Sambhal 18 Oct ₹7,000 – ₹7,000 | ₹7,000 | down by ₹3,150 (31.03%) vs 15 Oct 2026 |
| Shahjahanpur 6 Oct ₹7,000 – ₹7,000 | ₹7,000 | down by ₹400 (5.41%) vs 2 Oct 2026 |
| Unnao 10 Oct ₹3,025 – ₹3,025 | ₹3,025 | up by ₹208.90 (7.42%) vs 3 Oct 2026 |
| Varanasi 16 Oct ₹9,000 – ₹9,650 | ₹9,203.44 | down by ₹180.72 (1.93%) vs 30 Sep 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹8,768 | no change | |
| ₹8,768 | up by ₹868 (10.99%) | |
| ₹7,900 | up by ₹1,134.53 (16.77%) | |
| ₹6,765.47 | down by ₹1,067.53 (13.63%) | |
| ₹7,833 | down by ₹167 (2.09%) | |
| ₹8,000 | up by ₹669.43 (9.13%) | |
| ₹7,330.57 | down by ₹1,069.43 (12.73%) | |
| ₹8,400 | up by ₹758.96 (9.93%) | |
| ₹7,641.04 | down by ₹1,385.46 (15.35%) | |
| ₹9,026.50 | up by ₹2,147.89 (31.23%) | |
| ₹6,878.61 | down by ₹471.39 (6.41%) | |
| ₹7,350 | down by ₹27.94 (0.38%) | |
| ₹7,377.94 | down by ₹1,256.06 (14.55%) | |
| ₹8,634 | up by ₹500 (6.15%) | |
| ₹8,134 | up by ₹634 (8.45%) | |
| ₹7,500 | down by ₹1,268 (14.46%) | |
| ₹8,768 | up by ₹1,758.44 (25.09%) | |
| ₹7,009.56 | down by ₹812.24 (10.38%) | |
| ₹7,821.80 | up by ₹697.84 (9.80%) | |
| ₹7,123.96 | down by ₹376.04 (5.01%) | |
| ₹7,500 | down by ₹709 (8.64%) | |
| ₹8,209 | up by ₹1,209 (17.27%) | |
| ₹7,000 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram (Moong) (Whole) in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹8,768 is ₹12 (0.14%) below the MSP of ₹8,780 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Green Gram (Moong) (Whole) in Uttar Pradesh was ₹8,768 per quintal (Range ₹6,530 – ₹12,248.63 per quintal), reported by 5 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is unchanged since the last arrival. Over the last 23 reporting days it moved from ₹7,000 to ₹8,768 per quintal.
At ₹8,768 per quintal, 10 quintals (1,000 kg) of Green Gram (Moong) (Whole) would fetch about ₹87,680 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 599 districts in 30 states.