Median modal price
up by ₹382.38 (3.87%)₹10,265.80 per quintal
Range ₹8,800 – ₹12,802 per quintal
vs 20 Oct 2026 · 5 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹10,265.80 per quintal
Range ₹8,800 – ₹12,802 per quintal
vs 20 Oct 2026 · 5 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Agra 14 Oct ₹11,122.37 – ₹11,122.37 | ₹11,122.37 | up by ₹2,722.37 (32.41%) vs 30 Sep 2026 |
| Barabanki ₹12,802 – ₹12,802 | ₹12,802 | no change vs 19 Oct 2026 |
| Bareilly ₹8,800 – ₹9,100 | ₹8,937.67 | up by ₹236.67 (2.72%) vs 17 Oct 2026 |
| Bijnor 19 Oct ₹10,300 – ₹10,700 | ₹10,518.18 | up by ₹418.18 (4.14%) vs 12 Oct 2026 |
| Budaun 12 Oct ₹10,000 – ₹10,550 | ₹10,026.87 | down by ₹166.13 (1.63%) vs 7 Oct 2026 |
| Etawah 17 Oct ₹10,427.77 – ₹10,427.77 | ₹10,427.77 | up by ₹1,277.77 (13.96%) vs 8 Oct 2026 |
| Gautam Buddha Nagar 12 Oct ₹10,920.63 – ₹10,920.63 | ₹10,920.63 | up by ₹3,720.63 (51.68%) vs 10 Oct 2026 |
| Ghaziabad ₹10,551.72 – ₹10,551.72 | ₹10,551.72 | down by ₹404.19 (3.69%) vs 20 Oct 2026 |
| Ghazipur 10 Oct ₹8,200 – ₹8,200 | ₹8,200 | first arrival |
| Gorakhpur 18 Oct ₹10,312.50 – ₹11,468.75 | ₹11,138.39 | up by ₹1,138.39 (11.38%) vs 14 Oct 2026 |
| Hardoi 12 Oct ₹6,500 – ₹6,500 | ₹6,500 | no change vs 9 Oct 2026 |
| Jalaun 6 Oct ₹2,800 – ₹2,800 | ₹2,800 | first arrival |
| Kanpur 20 Oct ₹7,550.50 – ₹7,550.50 | ₹7,550.50 | first arrival |
| Lakhimpur Kheri 9 Oct ₹10,150 – ₹10,150 | ₹10,150 | up by ₹794 (8.49%) vs 7 Oct 2026 |
| Lucknow 20 Oct ₹9,151 – ₹10,125 | ₹9,363.41 | down by ₹11,064.28 (54.16%) vs 18 Oct 2026 |
| Mathura 13 Oct ₹10,437.68 – ₹10,437.68 | ₹10,437.68 | up by ₹2,337.68 (28.86%) vs 30 Sep 2026 |
| Meerut 18 Oct ₹12,435.87 – ₹12,435.87 | ₹12,435.87 | up by ₹2,189.56 (21.37%) vs 30 Sep 2026 |
| Muzaffarnagar 13 Oct ₹12,171 – ₹12,171 | ₹12,171 | first arrival |
| Pilibhit 15 Oct ₹9,366 – ₹9,416 | ₹9,378.50 | down by ₹322.50 (3.32%) vs 11 Oct 2026 |
| Prayagraj 16 Oct ₹8,530 – ₹8,530 | ₹8,530 | up by ₹30 (0.35%) vs 14 Oct 2026 |
| Rampur ₹9,400 – ₹9,500 | ₹9,460 | down by ₹490 (4.92%) vs 17 Oct 2026 |
| Saharanpur 20 Oct ₹10,403.42 – ₹10,403.42 | ₹10,403.42 | up by ₹978.42 (10.38%) vs 18 Oct 2026 |
| Sambhal 15 Oct ₹10,348 – ₹10,650 | ₹10,417.69 | up by ₹307.69 (3.04%) vs 13 Oct 2026 |
| Shahjahanpur 15 Oct ₹9,000 – ₹9,000 | ₹9,000 | up by ₹650 (7.78%) vs 11 Oct 2026 |
| Shamli 15 Oct ₹9,633.30 – ₹9,633.30 | ₹9,633.30 | up by ₹1,958.30 (25.52%) vs 13 Oct 2026 |
| Varanasi ₹10,265.80 – ₹10,265.80 | ₹10,265.80 | down by ₹563.49 (5.20%) vs 16 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹10,265.80 | up by ₹382.38 (3.87%) | |
| ₹9,883.42 | down by ₹2,826.98 (22.24%) | |
| ₹12,710.40 | up by ₹1,572.01 (14.11%) | |
| ₹11,138.39 | up by ₹988.39 (9.74%) | |
| ₹10,150 | down by ₹679.29 (6.27%) | |
| ₹10,829.29 | up by ₹945.96 (9.57%) | |
| ₹9,883.33 | down by ₹140.53 (1.40%) | |
| ₹10,023.86 | down by ₹86.14 (0.85%) | |
| ₹10,110 | up by ₹46.56 (0.46%) | |
| ₹10,063.44 | up by ₹299.93 (3.07%) | |
| ₹9,763.51 | down by ₹146.33 (1.48%) | |
| ₹9,909.84 | down by ₹338.01 (3.30%) | |
| ₹10,247.85 | up by ₹1,672.85 (19.51%) | |
| ₹8,575 | down by ₹1,575 (15.52%) | |
| ₹10,150 | up by ₹666.67 (7.03%) | |
| ₹9,483.33 | down by ₹574.62 (5.71%) | |
| ₹10,057.95 | up by ₹416.77 (4.32%) | |
| ₹9,641.18 | up by ₹738.18 (8.29%) | |
| ₹8,903 | up by ₹403 (4.74%) | |
| ₹8,500 | down by ₹1,814.97 (17.60%) | |
| ₹10,314.97 | up by ₹1,164.97 (12.73%) | |
| ₹9,150 | down by ₹695.31 (7.06%) | |
| ₹9,845.31 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram Dal (Moong Dal) in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Green Gram Dal (Moong Dal) in Uttar Pradesh was ₹10,265.80 per quintal (Range ₹8,800 – ₹12,802 per quintal), reported by 5 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹382.38 since the last arrival. Over the last 23 reporting days it moved from ₹9,845.31 to ₹10,265.80 per quintal.
At ₹10,265.80 per quintal, 10 quintals (1,000 kg) of Green Gram Dal (Moong Dal) would fetch about ₹1,02,658 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 599 districts in 30 states.