Median modal price
down by ₹22.61 (0.73%)₹3,076.91 per quintal
Range ₹2,800 – ₹3,350 per quintal
vs 20 Oct 2026 · 5 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹3,076.91 per quintal
Range ₹2,800 – ₹3,350 per quintal
vs 20 Oct 2026 · 5 markets reporting
| Market | Modal | Change |
|---|---|---|
| Babrala APMC Basmati 1509 · Local ₹2,980 – ₹3,000 | ₹2,990 | down by ₹100 (3.24%) vs 20 Oct 2026 |
| Babrala APMC Basmati · FAQ · 20 Oct ₹3,000 – ₹3,000 | ₹3,000 | no change vs 19 Oct 2026 |
| Badayoun APMC SuperFine(Basmati) · FAQ ₹2,902 – ₹3,300 | ₹3,255.35 | up by ₹146.32 (4.71%) vs 20 Oct 2026 |
| Badayoun APMC Basmati · FAQ · 19 Oct ₹3,050 – ₹3,050 | ₹3,050 | up by ₹244 (8.70%) vs 18 Oct 2026 |
| Bilsi APMC Basmati · FAQ · 20 Oct ₹3,700 – ₹3,700 | ₹3,700 | down by ₹300 (7.50%) vs 12 Oct 2026 |
| Bisoli APMC Basmati · FAQ ₹2,900 – ₹2,900 | ₹2,900 | no change vs 19 Oct 2026 |
| Bisoli APMC SuperFine(Basmati) · FAQ ₹3,190 – ₹3,205 | ₹3,198.93 | down by ₹2.74 (0.09%) vs 20 Oct 2026 |
| Dataganj APMC Basmati · FAQ · 20 Oct ₹2,900 – ₹3,289 | ₹3,287.12 | up by ₹1,087.12 (49.41%) vs 17 Oct 2026 |
| Islam Nagar APMC Basmati · FAQ · 29 Sep ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Ujhani APMC Basmati · FAQ ₹2,800 – ₹2,800 | ₹2,800 | no change vs 20 Oct 2026 |
| Ujhani APMC SuperFine(Basmati) · FAQ ₹2,800 – ₹3,350 | ₹3,258.76 | up by ₹50.22 (1.57%) vs 20 Oct 2026 |
| Wazirganj APMC Basmati · FAQ ₹3,100 – ₹3,100 | ₹3,100 | up by ₹150 (5.08%) vs 20 Oct 2026 |
| Wazirganj APMC SuperFine(Basmati) · FAQ ₹2,950 – ₹3,100 | ₹3,053.81 | up by ₹103.81 (3.52%) vs 20 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹3,076.91 | down by ₹22.61 (0.73%) | |
| ₹3,099.52 | up by ₹114.91 (3.85%) | |
| ₹2,984.61 | up by ₹78.21 (2.69%) | |
| ₹2,906.40 | down by ₹174.61 (5.67%) | |
| ₹3,081.01 | up by ₹31.01 (1.02%) | |
| ₹3,050 | up by ₹25 (0.83%) | |
| ₹3,025 | up by ₹5.02 (0.17%) | |
| ₹3,019.98 | up by ₹19.98 (0.67%) | |
| ₹3,000 | down by ₹81.61 (2.65%) | |
| ₹3,081.61 | up by ₹81.61 (2.72%) | |
| ₹3,000 | up by ₹30 (1.01%) | |
| ₹2,970 | down by ₹6.99 (0.23%) | |
| ₹2,976.99 | up by ₹76.58 (2.64%) | |
| ₹2,900.41 | down by ₹32 (1.09%) | |
| ₹2,932.41 | up by ₹50.89 (1.77%) | |
| ₹2,881.52 | down by ₹63.43 (2.15%) | |
| ₹2,944.95 | up by ₹35.60 (1.22%) | |
| ₹2,909.35 | down by ₹132.68 (4.36%) | |
| ₹3,042.03 | down by ₹74.70 (2.40%) | |
| ₹3,116.73 | down by ₹87.22 (2.72%) | |
| ₹3,203.95 | up by ₹506.95 (18.80%) | |
| ₹2,697 | down by ₹203 (7.00%) | |
| ₹2,900 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Basmati) in Budaun. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Paddy (Basmati) in Budaun was ₹3,076.91 per quintal (Range ₹2,800 – ₹3,350 per quintal), reported by 5 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹22.61 since the last arrival. Over the last 23 reporting days it moved from ₹2,900 to ₹3,076.91 per quintal.
At ₹3,076.91 per quintal, 10 quintals (1,000 kg) of Paddy (Basmati) would fetch about ₹30,769.10 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Budaun is one of 598 districts in 30 states covered.