Median modal price
down by ₹100 (3.85%)₹2,500 per quintal
Range ₹2,450 – ₹2,840 per quintal
vs 20 Oct 2026 · 4 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹2,500 per quintal
Range ₹2,450 – ₹2,840 per quintal
vs 20 Oct 2026 · 4 markets reporting
| Market | Modal | Change |
|---|---|---|
| Babrala APMC Dara · Local ₹2,530 – ₹2,550 | ₹2,540 | down by ₹50 (1.93%) vs 20 Oct 2026 |
| Babrala APMC Medium · FAQ · 20 Oct ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Babrala APMC Other · FAQ · 19 Oct ₹2,600 – ₹2,600 | ₹2,600 | up by ₹100 (4.00%) vs 18 Oct 2026 |
| Babrala APMC Dara · FAQ · 30 Sep ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Badayoun APMC Other · FAQ ₹2,500 – ₹2,500 | ₹2,500 | no change vs 20 Oct 2026 |
| Badayoun APMC Dara · FAQ · 20 Oct ₹2,500 – ₹2,700 | ₹2,607.43 | up by ₹107.43 (4.30%) vs 15 Oct 2026 |
| Badayoun APMC Wheat-Organic · FAQ · 19 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 12 Oct 2026 |
| Badayoun APMC Local · FAQ · 15 Oct ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Badayoun APMC Sharbati · FAQ · 11 Oct ₹2,500 – ₹2,501 | ₹2,500.45 | first arrival |
| Badayoun APMC Hybrid · FAQ · 10 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 8 Oct 2026 |
| Badayoun APMC Medium · FAQ · 29 Sep ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Bilsi APMC Other · FAQ ₹2,600 – ₹2,840 | ₹2,826.17 | up by ₹226.17 (8.70%) vs 20 Oct 2026 |
| Bilsi APMC PBW-343 · FAQ ₹2,450 – ₹2,450 | ₹2,450 | first arrival |
| Bilsi APMC Dara · FAQ · 20 Oct ₹2,600 – ₹2,600 | ₹2,600 | down by ₹200 (7.14%) vs 19 Oct 2026 |
| Bilsi APMC Sharbati · FAQ · 16 Oct ₹2,600 – ₹2,600 | ₹2,600 | first arrival |
| Bilsi APMC Local · FAQ · 4 Oct ₹2,480 – ₹2,501 | ₹2,486.49 | first arrival |
| Bilsi APMC Medium Fine · FAQ · 30 Sep ₹2,490 – ₹2,498 | ₹2,492.58 | first arrival |
| Dataganj APMC Other · FAQ ₹2,500 – ₹2,500 | ₹2,500 | down by ₹51.55 (2.02%) vs 20 Oct 2026 |
| Dataganj APMC Dara · FAQ · 20 Oct ₹2,600 – ₹2,700 | ₹2,672.14 | up by ₹122.14 (4.79%) vs 19 Oct 2026 |
| Dataganj APMC PBW-343 · FAQ · 16 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 8 Oct 2026 |
| Dataganj APMC Wheat-Organic · FAQ · 29 Sep ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Islam Nagar APMC Other · FAQ · 9 Oct ₹2,600 – ₹2,600 | ₹2,600 | no change vs 7 Oct 2026 |
| Islam Nagar APMC Medium · FAQ · 30 Sep ₹2,600 – ₹2,600 | ₹2,600 | first arrival |
| Shahaswan APMC Other · FAQ · 8 Oct ₹2,610 – ₹2,610 | ₹2,610 | first arrival |
| Ujhani APMC Dara · FAQ · 20 Oct ₹2,700 – ₹2,700 | ₹2,700 | no change vs 16 Oct 2026 |
| Ujhani APMC Medium · FAQ · 18 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 17 Oct 2026 |
| Ujhani APMC Other · FAQ · 16 Oct ₹2,750 – ₹2,750 | ₹2,750 | down by ₹50 (1.79%) vs 12 Oct 2026 |
| Ujhani APMC Super Fine · FAQ · 16 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 10 Oct 2026 |
| Ujhani APMC Medium Fine · FAQ · 13 Oct ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Wazirganj APMC Other · FAQ · 15 Oct ₹2,550 – ₹2,550 | ₹2,550 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,500 | down by ₹100 (3.85%) | |
| ₹2,600 | up by ₹55 (2.16%) | |
| ₹2,545 | down by ₹45 (1.74%) | |
| ₹2,590 | up by ₹65 (2.57%) | |
| ₹2,525 | down by ₹75 (2.88%) | |
| ₹2,600 | up by ₹100 (4.00%) | |
| ₹2,500 | no change | |
| ₹2,500 | down by ₹25 (0.99%) | |
| ₹2,525 | down by ₹10.18 (0.40%) | |
| ₹2,535.18 | up by ₹8.70 (0.34%) | |
| ₹2,526.48 | down by ₹4.18 (0.17%) | |
| ₹2,530.66 | down by ₹69.34 (2.67%) | |
| ₹2,600 | up by ₹100 (4.00%) | |
| ₹2,500 | no change | |
| ₹2,500 | down by ₹25 (0.99%) | |
| ₹2,525 | no change | |
| ₹2,525 | up by ₹25 (1.00%) | |
| ₹2,500 | down by ₹23.05 (0.91%) | |
| ₹2,523.05 | down by ₹10.12 (0.40%) | |
| ₹2,533.17 | down by ₹36.83 (1.43%) | |
| ₹2,570 | up by ₹48.36 (1.92%) | |
| ₹2,521.64 | down by ₹53.36 (2.07%) | |
| ₹2,575 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Wheat in Budaun. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,500 is ₹85 (3.29%) below the MSP of ₹2,585 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Wheat in Budaun was ₹2,500 per quintal (Range ₹2,450 – ₹2,840 per quintal), reported by 4 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹100 since the last arrival. Over the last 23 reporting days it moved from ₹2,575 to ₹2,500 per quintal.
At ₹2,500 per quintal, 10 quintals (1,000 kg) of Wheat would fetch about ₹25,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Budaun is one of 598 districts in 30 states covered.