Median modal price
up by ₹43.58 (0.52%)₹8,501 per quintal
Range ₹3,100 – ₹11,612 per quintal
vs 20 Oct 2026 · 12 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹8,501 per quintal
Range ₹3,100 – ₹11,612 per quintal
vs 20 Oct 2026 · 12 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Khargone 17 Oct ₹8,250 – ₹9,000 | ₹8,690 | up by ₹90 (1.05%) vs 16 Oct 2026 |
| Ratlam ₹5,000 – ₹11,612 | ₹9,600 | up by ₹400 (4.35%) vs 17 Oct 2026 |
| Indore ₹3,100 – ₹11,005 | ₹9,002.50 | up by ₹545.08 (6.44%) vs 20 Oct 2026 |
| Sehore ₹7,900 – ₹9,741 | ₹8,820.50 | down by ₹380.50 (4.14%) vs 17 Oct 2026 |
| Shajapur 17 Oct ₹5,500 – ₹10,131 | ₹8,550.50 | down by ₹149.50 (1.72%) vs 16 Oct 2026 |
| Agar Malwa 16 Oct ₹7,400 – ₹7,400 | ₹7,400 | first arrival |
| Badwani 20 Oct ₹8,450 – ₹10,225 | ₹10,225 | up by ₹425 (4.34%) vs 19 Oct 2026 |
| Bhopal 12 Oct ₹9,459.26 – ₹9,459.26 | ₹9,459.26 | first arrival |
| Burhanpur 6 Oct ₹7,325 – ₹7,325 | ₹7,325 | first arrival |
| Dewas ₹6,600 – ₹8,889 | ₹8,889 | down by ₹8 (0.09%) vs 19 Oct 2026 |
| Dhar ₹7,000 – ₹7,000 | ₹7,000 | down by ₹1,000 (12.50%) vs 20 Oct 2026 |
| Guna 6 Oct ₹7,000 – ₹7,000 | ₹7,000 | first arrival |
| Harda ₹8,111 – ₹8,691 | ₹8,400 | down by ₹601 (6.68%) vs 17 Oct 2026 |
| Khandwa ₹8,501 – ₹8,501 | ₹8,501 | up by ₹2,501 (41.68%) vs 16 Oct 2026 |
| Mandsaur 15 Oct ₹7,499 – ₹7,499 | ₹7,499 | down by ₹602 (7.43%) vs 14 Oct 2026 |
| Narmadapuram 15 Oct ₹6,101 – ₹6,101 | ₹6,101 | up by ₹76 (1.26%) vs 8 Oct 2026 |
| Neemuch ₹5,950 – ₹9,200 | ₹8,200 | up by ₹500 (6.49%) vs 17 Oct 2026 |
| Ujjain ₹10,450 – ₹10,500 | ₹10,500 | down by ₹260.50 (2.42%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹8,501 | up by ₹43.58 (0.52%) | |
| ₹8,457.42 | up by ₹1,008.92 (13.55%) | |
| ₹7,448.50 | down by ₹51.50 (0.69%) | |
| ₹7,500 | down by ₹1,500.50 (16.67%) | |
| ₹9,000.50 | up by ₹1,000.50 (12.51%) | |
| ₹8,000 | down by ₹300 (3.61%) | |
| ₹8,300 | down by ₹555 (6.27%) | |
| ₹8,855 | down by ₹165.50 (1.83%) | |
| ₹9,020.50 | up by ₹221.50 (2.52%) | |
| ₹8,799 | down by ₹611 (6.49%) | |
| ₹9,410 | down by ₹280 (2.89%) | |
| ₹9,690 | up by ₹237.50 (2.51%) | |
| ₹9,452.50 | up by ₹64 (0.68%) | |
| ₹9,388.50 | up by ₹38.50 (0.41%) | |
| ₹9,350 | up by ₹14.50 (0.16%) | |
| ₹9,335.50 | down by ₹34.50 (0.37%) | |
| ₹9,370 | up by ₹2,520 (36.79%) | |
| ₹6,850 | down by ₹2,250 (24.73%) | |
| ₹9,100 | up by ₹600 (7.06%) | |
| ₹8,500 | down by ₹600.50 (6.60%) | |
| ₹9,100.50 | up by ₹30.50 (0.34%) | |
| ₹9,070 | up by ₹554 (6.51%) | |
| ₹8,516 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Kabuli Chana (Chickpeas-White) in Madhya Pradesh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Kabuli Chana (Chickpeas-White) in Madhya Pradesh was ₹8,501 per quintal (Range ₹3,100 – ₹11,612 per quintal), reported by 12 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹43.58 since the last arrival. Over the last 23 reporting days it moved from ₹8,516 to ₹8,501 per quintal.
At ₹8,501 per quintal, 10 quintals (1,000 kg) of Kabuli Chana (Chickpeas-White) would fetch about ₹85,010 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.