Median modal price
up by ₹840 (53.85%)₹2,400 per quintal
Range ₹1,560 – ₹2,600 per quintal
vs 20 Oct 2026 · 5 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹2,400 per quintal
Range ₹1,560 – ₹2,600 per quintal
vs 20 Oct 2026 · 5 markets reporting
| Market | Modal | Change |
|---|---|---|
| Ashta APMC Local · FAQ ₹1,676 – ₹2,501 | ₹2,400 | no change vs 17 Oct 2026 |
| Bherunda (Nasrullaganj) APMC Local · FAQ ₹1,850 – ₹2,570 | ₹2,400 | up by ₹600 (33.33%) vs 17 Oct 2026 |
| Bherunda (Nasrullaganj) APMC Local · Non-FAQ ₹1,632 – ₹2,500 | ₹2,300 | up by ₹740 (47.44%) vs 20 Oct 2026 |
| Bherunda (Nasrullaganj) APMC Sweet Corn (For Biscuits) · FAQ · 12 Oct ₹1,451 – ₹1,451 | ₹1,451 | first arrival |
| Ichhawar APMC Local · FAQ ₹1,901 – ₹2,550 | ₹2,511 | up by ₹311 (14.14%) vs 17 Oct 2026 |
| Ichhawar APMC Sweet Corn (For Biscuits) · FAQ · 14 Oct ₹2,246 – ₹2,430 | ₹2,430 | first arrival |
| Jawar APMC Local · FAQ · 16 Oct ₹1,746 – ₹2,376 | ₹2,376 | down by ₹24 (1.00%) vs 15 Oct 2026 |
| Rehati APMC Local · Non-FAQ ₹1,800 – ₹1,800 | ₹1,800 | down by ₹460 (20.35%) vs 16 Oct 2026 |
| Rehati APMC Local · FAQ ₹1,560 – ₹2,450 | ₹2,400 | up by ₹150 (6.67%) vs 16 Oct 2026 |
| Rehati APMC Yellow · FAQ · 16 Oct ₹2,261 – ₹2,261 | ₹2,261 | up by ₹28 (1.25%) vs 12 Oct 2026 |
| Rehati APMC Deshi Red · FAQ · 12 Oct ₹1,440 – ₹2,278 | ₹2,278 | up by ₹127 (5.90%) vs 9 Oct 2026 |
| Sehore APMC Deshi Red · FAQ ₹2,051 – ₹2,591 | ₹2,591 | up by ₹216 (9.09%) vs 17 Oct 2026 |
| Sehore APMC Local · FAQ ₹1,790 – ₹2,600 | ₹2,470 | up by ₹120 (5.11%) vs 18 Oct 2026 |
| Sehore APMC Yellow · FAQ · 18 Oct ₹2,000 – ₹2,000 | ₹2,000 | first arrival |
| Sehore APMC Deshi White · FAQ · 16 Oct ₹2,215 – ₹2,215 | ₹2,215 | up by ₹115 (5.48%) vs 12 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,400 | up by ₹840 (53.85%) | |
| ₹1,560 | down by ₹615 (28.28%) | |
| ₹2,175 | down by ₹70 (3.12%) | |
| ₹2,245 | down by ₹16 (0.71%) | |
| ₹2,261 | down by ₹99 (4.19%) | |
| ₹2,360 | up by ₹80 (3.51%) | |
| ₹2,280 | up by ₹580 (34.12%) | |
| ₹1,700 | down by ₹450 (20.93%) | |
| ₹2,150 | up by ₹525 (32.31%) | |
| ₹1,625 | down by ₹25 (1.52%) | |
| ₹1,650 | down by ₹87.50 (5.04%) | |
| ₹1,737.50 | up by ₹137.50 (8.59%) | |
| ₹1,600 | up by ₹94.50 (6.28%) | |
| ₹1,505.50 | down by ₹94.50 (5.91%) | |
| ₹1,600 | up by ₹125 (8.47%) | |
| ₹1,475 | down by ₹435 (22.77%) | |
| ₹1,910 | up by ₹109.50 (6.08%) | |
| ₹1,800.50 | up by ₹15 (0.84%) | |
| ₹1,785.50 | up by ₹190.50 (11.94%) | |
| ₹1,595 | up by ₹75 (4.93%) | |
| ₹1,520 | — |
Only 21 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Maize in Sehore. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,400 is ₹10 (0.41%) below the MSP of ₹2,410 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Maize in Sehore was ₹2,400 per quintal (Range ₹1,560 – ₹2,600 per quintal), reported by 5 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹840 since the last arrival. Over the last 21 reporting days it moved from ₹1,520 to ₹2,400 per quintal.
At ₹2,400 per quintal, 10 quintals (1,000 kg) of Maize would fetch about ₹24,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Sehore is one of 598 districts in 30 states covered.