Mandi Rates Today in Raisen
7 markets · 10 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Raisen
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Bareli APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹5,001 – ₹6,900 | ₹6,900 | up by ₹589 (9.33%) vs 18 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹7,895 – ₹7,895 | ₹7,895 | up by ₹95 (1.22%) vs 17 Oct 2026 |
| Lak (Teora) Tiwada · FAQ ₹3,499 – ₹3,499 | ₹3,499 | down by ₹180 (4.89%) vs 15 Oct 2026 |
| Paddy (Common) Paddy · FAQ ₹4,001 – ₹4,671 | ₹4,671 | first arrival |
| Wheat Mill Quality · FAQ ₹2,500 – ₹2,714 | ₹2,500 | down by ₹253 (9.19%) vs 17 Oct 2026 |
Begamganj APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹4,800 – ₹6,160 | ₹6,160 | down by ₹645 (9.48%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Urda/Urd · FAQ ₹6,000 – ₹6,265 | ₹6,265 | up by ₹265 (4.42%) vs 17 Oct 2026 |
| Lak (Teora) Tiwada · FAQ ₹3,395 – ₹3,395 | ₹3,395 | down by ₹55 (1.59%) vs 17 Oct 2026 |
| Lentil (Masur) (Whole) Masur Dal · FAQ ₹5,400 – ₹7,000 | ₹7,000 | down by ₹1,405 (16.72%) vs 17 Oct 2026 |
| Maize Local · Non-FAQ ₹1,720 – ₹2,325 | ₹2,325 | up by ₹690 (42.20%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,615 – ₹2,440 | ₹2,440 | up by ₹140 (6.09%) vs 17 Oct 2026 |
| Paddy (Common) Dhan · FAQ ₹2,500 – ₹4,020 | ₹4,020 | up by ₹1,720 (74.78%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹5,900 – ₹7,005 | ₹6,660 | down by ₹40 (0.60%) vs 17 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ ₹6,305 – ₹6,905 | ₹6,905 | up by ₹250 (3.76%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,700 – ₹2,830 | ₹2,780 | down by ₹70 (2.46%) vs 17 Oct 2026 |
| Wheat Wheat · Non-FAQ ₹2,750 – ₹2,795 | ₹2,795 | up by ₹100 (3.71%) vs 17 Oct 2026 |
Gairatganj APMC
| Commodity | Modal | Change |
|---|---|---|
| Paddy (Common) Dhan · Non-FAQ ₹1,700 – ₹3,805 | ₹3,805 | up by ₹1,805 (90.25%) vs 17 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ ₹6,176 – ₹7,017 | ₹7,017 | up by ₹317 (4.73%) vs 17 Oct 2026 |
Obedullaganj APMC
| Commodity | Modal | Change |
|---|---|---|
| Maize Local · FAQ ₹1,800 – ₹2,429 | ₹1,800 | down by ₹496 (21.60%) vs 19 Oct 2026 |
| Paddy (Common) Dhan · FAQ ₹1,600 – ₹1,945 | ₹1,600 | down by ₹2,200 (57.89%) vs 20 Oct 2026 |
| Wheat Wheat · FAQ ₹2,611 – ₹2,611 | ₹2,611 | up by ₹111 (4.44%) vs 20 Oct 2026 |
Raisen APMC
| Commodity | Modal | Change |
|---|---|---|
| Paddy (Common) 1692 · FAQ ₹4,095 – ₹4,095 | ₹4,095 | first arrival |
| Paddy (Common) 1718 · FAQ ₹4,040 – ₹4,040 | ₹4,040 | first arrival |
| Paddy (Common) Basmati · FAQ ₹1,555 – ₹4,700 | ₹3,800 | up by ₹300 (8.57%) vs 17 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹5,000 – ₹6,770 | ₹6,770 | up by ₹1,165 (20.79%) vs 17 Oct 2026 |
Silvani APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Gram · FAQ ₹6,000 – ₹6,655 | ₹6,655 | down by ₹745 (10.07%) vs 19 Oct 2026 |
| Lak (Teora) Tiwada · FAQ ₹3,385 – ₹3,385 | ₹3,385 | down by ₹75 (2.17%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,700 – ₹2,470 | ₹2,300 | up by ₹410 (21.69%) vs 18 Oct 2026 |
| Paddy (Common) Basmati · FAQ ₹2,020 – ₹3,090 | ₹3,090 | down by ₹1,471 (32.25%) vs 17 Oct 2026 |
| Wheat Wheat · FAQ ₹2,720 – ₹2,751 | ₹2,738 | up by ₹18 (0.66%) vs 17 Oct 2026 |
Udaipura APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Desi (F.A.Q. Split) · FAQ ₹6,800 – ₹6,805 | ₹6,805 | down by ₹95 (1.38%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Urda/Urd · FAQ ₹6,500 – ₹7,425 | ₹7,425 | down by ₹30 (0.40%) vs 16 Oct 2026 |
| buttery Buttery · FAQ ₹4,575 – ₹4,600 | ₹4,600 | down by ₹150 (3.16%) vs 17 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹2,950 – ₹7,605 | ₹7,605 | down by ₹600 (7.31%) vs 17 Oct 2026 |
| Paddy (Common) Paddy · FAQ ₹3,400 – ₹4,560 | ₹3,500 | down by ₹1,000 (22.22%) vs 19 Oct 2026 |
| Wheat Mill Quality · FAQ ₹2,715 – ₹2,750 | ₹2,735 | up by ₹60 (2.24%) vs 17 Oct 2026 |
Other rates
Frequently asked questions
What is the Wheat rate in Raisen mandi today?
On 21 Oct 2026, Wheat sold at a modal price of ₹2,736.50 per quintal in Raisen (Range ₹2,500 – ₹2,830 per quintal), reported by 5 markets.
Which mandis in Raisen report prices?
Bareli APMC, Begamganj APMC, Gairatganj APMC, Obedullaganj APMC, Raisen APMC, Silvani APMC, Udaipura APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Raisen is one of 598 districts in 30 states covered.