Median modal price
up by ₹325.67 (9.66%)₹3,696.53 per quintal
Range ₹2,400 – ₹3,900 per quintal
vs 20 Oct 2026 · 2 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹3,696.53 per quintal
Range ₹2,400 – ₹3,900 per quintal
vs 20 Oct 2026 · 2 markets reporting
| Market | Modal | Change |
|---|---|---|
| Bilaspur APMC Basmati · FAQ ₹3,490 – ₹3,900 | ₹3,696.53 | up by ₹96.53 (2.68%) vs 20 Oct 2026 |
| Bilaspur APMC SuperFine(Basmati) · FAQ ₹2,400 – ₹2,460 | ₹2,410.52 | down by ₹731.20 (23.27%) vs 20 Oct 2026 |
| Bilaspur APMC Basmati 1509 · Local · 16 Oct ₹3,500 – ₹3,700 | ₹3,600 | no change vs 14 Oct 2026 |
| Milak APMC Basmati · FAQ ₹3,900 – ₹3,900 | ₹3,900 | up by ₹197.22 (5.33%) vs 19 Oct 2026 |
| Milak APMC SuperFine(Basmati) · FAQ · 18 Oct ₹2,110 – ₹3,000 | ₹2,344.80 | down by ₹1,205.20 (33.95%) vs 9 Oct 2026 |
| Shahabad APMC SuperFine(Basmati) · FAQ · 15 Oct ₹3,150 – ₹3,150 | ₹3,150 | no change vs 14 Oct 2026 |
| Shahabad APMC Basmati · FAQ · 30 Sep ₹3,300 – ₹3,550 | ₹3,450 | first arrival |
| Tanda(Rampur) APMC SuperFine(Basmati) · FAQ · 17 Oct ₹2,105 – ₹2,120 | ₹2,113.06 | first arrival |
| Tanda(Rampur) APMC Basmati · FAQ · 14 Oct ₹2,900 – ₹2,900 | ₹2,900 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹3,696.53 | up by ₹325.67 (9.66%) | |
| ₹3,370.86 | down by ₹289.78 (7.92%) | |
| ₹3,660.64 | up by ₹839.05 (29.74%) | |
| ₹2,821.59 | down by ₹182.01 (6.06%) | |
| ₹3,003.60 | down by ₹510.58 (14.53%) | |
| ₹3,514.18 | up by ₹180.51 (5.41%) | |
| ₹3,333.67 | up by ₹97.49 (3.01%) | |
| ₹3,236.18 | down by ₹235.73 (6.79%) | |
| ₹3,471.91 | down by ₹17.50 (0.50%) | |
| ₹3,489.41 | down by ₹36.27 (1.03%) | |
| ₹3,525.68 | up by ₹53.14 (1.53%) | |
| ₹3,472.54 | up by ₹79 (2.33%) | |
| ₹3,393.54 | down by ₹80.06 (2.30%) | |
| ₹3,473.60 | up by ₹49.94 (1.46%) | |
| ₹3,423.66 | down by ₹48.24 (1.39%) | |
| ₹3,471.90 | up by ₹23.31 (0.68%) | |
| ₹3,448.59 | down by ₹46.14 (1.32%) | |
| ₹3,494.73 | up by ₹57.48 (1.67%) | |
| ₹3,437.25 | down by ₹312.75 (8.34%) | |
| ₹3,750 | up by ₹129.66 (3.58%) | |
| ₹3,620.34 | up by ₹245.57 (7.28%) | |
| ₹3,374.77 | up by ₹141.75 (4.38%) | |
| ₹3,233.02 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Basmati) in Rampur. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Paddy (Basmati) in Rampur was ₹3,696.53 per quintal (Range ₹2,400 – ₹3,900 per quintal), reported by 2 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹325.67 since the last arrival. Over the last 23 reporting days it moved from ₹3,233.02 to ₹3,696.53 per quintal.
At ₹3,696.53 per quintal, 10 quintals (1,000 kg) of Paddy (Basmati) would fetch about ₹36,965.30 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Rampur is one of 598 districts in 30 states covered.