Median modal price
down by ₹302.70 (7.38%)₹3,797.30 per quintal
Range ₹400 – ₹11,500 per quintal
vs 20 Oct 2026 · 9 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹3,797.30 per quintal
Range ₹400 – ₹11,500 per quintal
vs 20 Oct 2026 · 9 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Sitapur 16 Oct ₹1,000 – ₹5,000 | ₹3,000 | up by ₹1,700 (130.77%) vs 13 Oct 2026 |
| Ambedkar Nagar 20 Oct ₹5,666.36 – ₹5,666.36 | ₹5,666.36 | up by ₹2,866.36 (102.37%) vs 13 Oct 2026 |
| Amroha ₹7,500 – ₹8,500 | ₹7,883.87 | first arrival |
| Ayodhya 15 Oct ₹8,100 – ₹8,100 | ₹8,100 | first arrival |
| Azamgarh 3 Oct ₹3,200 – ₹3,200 | ₹3,200 | first arrival |
| Bahraich 16 Oct ₹5,644.83 – ₹5,644.83 | ₹5,644.83 | down by ₹355.17 (5.92%) vs 9 Oct 2026 |
| Ballia ₹5,400 – ₹5,400 | ₹5,400 | first arrival |
| Basti ₹6,000 – ₹6,000 | ₹6,000 | first arrival |
| Deoria 6 Oct ₹1,000 – ₹1,050 | ₹1,037.98 | up by ₹3.93 (0.38%) vs 30 Sep 2026 |
| Etah ₹700 – ₹10,000 | ₹5,043.34 | up by ₹2,627.40 (108.75%) vs 20 Oct 2026 |
| Etawah 16 Oct ₹2,100 – ₹2,200 | ₹2,121.08 | first arrival |
| Farrukhabad ₹400 – ₹11,500 | ₹2,695.25 | up by ₹661.77 (32.54%) vs 20 Oct 2026 |
| Firozabad 17 Oct ₹2,040 – ₹2,040 | ₹2,040 | first arrival |
| Ghaziabad 17 Oct ₹5,000 – ₹5,000 | ₹5,000 | up by ₹1,700 (51.52%) vs 6 Oct 2026 |
| Gonda ₹2,200 – ₹2,200 | ₹2,200 | up by ₹100 (4.76%) vs 18 Oct 2026 |
| Gorakhpur ₹1,000 – ₹1,000 | ₹1,000 | down by ₹3,705.28 (78.75%) vs 17 Oct 2026 |
| Hardoi 30 Sep ₹2,000 – ₹2,000 | ₹2,000 | first arrival |
| Jaunpur 30 Sep ₹5,000 – ₹5,000 | ₹5,000 | first arrival |
| Jhansi 14 Oct ₹3,400 – ₹3,400 | ₹3,400 | down by ₹4,386.35 (56.33%) vs 12 Oct 2026 |
| Kannauj 5 Oct ₹13,431 – ₹13,431 | ₹13,431 | first arrival |
| Kanpur 17 Oct ₹2,000 – ₹4,200 | ₹3,000 | down by ₹2,000 (40.00%) vs 14 Oct 2026 |
| Kasganj ₹450 – ₹9,662 | ₹3,797.30 | down by ₹5,086.70 (57.26%) vs 20 Oct 2026 |
| Lucknow 20 Oct ₹4,100 – ₹4,100 | ₹4,100 | no change vs 17 Oct 2026 |
| Maharajganj 14 Oct ₹5,250 – ₹5,250 | ₹5,250 | down by ₹140 (2.60%) vs 30 Sep 2026 |
| Mirzapur 8 Oct ₹6,800 – ₹6,800 | ₹6,800 | down by ₹368.77 (5.14%) vs 4 Oct 2026 |
| Pratapgarh 9 Oct ₹2,200 – ₹5,300 | ₹4,234.07 | first arrival |
| Prayagraj 18 Oct ₹3,500 – ₹3,500 | ₹3,500 | first arrival |
| Rampur 12 Oct ₹8,000 – ₹8,000 | ₹8,000 | down by ₹100 (1.23%) vs 5 Oct 2026 |
| Saharanpur ₹1,000 – ₹1,000 | ₹1,000 | no change vs 19 Oct 2026 |
| Shahjahanpur 30 Sep ₹1,900 – ₹2,200 | ₹2,050 | first arrival |
| Varanasi 19 Oct ₹7,600 – ₹7,600 | ₹7,600 | down by ₹1,929.95 (20.25%) vs 16 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹3,797.30 | down by ₹302.70 (7.38%) | |
| ₹4,100 | up by ₹1,614.69 (64.97%) | |
| ₹2,485.31 | down by ₹1,014.69 (28.99%) | |
| ₹3,500 | up by ₹750 (27.27%) | |
| ₹2,750 | down by ₹440.48 (13.81%) | |
| ₹3,190.48 | down by ₹2,510.80 (44.04%) | |
| ₹5,701.28 | up by ₹2,576.47 (82.45%) | |
| ₹3,124.81 | up by ₹1,324.81 (73.60%) | |
| ₹1,800 | down by ₹1,555.17 (46.35%) | |
| ₹3,355.17 | up by ₹867.99 (34.90%) | |
| ₹2,487.18 | down by ₹436.88 (14.94%) | |
| ₹2,924.06 | down by ₹86.83 (2.88%) | |
| ₹3,010.89 | up by ₹870.78 (40.69%) | |
| ₹2,140.11 | down by ₹2,392.05 (52.78%) | |
| ₹4,532.16 | up by ₹1,232.16 (37.34%) | |
| ₹3,300 | down by ₹378.71 (10.29%) | |
| ₹3,678.71 | up by ₹1,221.44 (49.71%) | |
| ₹2,457.27 | down by ₹629.28 (20.39%) | |
| ₹3,086.55 | up by ₹1,033.61 (50.35%) | |
| ₹2,052.94 | down by ₹1,058.93 (34.03%) | |
| ₹3,111.87 | down by ₹122.12 (3.78%) | |
| ₹3,233.99 | down by ₹1,221.18 (27.41%) | |
| ₹4,455.17 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Tobacco in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Tobacco in Uttar Pradesh was ₹3,797.30 per quintal (Range ₹400 – ₹11,500 per quintal), reported by 9 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹302.70 since the last arrival. Over the last 23 reporting days it moved from ₹4,455.17 to ₹3,797.30 per quintal.
At ₹3,797.30 per quintal, 10 quintals (1,000 kg) of Tobacco would fetch about ₹37,973 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 599 districts in 30 states.