Median modal price
up by ₹828.12 (7.74%)₹11,526.23 per quintal
Range ₹8,000 – ₹14,494 per quintal
vs 20 Oct 2026 · 6 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹11,526.23 per quintal
Range ₹8,000 – ₹14,494 per quintal
vs 20 Oct 2026 · 6 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Agra 20 Oct ₹10,600 – ₹11,000 | ₹10,698.11 | down by ₹721.89 (6.32%) vs 19 Oct 2026 |
| Aligarh 19 Oct ₹13,000 – ₹13,000 | ₹13,000 | first arrival |
| Amethi 30 Sep ₹7,701 – ₹11,100 | ₹8,802.96 | first arrival |
| Ayodhya 15 Oct ₹9,600 – ₹11,401 | ₹11,143.27 | down by ₹331.73 (2.89%) vs 7 Oct 2026 |
| Azamgarh 16 Oct ₹10,492 – ₹13,452 | ₹12,017.87 | down by ₹361.13 (2.92%) vs 13 Oct 2026 |
| Bahraich ₹8,000 – ₹8,000 | ₹8,000 | no change vs 13 Oct 2026 |
| Ballia 30 Sep ₹7,500 – ₹7,500 | ₹7,500 | first arrival |
| Barabanki ₹13,658 – ₹13,658 | ₹13,658 | down by ₹272.26 (1.95%) vs 17 Oct 2026 |
| Bareilly 17 Oct ₹9,500 – ₹9,500 | ₹9,500 | down by ₹600 (5.94%) vs 16 Oct 2026 |
| Basti 10 Oct ₹11,600 – ₹11,600 | ₹11,600 | up by ₹1,325 (12.90%) vs 4 Oct 2026 |
| Bijnor 12 Oct ₹13,500 – ₹13,500 | ₹13,500 | first arrival |
| Budaun 12 Oct ₹10,000 – ₹14,200 | ₹12,415.73 | up by ₹4,415.73 (55.20%) vs 7 Oct 2026 |
| Chandauli 29 Sep ₹10,501 – ₹10,501 | ₹10,501 | first arrival |
| Deoria 16 Oct ₹9,200 – ₹10,700 | ₹9,949.03 | up by ₹449.03 (4.73%) vs 30 Sep 2026 |
| Etawah 19 Oct ₹10,400 – ₹10,400 | ₹10,400 | down by ₹518.19 (4.75%) vs 13 Oct 2026 |
| Gautam Buddha Nagar 12 Oct ₹12,195 – ₹13,451.91 | ₹12,616.46 | up by ₹5,016.46 (66.01%) vs 10 Oct 2026 |
| Ghaziabad ₹11,552.46 – ₹11,552.46 | ₹11,552.46 | down by ₹5,647.54 (32.83%) vs 20 Oct 2026 |
| Ghazipur 19 Oct ₹12,678 – ₹13,307.40 | ₹13,037.85 | up by ₹913.95 (7.54%) vs 17 Oct 2026 |
| Gonda 10 Oct ₹10,127.30 – ₹10,127.30 | ₹10,127.30 | first arrival |
| Gorakhpur 19 Oct ₹15,000 – ₹15,000 | ₹15,000 | up by ₹4,350.31 (40.85%) vs 18 Oct 2026 |
| Jaunpur 15 Oct ₹12,609.01 – ₹12,609.01 | ₹12,609.01 | up by ₹239.01 (1.93%) vs 14 Oct 2026 |
| Kanpur 7 Oct ₹8,600 – ₹11,201.24 | ₹10,810.82 | first arrival |
| Lakhimpur Kheri 15 Oct ₹7,400 – ₹7,400 | ₹7,400 | down by ₹4,200 (36.21%) vs 13 Oct 2026 |
| Lucknow ₹9,000 – ₹9,000 | ₹9,000 | down by ₹4,111 (31.36%) vs 20 Oct 2026 |
| Mathura 13 Oct ₹13,773.69 – ₹13,773.69 | ₹13,773.69 | first arrival |
| Mau ₹11,500 – ₹11,500 | ₹11,500 | down by ₹875.50 (7.07%) vs 16 Oct 2026 |
| Meerut 18 Oct ₹11,588.41 – ₹11,588.41 | ₹11,588.41 | down by ₹2,179.29 (15.83%) vs 30 Sep 2026 |
| Muzaffarnagar 13 Oct ₹14,311 – ₹14,311 | ₹14,311 | first arrival |
| Pilibhit 15 Oct ₹11,300 – ₹11,300 | ₹11,300 | up by ₹460 (4.24%) vs 30 Sep 2026 |
| Prayagraj 14 Oct ₹7,000 – ₹7,000 | ₹7,000 | down by ₹100 (1.41%) vs 9 Oct 2026 |
| Raebareli 10 Oct ₹11,320 – ₹11,320 | ₹11,320 | first arrival |
| Rampur 18 Oct ₹10,500 – ₹10,500 | ₹10,500 | first arrival |
| Saharanpur 20 Oct ₹10,546.65 – ₹10,637.64 | ₹10,591.39 | down by ₹108.61 (1.02%) vs 11 Oct 2026 |
| Sambhal 19 Oct ₹11,800 – ₹11,800 | ₹11,800 | down by ₹700 (5.60%) vs 16 Oct 2026 |
| Shahjahanpur 17 Oct ₹11,300 – ₹11,300 | ₹11,300 | up by ₹533.40 (4.95%) vs 16 Oct 2026 |
| Shamli 20 Oct ₹9,825.33 – ₹9,825.33 | ₹9,825.33 | up by ₹825.33 (9.17%) vs 12 Oct 2026 |
| Sitapur 15 Oct ₹7,708.98 – ₹9,819.20 | ₹9,244.14 | up by ₹3,370.80 (57.39%) vs 9 Oct 2026 |
| Varanasi ₹14,494 – ₹14,494 | ₹14,494 | up by ₹6,494 (81.18%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹11,526.23 | up by ₹828.12 (7.74%) | |
| ₹10,698.11 | down by ₹1,701.89 (13.72%) | |
| ₹12,400 | up by ₹404.46 (3.37%) | |
| ₹11,995.54 | up by ₹664.01 (5.86%) | |
| ₹11,331.53 | down by ₹617.82 (5.17%) | |
| ₹11,949.35 | up by ₹1,324.07 (12.46%) | |
| ₹10,625.28 | down by ₹1,174.72 (9.96%) | |
| ₹11,800 | down by ₹34.10 (0.29%) | |
| ₹11,834.10 | down by ₹159.48 (1.33%) | |
| ₹11,993.58 | up by ₹389.65 (3.36%) | |
| ₹11,603.93 | up by ₹283.93 (2.51%) | |
| ₹11,320 | down by ₹630 (5.27%) | |
| ₹11,950 | up by ₹1,370.48 (12.95%) | |
| ₹10,579.52 | down by ₹231.30 (2.14%) | |
| ₹10,810.82 | up by ₹260.82 (2.47%) | |
| ₹10,550 | down by ₹573.83 (5.16%) | |
| ₹11,123.83 | up by ₹848.83 (8.26%) | |
| ₹10,275 | down by ₹1,131.05 (9.92%) | |
| ₹11,406.05 | up by ₹475.98 (4.35%) | |
| ₹10,930.07 | up by ₹1,380.07 (14.45%) | |
| ₹9,550 | up by ₹20.91 (0.22%) | |
| ₹9,529.09 | down by ₹1,232.57 (11.45%) | |
| ₹10,761.66 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Pegeon Pea (Arhar Fali) in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Pegeon Pea (Arhar Fali) in Uttar Pradesh was ₹11,526.23 per quintal (Range ₹8,000 – ₹14,494 per quintal), reported by 6 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹828.12 since the last arrival. Over the last 23 reporting days it moved from ₹10,761.66 to ₹11,526.23 per quintal.
At ₹11,526.23 per quintal, 10 quintals (1,000 kg) of Pegeon Pea (Arhar Fali) would fetch about ₹1,15,262.30 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.