Median modal price
down by ₹29,283.03 (81.15%)₹6,800 per quintal
Range ₹6,800 – ₹6,800 per quintal
vs 19 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹6,800 per quintal
Range ₹6,800 – ₹6,800 per quintal
vs 19 Oct 2026 · 1 market reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Ambedkar Nagar 12 Oct ₹36,800 – ₹36,800 | ₹36,800 | up by ₹200 (0.55%) vs 29 Sep 2026 |
| Barabanki 7 Oct ₹25,000 – ₹25,000 | ₹25,000 | first arrival |
| Bareilly 30 Sep ₹20,000 – ₹20,000 | ₹20,000 | first arrival |
| Firozabad 3 Oct ₹34,300 – ₹48,200 | ₹39,755.54 | first arrival |
| Ghaziabad 15 Oct ₹57,500 – ₹57,500 | ₹57,500 | first arrival |
| Jhansi ₹6,800 – ₹6,800 | ₹6,800 | down by ₹19,900 (74.53%) vs 17 Oct 2026 |
| Kanpur 19 Oct ₹27,000 – ₹45,166.05 | ₹36,083.03 | up by ₹10,968.56 (43.67%) vs 18 Oct 2026 |
| Lucknow 17 Oct ₹30,000 – ₹30,000 | ₹30,000 | down by ₹902.06 (2.92%) vs 14 Oct 2026 |
| Prayagraj 15 Oct ₹22,500 – ₹22,500 | ₹22,500 | down by ₹2,500 (10.00%) vs 9 Oct 2026 |
| Varanasi 15 Oct ₹38,095 – ₹52,300 | ₹39,126.77 | up by ₹6,874.13 (21.31%) vs 14 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,800 | down by ₹29,283.03 (81.15%) | |
| ₹36,083.03 | up by ₹10,968.56 (43.67%) | |
| ₹25,114.47 | down by ₹4,385.53 (14.87%) | |
| ₹29,500 | down by ₹9,626.77 (24.60%) | |
| ₹39,126.77 | up by ₹10,425.74 (36.33%) | |
| ₹28,701.03 | up by ₹701.03 (2.50%) | |
| ₹28,000 | down by ₹8,800 (23.91%) | |
| ₹36,800 | up by ₹7,450 (25.38%) | |
| ₹29,350 | up by ₹359.27 (1.24%) | |
| ₹28,990.73 | up by ₹907.68 (3.23%) | |
| ₹28,083.05 | down by ₹4,833.86 (14.69%) | |
| ₹32,916.91 | up by ₹7,916.91 (31.67%) | |
| ₹25,000 | down by ₹9,465.93 (27.46%) | |
| ₹34,465.93 | up by ₹6,965.93 (25.33%) | |
| ₹27,500 | up by ₹4,884.62 (21.60%) | |
| ₹22,615.38 | down by ₹13,012.39 (36.52%) | |
| ₹35,627.77 | up by ₹9,696.84 (37.39%) | |
| ₹25,930.93 | down by ₹6,525.82 (20.11%) | |
| ₹32,456.75 | up by ₹4,456.75 (15.92%) | |
| ₹28,000 | — |
Only 20 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Arecanut (Betelnut/Supari) in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Arecanut (Betelnut/Supari) in Uttar Pradesh was ₹6,800 per quintal (Range ₹6,800 – ₹6,800 per quintal), reported by 1 market.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹29,283.03 since the last arrival. Over the last 20 reporting days it moved from ₹28,000 to ₹6,800 per quintal.
At ₹6,800 per quintal, 10 quintals (1,000 kg) of Arecanut (Betelnut/Supari) would fetch about ₹68,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 599 districts in 30 states.