Median modal price
down by ₹670 (9.05%)₹6,730 per quintal
Range ₹4,800 – ₹6,900 per quintal
vs 19 Oct 2026 · 4 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹6,730 per quintal
Range ₹4,800 – ₹6,900 per quintal
vs 19 Oct 2026 · 4 markets reporting
| Market | Modal | Change |
|---|---|---|
| Bareli APMC Gram · FAQ ₹5,001 – ₹6,900 | ₹6,900 | up by ₹589 (9.33%) vs 18 Oct 2026 |
| Begamganj APMC Gram · FAQ ₹4,800 – ₹6,160 | ₹6,160 | down by ₹645 (9.48%) vs 17 Oct 2026 |
| Begamganj APMC Gram · Non-FAQ · 17 Oct ₹6,510 – ₹7,055 | ₹7,055 | down by ₹45 (0.63%) vs 16 Oct 2026 |
| Gairatganj APMC Gram · Non-FAQ · 17 Oct ₹6,696 – ₹6,782 | ₹6,782 | up by ₹82 (1.22%) vs 16 Oct 2026 |
| Gairatganj APMC Gram · FAQ · 16 Oct ₹5,850 – ₹6,840 | ₹6,840 | down by ₹160 (2.29%) vs 14 Oct 2026 |
| Obedullaganj APMC Gram · FAQ · 17 Oct ₹6,000 – ₹7,100 | ₹7,100 | down by ₹20 (0.28%) vs 16 Oct 2026 |
| Raisen APMC Gram · FAQ · 16 Oct ₹6,800 – ₹6,800 | ₹6,800 | down by ₹400 (5.56%) vs 15 Oct 2026 |
| Silvani APMC Gram · FAQ ₹6,000 – ₹6,655 | ₹6,655 | down by ₹745 (10.07%) vs 19 Oct 2026 |
| Udaipura APMC Desi (F.A.Q. Split) · FAQ ₹6,800 – ₹6,805 | ₹6,805 | down by ₹95 (1.38%) vs 17 Oct 2026 |
| Udaipura APMC Chana mausami · FAQ · 15 Oct ₹5,305 – ₹5,305 | ₹5,305 | down by ₹1,675 (24.00%) vs 6 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,730 | down by ₹670 (9.05%) | |
| ₹7,400 | up by ₹1,089 (17.26%) | |
| ₹6,311 | down by ₹589 (8.54%) | |
| ₹6,900 | down by ₹45 (0.65%) | |
| ₹6,945 | down by ₹5 (0.07%) | |
| ₹6,950 | down by ₹75 (1.07%) | |
| ₹7,025 | down by ₹150 (2.09%) | |
| ₹7,175 | up by ₹245 (3.54%) | |
| ₹6,930 | up by ₹280 (4.21%) | |
| ₹6,650 | down by ₹485 (6.80%) | |
| ₹7,135 | down by ₹65 (0.90%) | |
| ₹7,200 | up by ₹10 (0.14%) | |
| ₹7,190 | up by ₹175 (2.49%) | |
| ₹7,015 | up by ₹70 (1.01%) | |
| ₹6,945 | up by ₹20 (0.29%) | |
| ₹6,925 | up by ₹175 (2.59%) | |
| ₹6,750 | up by ₹281 (4.34%) | |
| ₹6,469 | down by ₹133.50 (2.02%) | |
| ₹6,602.50 | — |
Only 19 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Bengal Gram (Gram) (Whole) in Raisen. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,730 is ₹855 (14.55%) above the MSP of ₹5,875 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Bengal Gram (Gram) (Whole) in Raisen was ₹6,730 per quintal (Range ₹4,800 – ₹6,900 per quintal), reported by 4 markets.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹670 since the last arrival. Over the last 19 reporting days it moved from ₹6,602.50 to ₹6,730 per quintal.
At ₹6,730 per quintal, 10 quintals (1,000 kg) of Bengal Gram (Gram) (Whole) would fetch about ₹67,300 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Raisen is one of 598 districts in 30 states covered.