Skip to content
Roz Bhav
हिन्दी

Wood Rate Today in Sitapur Mandi

Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)

Median modal price

down by ₹63.75 (9.93%)

₹578.51 per quintal

Range ₹410 – ₹4,587.30 per quintal

vs 20 Oct 2026 · 7 markets reporting

Wood by market

Wood in Sitapur: every market and variety, ₹ per quintal; a date marks a price older than 21 Oct 2026
Market Modal Change
Hargaon (Laharpur) APMC Eucalyptus · FAQ ₹600 – ₹690 ₹607.63 up by ₹0.81 (0.13%) vs 20 Oct 2026
Hargaon (Laharpur) APMC Other · FAQ ₹500 – ₹650 ₹504.36 down by ₹102.80 (16.93%) vs 20 Oct 2026
Maholi APMC Eucalyptus · FAQ ₹600 – ₹600 ₹600 down by ₹49.27 (7.59%) vs 20 Oct 2026
Maholi APMC Other · FAQ ₹500 – ₹600 ₹511.16 down by ₹131.10 (20.41%) vs 20 Oct 2026
Mehmoodabad APMC Eucalyptus · FAQ ₹680 – ₹680 ₹680 down by ₹4.64 (0.68%) vs 20 Oct 2026
Mehmoodabad APMC Other · FAQ ₹450 – ₹4,587.30 ₹956.10 up by ₹446.42 (87.59%) vs 20 Oct 2026
Mishrit APMC Other · FAQ ₹410 – ₹570 ₹497.21 down by ₹1.62 (0.32%) vs 20 Oct 2026
Mishrit APMC Eucalyptus · FAQ · 13 Oct ₹500 – ₹780 ₹603.97 up by ₹83.97 (16.15%) vs 11 Oct 2026
Sidhauli APMC Other · FAQ ₹450 – ₹600 ₹557.02 down by ₹148.43 (21.04%) vs 20 Oct 2026
Sidhauli APMC Eucalyptus · FAQ · 20 Oct ₹650 – ₹1,215 ₹804.72 up by ₹75.38 (10.34%) vs 19 Oct 2026
Sitapur APMC Eucalyptus · FAQ ₹680 – ₹700 ₹686 up by ₹0.78 (0.11%) vs 20 Oct 2026
Sitapur APMC Other · FAQ ₹450 – ₹560 ₹464.84 down by ₹93.52 (16.75%) vs 20 Oct 2026
Viswan APMC Eucalyptus · FAQ ₹650 – ₹705 ₹681.37 up by ₹16 (2.40%) vs 20 Oct 2026
Viswan APMC Other · FAQ ₹450 – ₹690 ₹469.41 down by ₹57.59 (10.93%) vs 20 Oct 2026

30-day modal price trend

₹625 ₹650 ₹675 ₹680 ₹570 29 Sep6 Oct14 Oct21 Oct
Wood — Sitapur moved from ₹647 to ₹579 per quintal over 23 reporting days (high ₹680 on 17 Oct 2026, low ₹570 on 5 Oct 2026).
High
₹680 on 17 Oct
Low
₹570 on 5 Oct
Average
₹617

Last 30 days

Wood — Sitapur: daily minimum, maximum and median modal price, ₹ per quintal, last 23 reporting days
Date Modal Change
₹578.51 down by ₹63.75 (9.93%)
₹642.26 up by ₹67.07 (11.66%)
₹575.19 down by ₹20.48 (3.44%)
₹595.67 down by ₹84.33 (12.40%)
₹680 up by ₹74.94 (12.39%)
₹605.06 down by ₹29.08 (4.59%)
₹634.14 up by ₹58.87 (10.23%)
₹575.27 down by ₹42.24 (6.84%)
₹617.51 up by ₹2.51 (0.41%)
₹615 down by ₹25.45 (3.97%)
₹640.45 up by ₹58.04 (9.97%)
₹582.41 down by ₹15.61 (2.61%)
₹598.02 down by ₹45.27 (7.04%)
₹643.29 down by ₹10.50 (1.61%)
₹653.79 up by ₹14.93 (2.34%)
₹638.86 up by ₹69.20 (12.15%)
₹569.66 down by ₹41.43 (6.78%)
₹611.09 up by ₹5.78 (0.95%)
₹605.31 up by ₹8.29 (1.39%)
₹597.02 down by ₹52.98 (8.15%)
₹650 up by ₹14.55 (2.29%)
₹635.45 down by ₹11.59 (1.79%)
₹647.04 —

Only 23 reporting days of history so far — the table grows every day the market reports.

Crop revenue calculator

Pre-filled with today's modal price of Wood in Sitapur. Enter your quantity to see what the lot would fetch at this rate.

Revenue estimate
Quantity in quintals 10 quintal
Price per kg ₹5.79
Estimated revenue ₹5,785.10

Before mandi fee, commission (arhat), loading and transport. The actual price depends on the lot's quality and the day's auction.

Frequently asked questions

What is the Wood rate in Sitapur today?

On 21 Oct 2026, the modal price of Wood in Sitapur was ₹578.51 per quintal (Range ₹410 – ₹4,587.30 per quintal), reported by 7 markets.

Is the Wood price up or down in Sitapur?

Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹63.75 since the last arrival. Over the last 23 reporting days it moved from ₹647.04 to ₹578.51 per quintal.

What does 10 quintals of Wood fetch at today's rate?

At ₹578.51 per quintal, 10 quintals (1,000 kg) of Wood would fetch about ₹5,785.10 before mandi fee and commission. Use the calculator above for your own quantity.

Where do these mandi prices come from?

From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Sitapur is one of 598 districts in 30 states covered.