Median modal price
up by ₹1,756.79 (18.12%)₹11,449.77 per quintal
Range ₹8,000 – ₹15,900 per quintal
vs 20 Oct 2026 · 3 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹11,449.77 per quintal
Range ₹8,000 – ₹15,900 per quintal
vs 20 Oct 2026 · 3 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Agra ₹8,250 – ₹8,460 | ₹8,375.52 | down by ₹624.48 (6.94%) vs 14 Oct 2026 |
| Aligarh ₹8,000 – ₹11,800 | ₹11,449.77 | up by ₹1,756.79 (18.12%) vs 20 Oct 2026 |
| Gorakhpur 11 Oct ₹14,338.99 – ₹14,338.99 | ₹14,338.99 | first arrival |
| Hathras 17 Oct ₹9,039 – ₹9,250 | ₹9,118.23 | up by ₹153.23 (1.71%) vs 16 Oct 2026 |
| Lucknow 13 Oct ₹13,875.80 – ₹13,875.80 | ₹13,875.80 | down by ₹833.20 (5.66%) vs 5 Oct 2026 |
| Mathura 16 Oct ₹7,800 – ₹7,800 | ₹7,800 | down by ₹1,341.28 (14.67%) vs 7 Oct 2026 |
| Muzaffarnagar 19 Oct ₹8,704.98 – ₹12,907 | ₹10,789.54 | down by ₹2,200.93 (16.94%) vs 16 Oct 2026 |
| Saharanpur ₹15,900 – ₹15,900 | ₹15,900 | up by ₹4,900 (44.55%) vs 16 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹11,449.77 | up by ₹1,756.79 (18.12%) | |
| ₹9,692.98 | up by ₹435 (4.70%) | |
| ₹9,257.98 | up by ₹1,423.48 (18.17%) | |
| ₹7,834.50 | down by ₹474.62 (5.71%) | |
| ₹8,309.12 | down by ₹1,673.38 (16.76%) | |
| ₹9,982.50 | up by ₹1,482.50 (17.44%) | |
| ₹8,500 | down by ₹315.61 (3.58%) | |
| ₹8,815.61 | up by ₹299.97 (3.52%) | |
| ₹8,515.64 | down by ₹2,543.17 (23.00%) | |
| ₹11,058.81 | up by ₹558.81 (5.32%) | |
| ₹10,500 | up by ₹2,518.84 (31.56%) | |
| ₹7,981.16 | down by ₹418.84 (4.99%) | |
| ₹8,400 | up by ₹125.25 (1.51%) | |
| ₹8,274.75 | up by ₹463.08 (5.93%) | |
| ₹7,811.67 | down by ₹528.33 (6.33%) | |
| ₹8,340 | down by ₹109.26 (1.29%) | |
| ₹8,449.26 | up by ₹577.38 (7.33%) | |
| ₹7,871.88 | down by ₹428.12 (5.16%) | |
| ₹8,300 | down by ₹5,600 (40.29%) | |
| ₹13,900 | up by ₹5,946.92 (74.78%) | |
| ₹7,953.08 | up by ₹38.25 (0.48%) | |
| ₹7,914.83 | down by ₹475.58 (5.67%) | |
| ₹8,390.41 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Cotton in Uttar Pradesh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹11,449.77 is ₹3,182.77 (38.50%) above the MSP of ₹8,267 per quintal (Kharif 2026-27).
For the long staple grade the MSP is ₹8,667 per quintal.
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Cotton in Uttar Pradesh was ₹11,449.77 per quintal (Range ₹8,000 – ₹15,900 per quintal), reported by 3 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹1,756.79 since the last arrival. Over the last 23 reporting days it moved from ₹8,390.41 to ₹11,449.77 per quintal.
At ₹11,449.77 per quintal, 10 quintals (1,000 kg) of Cotton would fetch about ₹1,14,497.70 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.